JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 751 - 800Pages: [ << ] [ < ] 11 12 13 14 15 16 17 18 19 20 21 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 753 1227 ROSEN VALERIE 36 F New Haven Road Race 20K 1:37:55.3 07:53.8 F30-39 51/232
2002-09-02 754 1338 BELL MATTHEW 29 M New Haven Road Race 20K 1:37:55.5 07:53.8 M20-29 85/175
2002-09-02 755 104 KERENSKY NICOLE 25 F New Haven Road Race 20K 1:37:58.2 07:54.0 F20-29 36/187
2002-09-02 756 2476 RIORDAN CHRISTOPHER 27 M New Haven Road Race 20K 1:37:58.9 07:54.0 M20-29 86/175
2002-09-02 757 583 SOUSA ROBERT 41 M New Haven Road Race 20K 1:37:59.1 07:54.1 M40-44 119/226
2002-09-02 758 1851 CHICARILLI ZENO 52 M New Haven Road Race 20K 1:38:00.1 07:54.2 M50-54 57/155
2002-09-02 759 759 WILLSON CHARLES 31 M New Haven Road Race 20K 1:38:04.1 07:54.5 M30-39 206/401
2002-09-02 760 1151 BRODY JOSHUA 28 M New Haven Road Race 20K 1:38:05.0 07:54.6 M20-29 87/175
2002-09-02 761 2250 GERMAIN ERIC 36 M New Haven Road Race 20K 1:38:06.4 07:54.7 CLYDESDALE 11/64
2002-09-02 762 1202 ARNOLD WILLIAM 28 M New Haven Road Race 20K 1:38:06.5 07:54.7 M20-29 88/175
2002-09-02 763 2313 WALSH MATTHEW 39 M New Haven Road Race 20K 1:38:06.7 07:54.7 M30-39 207/401
2002-09-02 764 2216 LARA MAURICE 34 M New Haven Road Race 20K 1:38:08.6 07:54.8 M30-39 208/401
2002-09-02 765 1642 ASTMANN JONATHAN 22 M New Haven Road Race 20K 1:38:08.9 07:54.8 M20-29 89/175
2002-09-02 766 2461 VAN HOFF PETER 16 M New Haven Road Race 20K 1:38:09.0 07:54.9 M00-19 10/25
2002-09-02 767 1919 SCOVILLE JACQUELINE 37 F New Haven Road Race 20K 1:38:09.6 07:54.9 F30-39 52/232
2002-09-02 768 1896 HUNT DON 42 M New Haven Road Race 20K 1:38:09.9 07:54.9 M40-44 120/226
2002-09-02 769 348 LEIPER DANIEL 38 M New Haven Road Race 20K 1:38:12.1 07:55.2 CLYDESDALE 12/64
2002-09-02 770 1861 LEERINK LAURENS 41 M New Haven Road Race 20K 1:38:13.9 07:55.2 M40-44 121/226
2002-09-02 771 1033 LAWSON JENNIFER 34 F New Haven Road Race 20K 1:38:14.1 07:55.3 F30-39 53/232
2002-09-02 772 2118 ROMANO ELAINE 45 F New Haven Road Race 20K 1:38:14.9 07:55.3 F45-49 122/178
2002-09-02 773 2059 TAYLOR THOMAS 42 M New Haven Road Race 20K 1:38:16.9 07:55.5 M40-44 122/226
2002-09-02 774 651 BROZEK KRISTIN 28 F New Haven Road Race 20K 1:38:18.4 07:55.6 F20-29 37/187
2002-09-02 775 519 CLARK PHILIP 38 M New Haven Road Race 20K 1:38:18.6 07:55.6 M30-39 209/401
2002-09-02 776 604 BECKER JOEL 54 M New Haven Road Race 20K 1:38:19.3 07:55.7 M50-54 58/155
2002-09-02 777 1862 LEERINK JUNKO 43 F New Haven Road Race 20K 1:38:19.7 07:55.7 F40-44 21/178
2002-09-02 778 222 MALKIN MARK 40 M New Haven Road Race 20K 1:38:21.4 07:55.9 M40-44 123/226
2002-09-02 779 327 STOKER PETE 36 M New Haven Road Race 20K 1:38:23.7 07:56.0 CLYDESDALE 13/64
2002-09-02 780 2357 WYNNE JACK 41 M New Haven Road Race 20K 1:38:23.9 07:56.0 M40-44 124/226
2002-09-02 781 1831 GAGLIARDI ANTHONY 57 M New Haven Road Race 20K 1:38:28.4 07:56.5 M55-59 25/95
2002-09-02 782 1303 BROWN, JR WILLIAM 37 M New Haven Road Race 20K 1:38:29.9 07:56.5 M30-39 210/401
2002-09-02 783 1454 SCOTT DENNIS 37 M New Haven Road Race 20K 1:38:30.7 07:56.6 M30-39 211/401
2002-09-02 784 1641 PFOHL JOHN 36 M New Haven Road Race 20K 1:38:30.8 07:56.6 M30-39 212/401
2002-09-02 785 1599 PLOOF JASON 29 M New Haven Road Race 20K 1:38:32.1 07:56.8 M20-29 90/175
2002-09-02 786 4238 VALLEE JAMES 44 M New Haven Road Race 20K 1:38:32.9 07:56.8 M40-44 125/226
2002-09-02 787 201 COOPER AMY 31 F New Haven Road Race 20K 1:38:33.0 07:56.9 F30-39 54/232
2002-09-02 788 2000 BACON KEN 35 M New Haven Road Race 20K 1:38:36.2 07:57.1 M30-39 213/401
2002-09-02 789 5169 PARNELL MARK 28 M New Haven Road Race 20K 1:38:36.6 07:57.1 M20-29 91/175
2002-09-02 790 1805 SAMUELIAN TONY 55 M New Haven Road Race 20K 1:38:37.6 07:57.2 M55-59 26/95
2002-09-02 791 1015 COHEN MATT 56 M New Haven Road Race 20K 1:38:38.4 07:57.3 M55-59 27/95
2002-09-02 792 1389 EDWARDS SCOT 26 M New Haven Road Race 20K 1:38:38.6 07:57.3 M20-29 92/175
2002-09-02 793 550 VOGEL LEAH 45 F New Haven Road Race 20K 1:38:41.1 07:57.5 F45-49 123/178
2002-09-02 794 2500 GUAY JOE 34 M New Haven Road Race 20K 1:38:44.4 07:57.7 CLYDESDALE 14/64
2002-09-02 795 61 MATASSA CHARLES 46 M New Haven Road Race 20K 1:38:45.8 07:57.8 M45-49 108/228
2002-09-02 796 2290 MARCELL JOE 35 M New Haven Road Race 20K 1:38:47.1 07:58.0 M30-39 214/401
2002-09-02 797 861 MARTELL LORI 38 F New Haven Road Race 20K 1:38:47.9 07:58.0 F30-39 55/232
2002-09-02 798 2125 SHANAHAN PAUL 65 M New Haven Road Race 20K 1:38:48.4 07:58.1 M65-69 2/13
2002-09-02 799 1955 JOHNSON ALLEN 41 M New Haven Road Race 20K 1:38:49.1 07:58.1 M40-44 126/226
2002-09-02 800 2079 STEFFEK CYNTHIA 47 F New Haven Road Race 20K 1:38:50.5 07:58.2 F45-49 124/178
2002-09-02 801 1891 UEHLEIN MICHAEL 37 M New Haven Road Race 20K 1:38:54.0 07:58.5 M30-39 215/401
2002-09-02 802 2187 CAREY RICH 42 M New Haven Road Race 20K 1:38:54.1 07:58.5 M40-44 127/226


  Search Results: 2141   Displaying 751 - 800Pages: [ << ] [ < ] 11 12 13 14 15 16 17 18 19 20 21 [ > ] [ >> ]