JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 701 - 750Pages: [ << ] [ < ] 10 11 12 13 14 15 16 17 18 19 20 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 703 2217 SMITH TIMOTHY 26 M New Haven Road Race 20K 1:36:45.9 07:48.1 M20-29 81/175
2002-09-02 704 1841 O'GRADY THOMAS 40 M New Haven Road Race 20K 1:36:47.7 07:48.3 CLYDESDALE 8/64
2002-09-02 705 2452 COHN JONATHAN 43 M New Haven Road Race 20K 1:36:48.9 07:48.4 M40-44 109/226
2002-09-02 706 1103 KELLEY BRIAN 33 M New Haven Road Race 20K 1:36:50.5 07:48.5 M30-39 192/401
2002-09-02 707 2221 MEYER MICHAEL 22 M New Haven Road Race 20K 1:36:51.7 07:48.6 M20-29 82/175
2002-09-02 708 1283 LUSTIG SHAYNA 22 F New Haven Road Race 20K 1:36:51.9 07:48.6 F20-29 34/187
2002-09-02 709 2446 LEAKE DAVID 59 M New Haven Road Race 20K 1:36:54.3 07:48.9 M55-59 23/95
2002-09-02 710 56 HALSEY PETER 54 M New Haven Road Race 20K 1:36:54.4 07:48.9 M50-54 51/155
2002-09-02 711 1950 MOISAN RICK 41 M New Haven Road Race 20K 1:36:57.4 07:49.1 M40-44 110/226
2002-09-02 712 908 FURTH DAVID 39 M New Haven Road Race 20K 1:36:57.7 07:49.1 M30-39 193/401
2002-09-02 713 2450 O'NEIL RYAN 31 M New Haven Road Race 20K 1:36:59.7 07:49.3 M30-39 194/401
2002-09-02 714 1734 WOLFSON RONALD 40 M New Haven Road Race 20K 1:37:00.5 07:49.4 M40-44 111/226
2002-09-02 715 1450 JENKINS DAVE 41 M New Haven Road Race 20K 1:37:02.0 07:49.5 M40-44 112/226
2002-09-02 716 698 LATNO RAYMOND 52 M New Haven Road Race 20K 1:37:02.8 07:49.5 M50-54 52/155
2002-09-02 717 1298 LOPEZ MARIA 35 F New Haven Road Race 20K 1:37:05.2 07:49.8 F30-39 48/232
2002-09-02 718 1267 LOOSE BRIAN 37 M New Haven Road Race 20K 1:37:05.3 07:49.8 M30-39 195/401
2002-09-02 719 1927 GREEN RICHARD 42 M New Haven Road Race 20K 1:37:10.4 07:50.2 M40-44 113/226
2002-09-02 720 1957 KUTSCHER STEVE 34 M New Haven Road Race 20K 1:37:10.4 07:50.2 M30-39 196/401
2002-09-02 721 1729 DICKINSON DAVID 30 M New Haven Road Race 20K 1:37:10.8 07:50.2 M30-39 197/401
2002-09-02 722 2083 CANTEY JIM 45 M New Haven Road Race 20K 1:37:12.6 07:50.3 M45-49 106/228
2002-09-02 723 5012 BEAN JEFF 47 M New Haven Road Race 20K 1:37:13.0 07:50.4 CLYDESDALE 9/64
2002-09-02 724 346 MISUR PAUL 43 M New Haven Road Race 20K 1:37:15.4 07:50.6 M40-44 114/226
2002-09-02 725 2423 MORRIS MICHAEL 32 M New Haven Road Race 20K 1:37:17.4 07:50.7 MILITARY 3/5
2002-09-02 726 433 CAHILL TRACEY 23 F New Haven Road Race 20K 1:37:17.8 07:50.7 F20-29 35/187
2002-09-02 727 2060 PALMER KIM 53 M New Haven Road Race 20K 1:37:17.9 07:50.7 M50-54 53/155
2002-09-02 728 2244 CAP DEMETRIOS 37 M New Haven Road Race 20K 1:37:18.4 07:50.8 M30-39 198/401
2002-09-02 729 896 GEORGE KARIN 37 F New Haven Road Race 20K 1:37:19.5 07:50.9 F30-39 49/232
2002-09-02 730 4981 SCHETTINO JOSEPH 42 M New Haven Road Race 20K 1:37:20.9 07:51.0 M40-44 115/226
2002-09-02 731 2208 BERTHEL BRUCE 52 M New Haven Road Race 20K 1:37:23.1 07:51.2 M50-54 54/155
2002-09-02 732 2225 VAVRICHEK DAVID 20 M New Haven Road Race 20K 1:37:23.5 07:51.2 M20-29 83/175
2002-09-02 733 2464 CARDENAS ROBERTO 35 M New Haven Road Race 20K 1:37:30.2 07:51.8 M30-39 199/401
2002-09-02 734 710 GLAUDE JEFFREY 38 M New Haven Road Race 20K 1:37:30.8 07:51.8 POLICE/FIRE 6/20
2002-09-02 735 776 BETTS TIMOTHY 35 M New Haven Road Race 20K 1:37:32.2 07:51.9 M30-39 200/401
2002-09-02 736 1287 NUSKEY PATRICK 33 M New Haven Road Race 20K 1:37:35.3 07:52.2 M30-39 201/401
2002-09-02 737 1404 FLAHAVEN JULIE 37 F New Haven Road Race 20K 1:37:35.4 07:52.2 F30-39 50/232
2002-09-02 738 993 EUERLE WILLIAM 58 M New Haven Road Race 20K 1:37:36.8 07:52.3 M55-59 24/95
2002-09-02 739 1988 JANKOVSKY JOSEPH 31 M New Haven Road Race 20K 1:37:37.8 07:52.3 M30-39 202/401
2002-09-02 740 2312 SYPECK GREGG 28 M New Haven Road Race 20K 1:37:39.3 07:52.5 CLYDESDALE 10/64
2002-09-02 741 2246 POLLARD THOMAS 60 M New Haven Road Race 20K 1:37:40.6 07:52.6 M60-64 6/30
2002-09-02 742 5127 PLONA BRYAN 33 M New Haven Road Race 20K 1:37:41.4 07:52.7 M30-39 203/401
2002-09-02 743 2242 BRADBERRY CHARLES 44 M New Haven Road Race 20K 1:37:41.8 07:52.7 M40-44 116/226
2002-09-02 744 2162 DANNEMY DORA 41 F New Haven Road Race 20K 1:37:42.2 07:52.7 F40-44 20/178
2002-09-02 745 816 MACKINNEY THOMAS 50 M New Haven Road Race 20K 1:37:44.6 07:52.9 M50-54 55/155
2002-09-02 746 718 RICHARD DENNIS 50 M New Haven Road Race 20K 1:37:46.6 07:53.1 M50-54 56/155
2002-09-02 747 4961 MARTINS JOSE 43 M New Haven Road Race 20K 1:37:47.0 07:53.1 M40-44 117/226
2002-09-02 748 717 RODRIGUEZ JOHN 48 M New Haven Road Race 20K 1:37:50.2 07:53.4 M45-49 107/228
2002-09-02 749 2050 JEFFERS THOMAS 37 M New Haven Road Race 20K 1:37:51.1 07:53.5 M30-39 204/401
2002-09-02 750 1259 BOWERS STEPHEN 44 M New Haven Road Race 20K 1:37:51.7 07:53.5 M40-44 118/226
2002-09-02 751 1598 WEYMER JORDAN 26 M New Haven Road Race 20K 1:37:52.1 07:53.5 M20-29 84/175
2002-09-02 752 2385 POTTER GUY 38 M New Haven Road Race 20K 1:37:53.4 07:53.6 M30-39 205/401


  Search Results: 2141   Displaying 701 - 750Pages: [ << ] [ < ] 10 11 12 13 14 15 16 17 18 19 20 [ > ] [ >> ]