JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 601 - 650Pages: [ << ] [ < ] 8 9 10 11 12 13 14 15 16 17 18 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 603 150 BURDICK MATTHEW 24 M New Haven Road Race 20K 1:34:45.1 07:38.5 M20-29 69/175
2002-09-02 604 2316 WAGNER DENISE 40 F New Haven Road Race 20K 1:34:49.8 07:38.8 F40-44 17/178
2002-09-02 605 1397 LEFEVRE MATTHEW 39 M New Haven Road Race 20K 1:34:50.4 07:38.9 M30-39 171/401
2002-09-02 606 331 TUMISKI BOB 47 M New Haven Road Race 20K 1:34:52.2 07:39.0 M45-49 85/228
2002-09-02 607 1880 FIGURA ILONA 46 F New Haven Road Race 20K 1:34:52.8 07:39.0 F45-49 118/178
2002-09-02 608 906 O'DONNELL STEPHEN 40 M New Haven Road Race 20K 1:34:55.1 07:39.3 M40-44 94/226
2002-09-02 609 486 BORGE JOSEPH 42 M New Haven Road Race 20K 1:34:57.3 07:39.4 M40-44 95/226
2002-09-02 610 1618 COUZELIS PAUL 59 M New Haven Road Race 20K 1:34:58.2 07:39.5 M55-59 19/95
2002-09-02 611 1886 KIERNAN PETER 45 M New Haven Road Race 20K 1:34:58.8 07:39.5 M45-49 86/228
2002-09-02 612 2365 TANGUAY MICHAEL 38 M New Haven Road Race 20K 1:35:00.0 07:39.7 M30-39 172/401
2002-09-02 613 1200 HEINRICHS JAY 47 M New Haven Road Race 20K 1:35:00.2 07:39.7 M45-49 87/228
2002-09-02 614 1408 YURCISIN CARRIE 27 F New Haven Road Race 20K 1:35:00.4 07:39.7 F20-29 30/187
2002-09-02 615 2280 SAVOIA BILL 47 M New Haven Road Race 20K 1:35:00.8 07:39.7 M45-49 88/228
2002-09-02 616 2282 DAUENHAUER AMY 20 F New Haven Road Race 20K 1:35:01.9 07:39.8 F20-29 31/187
2002-09-02 617 639 ARAGON JACOBO 44 M New Haven Road Race 20K 1:35:02.9 07:39.8 M40-44 96/226
2002-09-02 618 1777 COSTELLO THOMAS 59 M New Haven Road Race 20K 1:35:03.6 07:39.9 M55-59 20/95
2002-09-02 619 1772 WINCHELL CHARLES 46 M New Haven Road Race 20K 1:35:04.1 07:40.0 M45-49 89/228
2002-09-02 620 2258 BUCHINA MICHAEL 43 M New Haven Road Race 20K 1:35:06.7 07:40.2 M40-44 97/226
2002-09-02 621 290 ZUBACK MIKE 38 M New Haven Road Race 20K 1:35:07.7 07:40.2 M30-39 173/401
2002-09-02 622 678 NIELSON GARY 39 M New Haven Road Race 20K 1:35:08.8 07:40.3 M30-39 174/401
2002-09-02 623 1823 KURMASKIE JOHN 40 M New Haven Road Race 20K 1:35:09.5 07:40.4 M40-44 98/226
2002-09-02 624 1099 BASSI III JOSEPH 48 M New Haven Road Race 20K 1:35:12.5 07:40.6 M45-49 90/228
2002-09-02 625 445 KONTRA STEVE 46 M New Haven Road Race 20K 1:35:12.8 07:40.6 M45-49 91/228
2002-09-02 626 680 MORANT LEIGH 27 F New Haven Road Race 20K 1:35:13.6 07:40.7 F20-29 32/187
2002-09-02 627 1693 BANKS STEPHEN 44 M New Haven Road Race 20K 1:35:15.0 07:40.9 M40-44 99/226
2002-09-02 628 404 TRACY BART 38 M New Haven Road Race 20K 1:35:16.0 07:41.0 M30-39 175/401
2002-09-02 629 330 MAY DAVID 31 M New Haven Road Race 20K 1:35:16.7 07:41.0 M30-39 176/401
2002-09-02 630 2440 TIRINO PHIL 22 M New Haven Road Race 20K 1:35:17.2 07:41.0 M20-29 70/175
2002-09-02 631 1215 URSO MARIA 26 F New Haven Road Race 20K 1:35:18.0 07:41.1 F20-29 33/187
2002-09-02 632 1476 ODA KAZ 59 M New Haven Road Race 20K 1:35:18.8 07:41.1 M55-59 21/95
2002-09-02 633 1242 DAUSEY DAVID 27 M New Haven Road Race 20K 1:35:19.6 07:41.2 M20-29 71/175
2002-09-02 634 557 MATTHEIS BEN 48 M New Haven Road Race 20K 1:35:20.2 07:41.3 M45-49 92/228
2002-09-02 635 922 FREEMAN ROHAN 36 M New Haven Road Race 20K 1:35:22.7 07:41.5 M30-39 177/401
2002-09-02 636 436 EVANS JONATHAN 40 M New Haven Road Race 20K 1:35:23.1 07:41.5 M40-44 100/226
2002-09-02 637 600 COLLINS CLIFF 42 M New Haven Road Race 20K 1:35:27.0 07:41.9 M40-44 101/226
2002-09-02 638 2315 MARCHETTI JO 59 F New Haven Road Race 20K 1:35:27.8 07:41.9 F55-59 1/16
2002-09-02 639 2289 BISHOP RYAN 23 M New Haven Road Race 20K 1:35:29.7 07:42.0 M20-29 72/175
2002-09-02 640 649 RYAN KEVIN 43 M New Haven Road Race 20K 1:35:30.4 07:42.1 M40-44 102/226
2002-09-02 641 4982 SOLDAN WAYNE 44 M New Haven Road Race 20K 1:35:31.1 07:42.2 M40-44 103/226
2002-09-02 642 1500 HEYER ALAN 46 M New Haven Road Race 20K 1:35:31.9 07:42.2 M45-49 93/228
2002-09-02 643 1998 SCHWEIR JOHN 36 M New Haven Road Race 20K 1:35:39.7 07:42.8 M30-39 178/401
2002-09-02 644 182 HANLEY WILLIAM 45 M New Haven Road Race 20K 1:35:40.1 07:42.9 M45-49 94/228
2002-09-02 645 5022 MARSELI DAVID 32 M New Haven Road Race 20K 1:35:40.2 07:42.9 M30-39 179/401
2002-09-02 646 5076 KEATING PAUL 46 M New Haven Road Race 20K 1:35:41.3 07:43.0 M45-49 95/228
2002-09-02 647 877 STEEVES RICH 52 M New Haven Road Race 20K 1:35:42.1 07:43.1 M50-54 45/155
2002-09-02 648 2432 VAUGHAN SARAH 47 F New Haven Road Race 20K 1:35:42.3 07:43.1 F45-49 119/178
2002-09-02 649 1889 STEEL ALAN 52 M New Haven Road Race 20K 1:35:43.5 07:43.1 M50-54 46/155
2002-09-02 650 157 KRAUSE MARGARET 45 F New Haven Road Race 20K 1:35:45.3 07:43.3 F45-49 120/178
2002-09-02 651 541 MADDOX PAUL 54 M New Haven Road Race 20K 1:35:45.4 07:43.3 M50-54 47/155
2002-09-02 652 1678 BATTON CHRISTINA 31 F New Haven Road Race 20K 1:35:47.6 07:43.5 F30-39 45/232


  Search Results: 2141   Displaying 601 - 650Pages: [ << ] [ < ] 8 9 10 11 12 13 14 15 16 17 18 [ > ] [ >> ]