JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 1001 - 1050Pages: [ << ] [ < ] 16 17 18 19 20 21 22 23 24 25 26 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 1003 1680 SELFRIDGE HEIDI 25 F New Haven Road Race 20K 1:43:02.7 08:18.5 F20-29 56/187
2002-09-02 1004 1294 ULMER JEFFREY 39 M New Haven Road Race 20K 1:43:03.2 08:18.6 M30-39 252/401
2002-09-02 1005 549 SAMUDOSKY ANDY 58 M New Haven Road Race 20K 1:43:05.4 08:18.8 M55-59 39/95
2002-09-02 1006 1125 NIEDBALA ROBERT 55 M New Haven Road Race 20K 1:43:06.0 08:18.9 M55-59 40/95
2002-09-02 1007 237 WELSH NATALIE 37 F New Haven Road Race 20K 1:43:07.0 08:19.0 F30-39 72/232
2002-09-02 1008 2253 MCKEON MICHAEL 45 M New Haven Road Race 20K 1:43:07.8 08:19.0 M45-49 130/228
2002-09-02 1009 423 FORBES SARA 43 F New Haven Road Race 20K 1:43:08.6 08:19.0 F40-44 38/178
2002-09-02 1010 1856 NOVI DEIRDRE 44 F New Haven Road Race 20K 1:43:09.8 08:19.1 F40-44 39/178
2002-09-02 1011 386 CAFFERTY HUGH 60 M New Haven Road Race 20K 1:43:11.3 08:19.3 M60-64 10/30
2002-09-02 1012 1695 TAYLOR CAITRIONA 22 F New Haven Road Race 20K 1:43:12.0 08:19.4 F20-29 57/187
2002-09-02 1013 2469 GIORDANO ALBERT 35 M New Haven Road Race 20K 1:43:12.7 08:19.4 M30-39 253/401
2002-09-02 1014 1367 BENJAMIN MARTIN 34 M New Haven Road Race 20K 1:43:15.8 08:19.6 M30-39 254/401
2002-09-02 1015 727 SCHUTZ JOSEPH 40 M New Haven Road Race 20K 1:43:16.1 08:19.7 M40-44 150/226
2002-09-02 1016 1106 MCCURRY MIKE 15 M New Haven Road Race 20K 1:43:16.7 08:19.7 M00-19 14/25
2002-09-02 1017 724 ALLEN ELAINE 34 F New Haven Road Race 20K 1:43:17.0 08:19.8 F30-39 73/232
2002-09-02 1018 2439 MARAN GENE 49 M New Haven Road Race 20K 1:43:18.3 08:19.8 M45-49 131/228
2002-09-02 1019 1879 BEAUDOIN MARK 41 M New Haven Road Race 20K 1:43:19.0 08:19.9 M40-44 151/226
2002-09-02 1020 1348 BAKER JASON 26 M New Haven Road Race 20K 1:43:20.6 08:20.0 M20-29 111/175
2002-09-02 1021 1568 KOWALSKY STEVEN 53 M New Haven Road Race 20K 1:43:21.9 08:20.1 M50-54 74/155
2002-09-02 1022 675 CURTIS TIMOTHY 60 M New Haven Road Race 20K 1:43:22.6 08:20.2 M60-64 11/30
2002-09-02 1023 568 LAMOTHE PETER 32 M New Haven Road Race 20K 1:43:24.9 08:20.3 M30-39 255/401
2002-09-02 1024 4964 PLATKO DONALD 60 M New Haven Road Race 20K 1:43:28.2 08:20.6 M60-64 12/30
2002-09-02 1025 1611 ANTONELLI JOHN 46 M New Haven Road Race 20K 1:43:31.9 08:20.9 M45-49 132/228
2002-09-02 1026 1982 SALIUS SCOTT 31 M New Haven Road Race 20K 1:43:31.9 08:20.9 M30-39 256/401
2002-09-02 1027 2362 MAIN EWAN 27 M New Haven Road Race 20K 1:43:32.6 08:21.0 M20-29 112/175
2002-09-02 1028 1329 BIERER DONALD 44 M New Haven Road Race 20K 1:43:35.5 08:21.2 M40-44 152/226
2002-09-02 1029 1353 BRITO PETRA 33 F New Haven Road Race 20K 1:43:36.2 08:21.3 F30-39 74/232
2002-09-02 1030 827 DELITY STEPHEN 38 M New Haven Road Race 20K 1:43:36.2 08:21.3 M30-39 257/401
2002-09-02 1031 1794 CARROLL JOAN 35 F New Haven Road Race 20K 1:43:38.6 08:21.5 F30-39 75/232
2002-09-02 1032 2342 GYOMIA AGNES 39 F New Haven Road Race 20K 1:43:39.9 08:21.5 F30-39 76/232
2002-09-02 1033 2014 HEON PAUL 45 M New Haven Road Race 20K 1:43:40.8 08:21.6 M45-49 133/228
2002-09-02 1034 768 RAPALJE ELLEN 32 M New Haven Road Race 20K 1:43:41.5 08:21.7 M30-39 258/401
2002-09-02 1035 965 MCKENNA JOHN 35 M New Haven Road Race 20K 1:43:42.3 08:21.8 M30-39 259/401
2002-09-02 1036 116 PIERSON GERRY 59 M New Haven Road Race 20K 1:43:44.9 08:21.9 M55-59 41/95
2002-09-02 1037 1014 WENDT KEN 47 M New Haven Road Race 20K 1:43:45.6 08:22.0 M45-49 134/228
2002-09-02 1038 1560 GARRETT STEVE 50 M New Haven Road Race 20K 1:43:46.0 08:22.1 M50-54 75/155
2002-09-02 1039 5142 TURNEY ALI 19 F New Haven Road Race 20K 1:43:48.7 08:22.3 F00-19 3/16
2002-09-02 1040 1170 HAZLETT THOMAS 31 M New Haven Road Race 20K 1:43:51.3 08:22.5 M30-39 260/401
2002-09-02 1041 2020 BRENKER CHARLES 50 M New Haven Road Race 20K 1:43:52.1 08:22.6 M50-54 76/155
2002-09-02 1042 1027 DORMAN DAVID 49 M New Haven Road Race 20K 1:43:54.1 08:22.7 M45-49 135/228
2002-09-02 1043 335 CULLEN JOHN 52 M New Haven Road Race 20K 1:43:56.3 08:22.9 M50-54 77/155
2002-09-02 1044 1608 GRUBBS RUSSELL 28 M New Haven Road Race 20K 1:43:58.2 08:23.1 M20-29 113/175
2002-09-02 1045 1629 MENDES SHARON 48 F New Haven Road Race 20K 1:44:01.5 08:23.3 F45-49 130/178
2002-09-02 1046 473 MCGUIRE JOAN 47 F New Haven Road Race 20K 1:44:04.5 08:23.5 F45-49 131/178
2002-09-02 1047 522 SIMKO JACK 44 M New Haven Road Race 20K 1:44:04.8 08:23.5 M40-44 153/226
2002-09-02 1048 674 OSTRINSKI WALTER 44 M New Haven Road Race 20K 1:44:05.4 08:23.6 CLYDESDALE 22/64
2002-09-02 1049 1577 BENFER DAVID 56 M New Haven Road Race 20K 1:44:05.6 08:23.6 M55-59 42/95
2002-09-02 1050 1520 LOECHNER JEFFREY 46 M New Haven Road Race 20K 1:44:09.9 08:24.0 M45-49 136/228
2002-09-02 1051 1521 LOEC HNER RYAN 19 M New Haven Road Race 20K 1:44:10.2 08:24.0 M00-19 15/25
2002-09-02 1052 443 PALLUZZI JAKE 42 M New Haven Road Race 20K 1:44:10.8 08:24.0 M40-44 154/226


  Search Results: 2141   Displaying 1001 - 1050Pages: [ << ] [ < ] 16 17 18 19 20 21 22 23 24 25 26 [ > ] [ >> ]