JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 1051 - 1100Pages: [ << ] [ < ] 17 18 19 20 21 22 23 24 25 26 27 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 1053 1412 EGAN JIM 52 M New Haven Road Race 20K 1:44:11.7 08:24.1 M50-54 78/155
2002-09-02 1054 1362 LENEHAN JOSEPH 26 M New Haven Road Race 20K 1:44:12.0 08:24.2 M20-29 114/175
2002-09-02 1055 1624 WILLIAMS NATHAN 26 M New Haven Road Race 20K 1:44:12.0 08:24.2 M20-29 115/175
2002-09-02 1056 1647 NAPIELLO REBEKA 24 F New Haven Road Race 20K 1:44:13.6 08:24.3 F20-29 58/187
2002-09-02 1057 1956 WOSCZYNA KEN 28 M New Haven Road Race 20K 1:44:13.9 08:24.3 M20-29 116/175
2002-09-02 1058 1963 TODD STEPHEN 37 M New Haven Road Race 20K 1:44:14.1 08:24.4 M30-39 261/401
2002-09-02 1059 1621 LEVESQUE GEORGE 33 M New Haven Road Race 20K 1:44:14.9 08:24.4 M30-39 262/401
2002-09-02 1060 1857 SCHILKE PETER 41 M New Haven Road Race 20K 1:44:18.2 08:24.7 MILITARY 4/5
2002-09-02 1061 1989 MAISANO MARGARET 33 F New Haven Road Race 20K 1:44:18.4 08:24.7 F30-39 77/232
2002-09-02 1062 1934 DUHAMEL JENNIFER 31 F New Haven Road Race 20K 1:44:20.6 08:24.8 F30-39 78/232
2002-09-02 1063 2256 FARBER MICHAEL 40 M New Haven Road Race 20K 1:44:22.8 08:25.0 M40-44 155/226
2002-09-02 1064 1492 HOLSWORTH BOB 41 M New Haven Road Race 20K 1:44:24.2 08:25.2 M40-44 156/226
2002-09-02 1065 1736 THORNE JR GEORGE 40 M New Haven Road Race 20K 1:44:24.4 08:25.2 M40-44 157/226
2002-09-02 1066 1268 TREVISAN LOUIS 52 M New Haven Road Race 20K 1:44:30.1 08:25.6 M50-54 79/155
2002-09-02 1067 178 BRIGANTIC CHARLES 42 M New Haven Road Race 20K 1:44:31.4 08:25.7 M40-44 158/226
2002-09-02 1068 513 DOOLEY GEORGE 34 M New Haven Road Race 20K 1:44:31.7 08:25.7 M30-39 263/401
2002-09-02 1069 1844 RUANE KEVIN 49 M New Haven Road Race 20K 1:44:32.5 08:25.8 M45-49 137/228
2002-09-02 1070 1498 DEBISSCHOP GEOFFREY 32 M New Haven Road Race 20K 1:44:33.2 08:25.9 M30-39 264/401
2002-09-02 1071 791 CAMPAGNA ANTHONY 55 M New Haven Road Race 20K 1:44:33.8 08:25.9 M55-59 43/95
2002-09-02 1072 1346 TRIPP SCOTT 34 M New Haven Road Race 20K 1:44:37.0 08:26.2 M30-39 265/401
2002-09-02 1073 494 BLAKE JIM 55 M New Haven Road Race 20K 1:44:40.0 08:26.5 M55-59 44/95
2002-09-02 1074 1421 GOULD MICHAEL 35 M New Haven Road Race 20K 1:44:41.2 08:26.5 M30-39 266/401
2002-09-02 1075 2120 HALLIDAY PHILIP 42 M New Haven Road Race 20K 1:44:42.5 08:26.6 M40-44 159/226
2002-09-02 1076 2184 SANTAMARIA MARK 40 M New Haven Road Race 20K 1:44:45.5 08:26.9 M40-44 160/226
2002-09-02 1077 1662 O'CONNOR SEAN 43 M New Haven Road Race 20K 1:44:47.1 08:27.0 M40-44 161/226
2002-09-02 1078 1330 SECHRIST DARREN 31 M New Haven Road Race 20K 1:44:48.4 08:27.1 M30-39 267/401
2002-09-02 1079 1530 GREEN ROB 32 M New Haven Road Race 20K 1:44:50.2 08:27.3 M30-39 268/401
2002-09-02 1080 996 CHEPAITIS AMY 35 F New Haven Road Race 20K 1:44:50.5 08:27.3 F30-39 79/232
2002-09-02 1081 1751 GRISAFE BRUCE 49 M New Haven Road Race 20K 1:44:51.0 08:27.3 M45-49 138/228
2002-09-02 1082 413 ESTELL MICHAEL 30 M New Haven Road Race 20K 1:44:52.9 08:27.4 M30-39 269/401
2002-09-02 1083 1097 ZELNICK KIMBERLY 24 F New Haven Road Race 20K 1:44:53.2 08:27.5 F20-29 59/187
2002-09-02 1084 287 GRAVINA CAITLIN 31 F New Haven Road Race 20K 1:44:54.4 08:27.6 F30-39 80/232
2002-09-02 1085 1061 ZUCCA CAROL 44 F New Haven Road Race 20K 1:44:55.3 08:27.7 F40-44 40/178
2002-09-02 1086 981 MARKS LARRY 37 M New Haven Road Race 20K 1:44:58.3 08:27.9 M30-39 270/401
2002-09-02 1087 213 LEVINE KENNETH 37 M New Haven Road Race 20K 1:44:58.7 08:27.9 M30-39 271/401
2002-09-02 1088 805 SNIDER WENDI 42 F New Haven Road Race 20K 1:45:00.4 08:28.1 F40-44 41/178
2002-09-02 1089 788 KWIECIENSKI PAUL 51 M New Haven Road Race 20K 1:45:01.7 08:28.1 M50-54 80/155
2002-09-02 1090 1681 KESTER CAROLINE 43 F New Haven Road Race 20K 1:45:07.0 08:28.6 F40-44 42/178
2002-09-02 1091 1774 HORGAN BRIAN 35 M New Haven Road Race 20K 1:45:09.0 08:28.8 M30-39 272/401
2002-09-02 1092 2372 MOSSA PETER 45 M New Haven Road Race 20K 1:45:14.5 08:29.2 M45-49 139/228
2002-09-02 1093 980 EDWARDS ERIN 26 F New Haven Road Race 20K 1:45:15.8 08:29.3 F20-29 60/187
2002-09-02 1094 979 LYONS STEPHEN 26 M New Haven Road Race 20K 1:45:15.9 08:29.3 M20-29 117/175
2002-09-02 1095 916 BUTLER NANCY 33 F New Haven Road Race 20K 1:45:16.4 08:29.4 F30-39 81/232
2002-09-02 1096 1512 BALLANTYNE LESLIE 27 F New Haven Road Race 20K 1:45:18.2 08:29.5 F20-29 61/187
2002-09-02 1097 696 HOOVER JACK 50 M New Haven Road Race 20K 1:45:21.7 08:29.8 M50-54 81/155
2002-09-02 1098 2156 BONIFANT CHALLICE 24 F New Haven Road Race 20K 1:45:23.2 08:29.9 F20-29 62/187
2002-09-02 1099 2087 COPPOLA PAUL 56 M New Haven Road Race 20K 1:45:24.7 08:30.0 M55-59 45/95
2002-09-02 1100 1137 CHANNELL JOHN 51 M New Haven Road Race 20K 1:45:25.0 08:30.1 M50-54 82/155
2002-09-02 1101 2453 LICHTFUS TODD 28 M New Haven Road Race 20K 1:45:25.6 08:30.1 CLYDESDALE 23/64
2002-09-02 1102 4173 STROUP PAUL 54 M New Haven Road Race 20K 1:45:26.7 08:30.2 M50-54 83/155


  Search Results: 2141   Displaying 1051 - 1100Pages: [ << ] [ < ] 17 18 19 20 21 22 23 24 25 26 27 [ > ] [ >> ]