JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 951 - 1000Pages: [ << ] [ < ] 15 16 17 18 19 20 21 22 23 24 25 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 953 865 PICCIN BOB 38 M New Haven Road Race 20K 1:41:53.8 08:13.0 M30-39 242/401
2002-09-02 954 1610 VAN LEEUWEN SALLY 44 F New Haven Road Race 20K 1:41:54.3 08:13.1 F40-44 32/178
2002-09-02 955 1645 NUTT SUSAN 43 F New Haven Road Race 20K 1:41:55.5 08:13.1 F40-44 33/178
2002-09-02 956 716 SANTIAGO FRANKIE 57 F New Haven Road Race 20K 1:41:58.7 08:13.4 F55-59 2/16
2002-09-02 957 2241 STEIDING-SWAN KARENA 26 F New Haven Road Race 20K 1:41:58.9 08:13.4 F20-29 53/187
2002-09-02 958 2220 NEWTON DAVID 53 M New Haven Road Race 20K 1:42:00.3 08:13.5 M50-54 70/155
2002-09-02 959 2448 BIRKHEAD SUE 48 F New Haven Road Race 20K 1:42:03.1 08:13.8 F45-49 128/178
2002-09-02 960 2449 BIRKHEAD GUY 53 M New Haven Road Race 20K 1:42:03.2 08:13.8 M50-54 71/155
2002-09-02 961 1653 BEHRINGER RONNIE 44 F New Haven Road Race 20K 1:42:05.9 08:14.0 F40-44 34/178
2002-09-02 962 358 GLICKSON NINA 51 F New Haven Road Race 20K 1:42:07.7 08:14.1 F50-54 5/38
2002-09-02 963 1581 CHAPMAN LUCIA 44 F New Haven Road Race 20K 1:42:08.8 08:14.2 F40-44 35/178
2002-09-02 964 1609 ESTEY MARTIN 36 M New Haven Road Race 20K 1:42:11.7 08:14.4 M30-39 243/401
2002-09-02 965 4966 DICKEY JILL 25 F New Haven Road Race 20K 1:42:12.5 08:14.5 F20-29 54/187
2002-09-02 966 1205 JAFFEE WILLIAM 33 M New Haven Road Race 20K 1:42:13.5 08:14.6 M30-39 244/401
2002-09-02 967 1438 POWERS KEITH 37 M New Haven Road Race 20K 1:42:13.6 08:14.6 M30-39 245/401
2002-09-02 968 1551 ORTEGON SERGIO 27 M New Haven Road Race 20K 1:42:14.7 08:14.7 M20-29 104/175
2002-09-02 969 198 BOGEN CHARLIE 38 M New Haven Road Race 20K 1:42:14.8 08:14.7 M30-39 246/401
2002-09-02 970 1676 WILLIAMS ANN 38 F New Haven Road Race 20K 1:42:15.6 08:14.8 F30-39 67/232
2002-09-02 971 1946 DELUCA MARGARET 42 F New Haven Road Race 20K 1:42:15.8 08:14.8 F40-44 36/178
2002-09-02 972 2117 BURTON R MARK 39 M New Haven Road Race 20K 1:42:16.7 08:14.8 M30-39 247/401
2002-09-02 973 1792 CHUMA RICHARD 36 M New Haven Road Race 20K 1:42:18.2 08:15.0 M30-39 248/401
2002-09-02 974 1905 PETZ CATHERINE 47 F New Haven Road Race 20K 1:42:19.6 08:15.1 F45-49 129/178
2002-09-02 975 842 GOLDMAN IRA 54 M New Haven Road Race 20K 1:42:20.2 08:15.2 M50-54 72/155
2002-09-02 976 1855 WADLINGER SEAN 21 M New Haven Road Race 20K 1:42:20.7 08:15.2 M20-29 105/175
2002-09-02 977 839 DANAHER JOHN 50 M New Haven Road Race 20K 1:42:23.0 08:15.4 CLYDESDALE 20/64
2002-09-02 978 426 HANOVER GRACE 57 F New Haven Road Race 20K 1:42:27.1 08:15.7 F55-59 3/16
2002-09-02 979 1800 IMME DONNA 40 F New Haven Road Race 20K 1:42:27.3 08:15.7 F40-44 37/178
2002-09-02 980 2359 FIONDILLA CHRIS 24 M New Haven Road Race 20K 1:42:27.6 08:15.7 M20-29 106/175
2002-09-02 981 2347 BAJDA CHRIS 25 M New Haven Road Race 20K 1:42:28.8 08:15.8 CLYDESDALE 21/64
2002-09-02 982 481 DONARUMO GEORGE 38 M New Haven Road Race 20K 1:42:31.3 08:16.0 M30-39 249/401
2002-09-02 983 1587 MILLER MITCHELL 52 M New Haven Road Race 20K 1:42:31.8 08:16.0 M50-54 73/155
2002-09-02 984 4956 HAYNES SHANNON 31 F New Haven Road Race 20K 1:42:33.4 08:16.2 F30-39 68/232
2002-09-02 985 1812 WEBSTER GREG 28 M New Haven Road Race 20K 1:42:35.3 08:16.4 M20-29 107/175
2002-09-02 986 1931 DRUCKER JAVIER 39 M New Haven Road Race 20K 1:42:37.3 08:16.5 M30-39 250/401
2002-09-02 987 1360 WYNDHAM SUE 35 F New Haven Road Race 20K 1:42:37.5 08:16.5 F30-39 69/232
2002-09-02 988 1684 NOGA SHANNON 26 F New Haven Road Race 20K 1:42:37.7 08:16.5 F20-29 55/187
2002-09-02 989 953 CASEY JOSHUA 32 M New Haven Road Race 20K 1:42:38.8 08:16.6 M30-39 251/401
2002-09-02 990 323 CARIUS MICHAEL 55 M New Haven Road Race 20K 1:42:39.6 08:16.7 M55-59 37/95
2002-09-02 991 2169 DJANG ROBERT 23 M New Haven Road Race 20K 1:42:43.8 08:17.0 M20-29 108/175
2002-09-02 992 1172 BAUMAN SHERIDAN 31 F New Haven Road Race 20K 1:42:45.7 08:17.2 F30-39 70/232
2002-09-02 993 1742 COX DANIEL 41 M New Haven Road Race 20K 1:42:48.0 08:17.4 M40-44 148/226
2002-09-02 994 1475 MINOR CHRISTOPHER 48 M New Haven Road Race 20K 1:42:49.9 08:17.5 M45-49 128/228
2002-09-02 995 782 TUCKER MICHAEL 57 M New Haven Road Race 20K 1:42:52.8 08:17.7 M55-59 38/95
2002-09-02 996 2003 SPOERRI MICHAEL 25 M New Haven Road Race 20K 1:42:53.9 08:17.8 M20-29 109/175
2002-09-02 997 1070 TURECHEK DAVID 49 M New Haven Road Race 20K 1:42:54.4 08:17.9 M45-49 129/228
2002-09-02 998 527 HOLEVA TOM 40 M New Haven Road Race 20K 1:42:54.9 08:17.9 M40-44 149/226
2002-09-02 999 1691 DORSEY CHERYLANN 32 F New Haven Road Race 20K 1:42:55.2 08:18.0 F30-39 71/232
2002-09-02 1000 844 JONES JEFFREY 61 M New Haven Road Race 20K 1:42:55.8 08:18.0 M60-64 8/30
2002-09-02 1001 1858 MCLAUGHLIN BILL 64 M New Haven Road Race 20K 1:43:00.2 08:18.4 M60-64 9/30
2002-09-02 1002 2409 BENESKY WILLIAM 26 M New Haven Road Race 20K 1:43:01.2 08:18.5 M20-29 110/175


  Search Results: 2141   Displaying 951 - 1000Pages: [ << ] [ < ] 15 16 17 18 19 20 21 22 23 24 25 [ > ] [ >> ]