JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 551 - 600Pages: [ << ] [ < ] 7 8 9 10 11 12 13 14 15 16 17 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 553 2211 BACALL LINDSAY 24 F New Haven Road Race 20K 1:33:30.1 07:32.4 F20-29 27/187
2002-09-02 554 2251 LARA-TEJERO MARIA 31 F New Haven Road Race 20K 1:33:31.4 07:32.5 F30-39 40/232
2002-09-02 555 1489 DEMAIO DANIEL 35 M New Haven Road Race 20K 1:33:32.3 07:32.6 M30-39 155/401
2002-09-02 556 5075 HEDGES TOM 42 M New Haven Road Race 20K 1:33:33.2 07:32.7 M40-44 88/226
2002-09-02 557 2170 MONTACER ALI 24 M New Haven Road Race 20K 1:33:34.2 07:32.7 M20-29 65/175
2002-09-02 558 843 CAMPANELLI PAUL 40 M New Haven Road Race 20K 1:33:34.5 07:32.7 M40-44 89/226
2002-09-02 559 2304 KOEHLER CATHI 45 F New Haven Road Race 20K 1:33:42.5 07:33.4 F45-49 116/178
2002-09-02 560 2299 BLANCARD RALPH 45 M New Haven Road Race 20K 1:33:43.6 07:33.5 M45-49 79/228
2002-09-02 561 2435 LEWIS SCOTT 39 M New Haven Road Race 20K 1:33:46.8 07:33.7 M30-39 156/401
2002-09-02 562 1567 TOSIELLO ROBERT 45 M New Haven Road Race 20K 1:33:47.1 07:33.8 M45-49 80/228
2002-09-02 563 795 HAMMOND RUSSELL 42 M New Haven Road Race 20K 1:33:47.4 07:33.8 M40-44 90/226
2002-09-02 564 1160 SMERKA GERRY 38 M New Haven Road Race 20K 1:33:47.6 07:33.8 M30-39 157/401
2002-09-02 565 291 ZUBACK LYNN 37 F New Haven Road Race 20K 1:33:48.1 07:33.9 F30-39 41/232
2002-09-02 566 166 BARRETT ALLYSON 25 F New Haven Road Race 20K 1:33:49.2 07:34.0 F20-29 28/187
2002-09-02 567 498 STRUWAS MINDY 49 F New Haven Road Race 20K 1:33:50.3 07:34.0 F45-49 117/178
2002-09-02 568 708 KEENEY JOE 41 M New Haven Road Race 20K 1:33:50.9 07:34.0 M40-44 91/226
2002-09-02 569 1883 CHECKO BRIAN 20 M New Haven Road Race 20K 1:33:52.6 07:34.2 M20-29 66/175
2002-09-02 570 2147 HARWIN JAY 35 M New Haven Road Race 20K 1:33:54.4 07:34.4 M30-39 158/401
2002-09-02 571 1458 MORRISON F. TYLER 36 M New Haven Road Race 20K 1:33:55.3 07:34.4 M30-39 159/401
2002-09-02 572 368 DEMAIO NICHOLAS 36 M New Haven Road Race 20K 1:33:55.6 07:34.4 M30-39 160/401
2002-09-02 573 2292 FITZSIMMONS THOMAS 0 M New Haven Road Race 20K 1:33:57.4 07:34.6 CLYDESDALE 6/64
2002-09-02 574 2392 SLAYTON RANDY 40 M New Haven Road Race 20K 1:33:59.5 07:34.8 M40-44 92/226
2002-09-02 575 1003 MANGUILLI, JR. GEORGE 46 M New Haven Road Race 20K 1:34:00.1 07:34.8 M45-49 81/228
2002-09-02 576 628 VREELAND HARRISON 38 M New Haven Road Race 20K 1:34:00.5 07:34.8 M30-39 161/401
2002-09-02 577 2146 GUIDO RYAMOND 48 M New Haven Road Race 20K 1:34:01.2 07:34.9 M45-49 82/228
2002-09-02 578 1791 NAPOLITANO ED 52 M New Haven Road Race 20K 1:34:06.2 07:35.3 M50-54 43/155
2002-09-02 579 2063 QUINN KATHERINE 39 F New Haven Road Race 20K 1:34:07.7 07:35.4 F30-39 42/232
2002-09-02 580 1244 MAIER NICOLAS 21 M New Haven Road Race 20K 1:34:08.4 07:35.5 M20-29 67/175
2002-09-02 581 453 SCHULZE LARS 36 M New Haven Road Race 20K 1:34:09.3 07:35.6 M30-39 162/401
2002-09-02 582 1183 BURTAN RUPERT 36 M New Haven Road Race 20K 1:34:12.0 07:35.8 M30-39 163/401
2002-09-02 583 545 WEINER MICHAEL 46 M New Haven Road Race 20K 1:34:12.2 07:35.8 M45-49 83/228
2002-09-02 584 2148 SKOLNICK CLIFFORD 46 M New Haven Road Race 20K 1:34:13.6 07:35.9 M45-49 84/228
2002-09-02 585 1131 JAQUES JARVIS GAIL 42 F New Haven Road Race 20K 1:34:17.9 07:36.2 F40-44 15/178
2002-09-02 586 1021 ORRELL CHRISTOPHER 38 M New Haven Road Race 20K 1:34:20.1 07:36.5 M30-39 164/401
2002-09-02 587 4950 BEST JAMES 59 M New Haven Road Race 20K 1:34:21.6 07:36.5 M55-59 17/95
2002-09-02 588 929 MOSSIAH ERNEST 34 M New Haven Road Race 20K 1:34:23.8 07:36.7 M30-39 165/401
2002-09-02 589 1461 KELMAN ILLISA 38 F New Haven Road Race 20K 1:34:24.1 07:36.8 F30-39 43/232
2002-09-02 590 1824 BUNOSSO LAURA 37 F New Haven Road Race 20K 1:34:29.1 07:37.2 F30-39 44/232
2002-09-02 591 2330 LYONS JAMES 37 M New Haven Road Race 20K 1:34:30.0 07:37.3 M30-39 166/401
2002-09-02 592 2212 RICHARDSON ROBERT 36 M New Haven Road Race 20K 1:34:31.1 07:37.3 M30-39 167/401
2002-09-02 593 4185 GROBER ROBERT 39 M New Haven Road Race 20K 1:34:31.5 07:37.3 M30-39 168/401
2002-09-02 594 807 ZETTERGREN CRAIG 38 M New Haven Road Race 20K 1:34:32.2 07:37.4 M30-39 169/401
2002-09-02 595 640 WADDELL MARK 44 M New Haven Road Race 20K 1:34:33.0 07:37.5 M40-44 93/226
2002-09-02 596 4425 TEALE CHARLES 23 M New Haven Road Race 20K 1:34:34.2 07:37.6 M20-29 68/175
2002-09-02 597 879 YECKEL CATHERINE 41 F New Haven Road Race 20K 1:34:34.7 07:37.6 F40-44 16/178
2002-09-02 598 489 ALMODOVAR SARAH 25 F New Haven Road Race 20K 1:34:37.1 07:37.8 F20-29 29/187
2002-09-02 599 511 STEPHENS DENNIS 56 M New Haven Road Race 20K 1:34:39.2 07:38.0 M55-59 18/95
2002-09-02 600 138 BROWN GARY 51 M New Haven Road Race 20K 1:34:39.6 07:38.0 M50-54 44/155
2002-09-02 601 1331 LEDERBERG TOBIAS 37 M New Haven Road Race 20K 1:34:40.7 07:38.1 M30-39 170/401
2002-09-02 602 388 JENNER ROBERT 18 M New Haven Road Race 20K 1:34:41.3 07:38.1 M00-19 8/25


  Search Results: 2141   Displaying 551 - 600Pages: [ << ] [ < ] 7 8 9 10 11 12 13 14 15 16 17 [ > ] [ >> ]