JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 351 - 400Pages: [ < ] 3 4 5 6 7 8 9 10 11 12 13 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 353 631 HARTTEN JR PHILIP 48 M New Haven Road Race 20K 1:27:24.0 07:02.9 M45-49 40/228
2002-09-02 354 1782 MARTICELLO PAUL 48 M New Haven Road Race 20K 1:27:27.9 07:03.1 M45-49 2/20
2002-09-02 355 1622 BOYLE STEPHEN 35 M New Haven Road Race 20K 1:27:31.1 07:03.5 M30-39 111/401
2002-09-02 356 70 SCHAEFFER WILLIAM 55 M New Haven Road Race 20K 1:27:31.5 07:03.5 M55-59 10/95
2002-09-02 357 353 VERHEYEN GEORGE 46 M New Haven Road Race 20K 1:27:34.0 07:03.7 M45-49 41/228
2002-09-02 358 1580 ALEX CHRISTOPHER 37 M New Haven Road Race 20K 1:27:35.3 07:03.8 M30-39 112/401
2002-09-02 359 2141 LONG DAVID 36 M New Haven Road Race 20K 1:27:41.9 07:04.3 M30-39 113/401
2002-09-02 360 1488 PULINO GUY 57 M New Haven Road Race 20K 1:27:42.4 07:04.4 M55-59 11/95
2002-09-02 361 5066 BYRNE KEVIN 39 M New Haven Road Race 20K 1:27:42.4 07:04.4 M30-39 114/401
2002-09-02 362 1178 ZYWOCINSKI PHIL 45 M New Haven Road Race 20K 1:27:42.5 07:04.4 M45-49 42/228
2002-09-02 363 2441 ZAWADZKI JEFFREY 20 M New Haven Road Race 20K 1:27:42.5 07:04.4 M20-29 47/175
2002-09-02 364 131 SAHLIN CLIFF 48 M New Haven Road Race 20K 1:27:47.4 07:04.8 M45-49 43/228
2002-09-02 365 749 WAKELEY BILL 39 M New Haven Road Race 20K 1:27:48.1 07:04.8 M30-39 115/401
2002-09-02 366 1188 DALTON JIM 36 M New Haven Road Race 20K 1:27:49.6 07:04.9 M30-39 116/401
2002-09-02 367 2232 CARCICH ERIC 28 M New Haven Road Race 20K 1:27:50.9 07:05.0 M20-29 48/175
2002-09-02 368 1375 DUNN SETH 31 M New Haven Road Race 20K 1:27:51.8 07:05.1 M30-39 117/401
2002-09-02 369 2243 REYNOLDS PETER 47 M New Haven Road Race 20K 1:27:54.4 07:05.3 M45-49 44/228
2002-09-02 370 1134 KNAPP ROBERT 49 M New Haven Road Race 20K 1:27:57.1 07:05.6 M45-49 45/228
2002-09-02 371 1565 MACDOUGALL MARGIT 36 F New Haven Road Race 20K 1:28:03.8 07:06.0 F30-39 26/232
2002-09-02 372 1658 INGHILTERRA ROBERT 45 M New Haven Road Race 20K 1:28:08.4 07:06.5 M45-49 46/228
2002-09-02 373 1289 SHEFFER GARY 42 M New Haven Road Race 20K 1:28:08.9 07:06.5 M40-44 59/226
2002-09-02 374 572 GAGHAN WILLIAM 37 M New Haven Road Race 20K 1:28:09.0 07:06.5 M30-39 118/401
2002-09-02 375 1920 SCOVILLE THOMAS 41 M New Haven Road Race 20K 1:28:10.1 07:06.6 M40-44 60/226
2002-09-02 376 2027 NAGER ARTHUR 53 M New Haven Road Race 20K 1:28:11.6 07:06.7 M50-54 22/155
2002-09-02 377 1344 ROCCO WILLIAM 33 M New Haven Road Race 20K 1:28:13.4 07:06.9 M30-39 119/401
2002-09-02 378 5068 YAZZIE HERB 48 M New Haven Road Race 20K 1:28:14.9 07:06.9 M45-49 47/228
2002-09-02 379 1296 URIBE FLAVIO 32 M New Haven Road Race 20K 1:28:17.2 07:07.2 M30-39 120/401
2002-09-02 380 1820 O'CONNOR EDWARD 49 M New Haven Road Race 20K 1:28:20.3 07:07.4 M45-49 48/228
2002-09-02 381 1548 CAMPBELL ANNE 30 F New Haven Road Race 20K 1:28:20.8 07:07.4 F30-39 27/232
2002-09-02 382 1828 HAWLEY PETER 52 M New Haven Road Race 20K 1:28:23.5 07:07.7 M50-54 23/155
2002-09-02 383 501 SAVAGE JOHN 45 M New Haven Road Race 20K 1:28:26.2 07:07.9 M45-49 49/228
2002-09-02 384 2466 MCQUADE JOSEPH 41 M New Haven Road Race 20K 1:28:30.1 07:08.2 MILITARY 2/5
2002-09-02 385 1806 DORSEY GARY 45 M New Haven Road Race 20K 1:28:33.6 07:08.5 M45-49 50/228
2002-09-02 386 5176 BLAKE BENJAMIN 25 M New Haven Road Race 20K 1:28:39.6 07:09.0 M20-29 49/175
2002-09-02 387 309 REYNOLDS DAN 29 M New Haven Road Race 20K 1:28:40.9 07:09.0 M20-29 50/175
2002-09-02 388 595 FLAMINO DOUGLAS 47 M New Haven Road Race 20K 1:28:42.7 07:09.2 M45-49 51/228
2002-09-02 389 1840 KUFFEL KARIN 39 F New Haven Road Race 20K 1:28:44.4 07:09.4 F30-39 28/232
2002-09-02 390 629 BEDARD WILLIAM 50 M New Haven Road Race 20K 1:28:50.1 07:09.8 M50-54 24/155
2002-09-02 391 2040 LIBERMAN ROGER 42 M New Haven Road Race 20K 1:28:51.5 07:09.9 M40-44 61/226
2002-09-02 392 817 WRIGHT SCOTT 38 M New Haven Road Race 20K 1:28:51.7 07:09.9 M30-39 121/401
2002-09-02 393 2447 DVARSKAS ALLEN 24 M New Haven Road Race 20K 1:28:52.4 07:10.0 M20-29 51/175
2002-09-02 394 713 GARROD JODI 30 F New Haven Road Race 20K 1:28:53.1 07:10.1 F30-39 29/232
2002-09-02 395 605 ZORENA RICHARD 39 M New Haven Road Race 20K 1:28:55.7 07:10.2 M30-39 122/401
2002-09-02 396 891 HETHERINGTON BRIAN 39 M New Haven Road Race 20K 1:28:58.3 07:10.5 M30-39 123/401
2002-09-02 397 5126 JOHNSON RUSSELL 46 M New Haven Road Race 20K 1:29:01.7 07:10.7 M45-49 52/228
2002-09-02 398 1095 BRADY JOSEPH 43 M New Haven Road Race 20K 1:29:04.0 07:11.0 M40-44 62/226
2002-09-02 399 966 MCLAUGHLIN STEPHEN 40 M New Haven Road Race 20K 1:29:05.7 07:11.0 M40-44 63/226
2002-09-02 400 502 IVES KEN 44 M New Haven Road Race 20K 1:29:08.4 07:11.3 M40-44 64/226
2002-09-02 401 2026 DUNN MARGARET 43 F New Haven Road Race 20K 1:29:11.1 07:11.5 F40-44 10/178
2002-09-02 402 1473 DUCHARME BILL 49 M New Haven Road Race 20K 1:29:12.2 07:11.6 M45-49 53/228


  Search Results: 2141   Displaying 351 - 400Pages: [ < ] 3 4 5 6 7 8 9 10 11 12 13 [ > ] [ >> ]