JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 401 - 450Pages: [ < ] 4 5 6 7 8 9 10 11 12 13 14 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 403 939 COOK BRUCE 50 M New Haven Road Race 20K 1:29:13.5 07:11.7 M50-54 25/155
2002-09-02 404 110 DAVIS ROBERT 51 M New Haven Road Race 20K 1:29:18.2 07:12.1 M50-54 26/155
2002-09-02 405 1635 DVORAK TIMOTHY 39 M New Haven Road Race 20K 1:29:19.5 07:12.2 M30-39 124/401
2002-09-02 406 836 PEREZ ILDEFONSO 55 M New Haven Road Race 20K 1:29:20.1 07:12.3 M55-59 12/95
2002-09-02 407 1715 HALSEY ELIZA 24 F New Haven Road Race 20K 1:29:22.8 07:12.4 F20-29 18/187
2002-09-02 408 1166 BOUTON THOMAS 46 M New Haven Road Race 20K 1:29:25.1 07:12.7 M45-49 54/228
2002-09-02 409 1147 MCGLYNN DEREK 48 M New Haven Road Race 20K 1:29:25.4 07:12.7 M45-49 55/228
2002-09-02 410 845 ROBERTSON CARRIEO 35 M New Haven Road Race 20K 1:29:26.5 07:12.7 M30-39 125/401
2002-09-02 411 1630 CHAMBERLIN MARK 36 M New Haven Road Race 20K 1:29:27.4 07:12.8 M30-39 126/401
2002-09-02 412 1819 MACIAG NEAL 41 M New Haven Road Race 20K 1:29:28.1 07:12.9 M40-44 65/226
2002-09-02 413 471 MURPHY DANIEL 32 M New Haven Road Race 20K 1:29:30.0 07:13.1 M30-39 127/401
2002-09-02 414 1822 BOLTZ BRIGITTE 42 F New Haven Road Race 20K 1:29:30.3 07:13.1 F40-44 11/178
2002-09-02 415 4959 WOTTON ANDREW 43 M New Haven Road Race 20K 1:29:30.5 07:13.1 M40-44 66/226
2002-09-02 416 1817 HENRICI CRAIG 49 M New Haven Road Race 20K 1:29:34.2 07:13.4 M45-49 56/228
2002-09-02 417 1573 ZABEL BILL 38 M New Haven Road Race 20K 1:29:35.5 07:13.5 M30-39 128/401
2002-09-02 418 920 KRULL MARK 40 M New Haven Road Race 20K 1:29:40.5 07:13.9 M40-44 67/226
2002-09-02 419 383 SETTANI DEBBIE 40 F New Haven Road Race 20K 1:29:42.8 07:14.0 F40-44 12/178
2002-09-02 420 1602 GIOIA JOE 47 M New Haven Road Race 20K 1:29:43.4 07:14.1 M45-49 57/228
2002-09-02 421 1725 WALSH BOB 46 M New Haven Road Race 20K 1:29:43.7 07:14.1 M45-49 58/228
2002-09-02 422 2433 LAMB DANIEL 40 M New Haven Road Race 20K 1:29:44.9 07:14.2 M40-44 68/226
2002-09-02 423 2069 CUNNINGHAM CHERYL 44 F New Haven Road Race 20K 1:29:48.7 07:14.5 F40-44 13/178
2002-09-02 424 1110 FELDMAN JONNY 34 M New Haven Road Race 20K 1:29:51.6 07:14.8 M30-39 129/401
2002-09-02 425 349 BEACH RANDALL 52 M New Haven Road Race 20K 1:29:53.6 07:14.9 M50-54 27/155
2002-09-02 426 1314 MEAD JODY 29 F New Haven Road Race 20K 1:29:54.4 07:15.0 F20-29 19/187
2002-09-02 427 2337 O'CONNOR ED 40 M New Haven Road Race 20K 1:29:58.0 07:15.3 M40-44 69/226
2002-09-02 428 1136 LISTORTI BOB 54 M New Haven Road Race 20K 1:30:00.2 07:15.5 M50-54 28/155
2002-09-02 429 1223 LEAK JR DAVID 46 M New Haven Road Race 20K 1:30:01.7 07:15.6 M45-49 59/228
2002-09-02 430 961 SCHULTEN ROBERT 45 M New Haven Road Race 20K 1:30:02.0 07:15.6 M45-49 60/228
2002-09-02 431 950 POTHIER JOSH 25 M New Haven Road Race 20K 1:30:02.6 07:15.6 M20-29 52/175
2002-09-02 432 2214 BLACKWOOD WILLIAM L. 39 M New Haven Road Race 20K 1:30:04.7 07:15.8 M30-39 130/401
2002-09-02 433 1904 VOGEL DONALD 58 M New Haven Road Race 20K 1:30:06.9 07:16.0 M55-59 13/95
2002-09-02 434 2092 LIDDLE PATRICK 52 M New Haven Road Race 20K 1:30:08.8 07:16.1 M50-54 29/155
2002-09-02 435 4957 SHEETZ BILL 35 M New Haven Road Race 20K 1:30:10.3 07:16.3 M30-39 131/401
2002-09-02 436 2273 FRANCIS ROBERT 53 M New Haven Road Race 20K 1:30:15.3 07:16.7 M50-54 30/155
2002-09-02 437 228 MALONE JR SEAN 35 M New Haven Road Race 20K 1:30:19.0 07:17.0 M30-39 132/401
2002-09-02 438 1686 JORGENSEN LARS 38 M New Haven Road Race 20K 1:30:20.7 07:17.1 M30-39 133/401
2002-09-02 439 381 REMBAUM RON 56 M New Haven Road Race 20K 1:30:20.9 07:17.1 M55-59 14/95
2002-09-02 440 2318 BOLT DEAN 48 M New Haven Road Race 20K 1:30:23.5 07:17.3 M45-49 61/228
2002-09-02 441 1532 PARROTT WILLIAM 37 M New Haven Road Race 20K 1:30:28.2 07:17.7 M30-39 134/401
2002-09-02 442 846 MAILE TOM 60 M New Haven Road Race 20K 1:30:34.0 07:18.2 M60-64 2/30
2002-09-02 443 2382 SABLAN JEAN 35 F New Haven Road Race 20K 1:30:34.4 07:18.2 F30-39 30/232
2002-09-02 444 1945 STORER CHRIS 50 M New Haven Road Race 20K 1:30:38.4 07:18.5 M50-54 31/155
2002-09-02 445 1083 CASTIBLANCO JORGE 49 M New Haven Road Race 20K 1:30:40.9 07:18.7 M45-49 62/228
2002-09-02 446 1012 METELSKI PETER 39 M New Haven Road Race 20K 1:30:41.4 07:18.8 M30-39 135/401
2002-09-02 447 2102 CRONIN SEAN 27 M New Haven Road Race 20K 1:30:41.8 07:18.8 M20-29 53/175
2002-09-02 448 1218 GVOZDAS KATHY 32 F New Haven Road Race 20K 1:30:42.0 07:18.9 F30-39 31/232
2002-09-02 449 1422 KOVAR DAVID 29 M New Haven Road Race 20K 1:30:43.2 07:19.0 M20-29 54/175
2002-09-02 450 731 MADDEN PETER 62 M New Haven Road Race 20K 1:30:45.1 07:19.1 M60-64 3/30
2002-09-02 451 1724 REALE LYNNE 36 F New Haven Road Race 20K 1:30:47.8 07:19.3 F30-39 32/232
2002-09-02 452 376 KELLY ROBERT 49 M New Haven Road Race 20K 1:30:53.5 07:19.8 M45-49 63/228


  Search Results: 2141   Displaying 401 - 450Pages: [ < ] 4 5 6 7 8 9 10 11 12 13 14 [ > ] [ >> ]