JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 901 - 950Pages: [ << ] [ < ] 14 15 16 17 18 19 20 21 22 23 24 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 903 2291 MCCARTHY ELIZABETH 33 F New Haven Road Race 20K 1:41:06.5 08:09.2 F30-39 63/232
2002-09-02 904 266 THIBAULT WILLIAM 45 M New Haven Road Race 20K 1:41:07.1 08:09.3 M45-49 120/228
2002-09-02 905 4951 CHAUDHARY VINAY 18 M New Haven Road Race 20K 1:41:08.0 08:09.4 M00-19 11/25
2002-09-02 906 654 DEVITO TONI 40 F New Haven Road Race 20K 1:41:09.6 08:09.4 F40-44 31/178
2002-09-02 907 5206 MCKINNEL KYLE 17 M New Haven Road Race 20K 1:41:09.7 08:09.4 M00-19 12/25
2002-09-02 908 62 MCCORMACK JR JAMES 59 M New Haven Road Race 20K 1:41:10.5 08:09.5 M55-59 34/95
2002-09-02 909 1180 COMMANDER JOHN 44 M New Haven Road Race 20K 1:41:12.7 08:09.7 M40-44 142/226
2002-09-02 910 1154 CASSIDY DAVID 41 M New Haven Road Race 20K 1:41:13.4 08:09.8 M40-44 143/226
2002-09-02 911 3043 MCLAUGHLIN SEAN 16 M New Haven Road Race 20K 1:41:15.9 08:09.9 M00-19 13/25
2002-09-02 912 2013 JARAMILLO JORGE 54 M New Haven Road Race 20K 1:41:16.4 08:10.0 M50-54 67/155
2002-09-02 913 952 KASSAB KEVIN 27 M New Haven Road Race 20K 1:41:17.3 08:10.1 M20-29 101/175
2002-09-02 914 1442 RICE EILEEN 28 F New Haven Road Race 20K 1:41:18.5 08:10.2 F20-29 49/187
2002-09-02 915 880 YECKEL MARK 43 M New Haven Road Race 20K 1:41:18.9 08:10.2 M40-44 144/226
2002-09-02 916 1743 RORICK JOHN 56 M New Haven Road Race 20K 1:41:19.2 08:10.2 M55-59 35/95
2002-09-02 917 5172 LITTLE KENWARD 32 M New Haven Road Race 20K 1:41:19.3 08:10.2 CLYDESDALE 18/64
2002-09-02 918 725 SONNANSTINE AMY 23 F New Haven Road Race 20K 1:41:20.0 08:10.3 F20-29 50/187
2002-09-02 919 1569 BEELAERT MARK 49 M New Haven Road Race 20K 1:41:20.5 08:10.3 CLYDESDALE 19/64
2002-09-02 920 711 KEENAN KEVIN 29 M New Haven Road Race 20K 1:41:21.4 08:10.4 M20-29 102/175
2002-09-02 921 1673 ZIMMERMAN ZACHARY 33 M New Haven Road Race 20K 1:41:21.5 08:10.4 M30-39 231/401
2002-09-02 922 409 MAGNUSSON MARTIN 27 M New Haven Road Race 20K 1:41:23.4 08:10.6 M20-29 103/175
2002-09-02 923 1309 MOSER VARUNEE 36 F New Haven Road Race 20K 1:41:23.6 08:10.6 F30-39 64/232
2002-09-02 924 2310 WETMORE ROGER 38 M New Haven Road Race 20K 1:41:24.3 08:10.6 M30-39 232/401
2002-09-02 925 695 CANELLI BOB 47 M New Haven Road Race 20K 1:41:24.4 08:10.6 M45-49 121/228
2002-09-02 926 1485 MARIENFELD RALF 32 M New Haven Road Race 20K 1:41:25.5 08:10.7 M30-39 233/401
2002-09-02 927 467 CARBONE ROBERT 45 M New Haven Road Race 20K 1:41:25.6 08:10.7 M45-49 122/228
2002-09-02 928 1531 KENNEDY MARY 23 F New Haven Road Race 20K 1:41:26.7 08:10.8 F20-29 51/187
2002-09-02 929 357 MAY MICHAEL 34 M New Haven Road Race 20K 1:41:27.7 08:10.9 M30-39 234/401
2002-09-02 930 1052 FLANAGAN KAREN 51 F New Haven Road Race 20K 1:41:28.9 08:11.0 F50-54 4/38
2002-09-02 931 2356 ARMSTRONG EILEEN 39 F New Haven Road Race 20K 1:41:29.3 08:11.0 F30-39 65/232
2002-09-02 932 478 WILLIAMS GORDON 45 M New Haven Road Race 20K 1:41:31.0 08:11.2 M45-49 123/228
2002-09-02 933 2230 SWALLOW AIRICA 23 F New Haven Road Race 20K 1:41:32.8 08:11.3 F20-29 52/187
2002-09-02 934 2421 BLINDERMAN RICK 32 M New Haven Road Race 20K 1:41:33.7 08:11.4 M30-39 235/401
2002-09-02 935 2091 GEMSKE BOB 47 M New Haven Road Race 20K 1:41:35.3 08:11.5 M45-49 124/228
2002-09-02 936 883 HERSHENOW BARRY 30 M New Haven Road Race 20K 1:41:36.4 08:11.6 M30-39 236/401
2002-09-02 937 1810 STEFAN CHRISTINE 33 F New Haven Road Race 20K 1:41:40.1 08:11.9 F30-39 66/232
2002-09-02 938 1073 DAY JOHN 40 M New Haven Road Race 20K 1:41:41.2 08:12.0 M40-44 145/226
2002-09-02 939 1877 FUGMANN SEBASTIAN 32 M New Haven Road Race 20K 1:41:41.7 08:12.0 M30-39 237/401
2002-09-02 940 181 RORICK JR JOE 57 M New Haven Road Race 20K 1:41:43.4 08:12.2 M55-59 36/95
2002-09-02 941 2160 THOMCS STEPHEN 33 M New Haven Road Race 20K 1:41:43.7 08:12.2 M30-39 238/401
2002-09-02 942 614 FERNANDES KEITH 48 M New Haven Road Race 20K 1:41:43.8 08:12.2 M45-49 125/228
2002-09-02 943 1837 RIVEROS RAUL 42 M New Haven Road Race 20K 1:41:46.1 08:12.4 M40-44 146/226
2002-09-02 944 2137 KELLY SEAN 42 M New Haven Road Race 20K 1:41:46.5 08:12.4 M40-44 147/226
2002-09-02 945 2227 RAMIREZ MARISSA 19 F New Haven Road Race 20K 1:41:47.0 08:12.5 F00-19 2/16
2002-09-02 946 267 HORNER ALLEN 49 M New Haven Road Race 20K 1:41:47.9 08:12.5 M45-49 126/228
2002-09-02 947 1705 O'KEEFE BRIAN 32 M New Haven Road Race 20K 1:41:48.9 08:12.6 M30-39 239/401
2002-09-02 948 1503 TESTO ROBERT 32 M New Haven Road Race 20K 1:41:49.0 08:12.7 M30-39 240/401
2002-09-02 949 1911 BURTON MICHAEL 30 M New Haven Road Race 20K 1:41:49.8 08:12.7 M30-39 241/401
2002-09-02 950 1086 LEWIS RAYMOND 54 M New Haven Road Race 20K 1:41:52.2 08:12.9 M50-54 68/155
2002-09-02 951 1813 STEADMAN GEOFF 51 M New Haven Road Race 20K 1:41:52.4 08:12.9 M50-54 69/155
2002-09-02 952 575 STEELE JOHN 45 M New Haven Road Race 20K 1:41:53.7 08:13.0 M45-49 127/228


  Search Results: 2141   Displaying 901 - 950Pages: [ << ] [ < ] 14 15 16 17 18 19 20 21 22 23 24 [ > ] [ >> ]