JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 251 - 300Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 253 2478 BROWN WINN 47 M New Haven Road Race 20K 1:23:57.5 06:46.2 M45-49 23/228
2002-09-02 254 664 WHYNACHT CHARLES 52 M New Haven Road Race 20K 1:24:07.5 06:47.0 M50-54 13/155
2002-09-02 255 232 GAEBLER DEBORAH 37 F New Haven Road Race 20K 1:24:12.5 06:47.4 F30-39 21/232
2002-09-02 256 792 TWINING CHRISTINE 27 F New Haven Road Race 20K 1:24:14.4 06:47.6 F20-29 17/187
2002-09-02 257 4169 MORAS BETH 43 F New Haven Road Race 20K 1:24:15.1 06:47.7 F40-44 6/178
2002-09-02 258 1022 HARRISON JOHN 46 M New Haven Road Race 20K 1:24:16.2 06:47.7 M45-49 24/228
2002-09-02 259 1843 RABAT JORGE 37 M New Haven Road Race 20K 1:24:20.3 06:48.1 M30-39 80/401
2002-09-02 260 1770 HOELCK CHRISTOPHER 38 M New Haven Road Race 20K 1:24:20.5 06:48.1 M30-39 81/401
2002-09-02 261 1460 BLAZI FRANK 42 M New Haven Road Race 20K 1:24:23.1 06:48.3 M40-44 47/226
2002-09-02 262 1304 CANNELL TEMPESTAD 19 M New Haven Road Race 20K 1:24:28.0 06:48.7 M00-19 4/25
2002-09-02 263 2496 MARKOWSKI KEVIN 45 M New Haven Road Race 20K 1:24:29.7 06:48.8 M45-49 25/228
2002-09-02 264 2012 SATTLER JAY 32 M New Haven Road Race 20K 1:24:34.5 06:49.2 M30-39 82/401
2002-09-02 265 395 MUELLER LYNN 39 F New Haven Road Race 20K 1:24:37.8 06:49.4 F30-39 22/232
2002-09-02 266 248 ELDREDGE MICHAEL 38 M New Haven Road Race 20K 1:24:41.2 06:49.8 M30-39 83/401
2002-09-02 267 1890 FREILICH GARY 16 M New Haven Road Race 20K 1:24:41.6 06:49.8 M00-19 5/25
2002-09-02 268 490 SEAWARD BRAD 49 M New Haven Road Race 20K 1:24:42.9 06:49.8 M45-49 26/228
2002-09-02 269 1650 CASSADAY MICHAEL 26 M New Haven Road Race 20K 1:24:46.6 06:50.2 M20-29 40/175
2002-09-02 270 1340 YEDLIN JERRY 44 M New Haven Road Race 20K 1:24:47.3 06:50.2 M40-44 48/226
2002-09-02 271 1561 ALBERT ERIC 38 M New Haven Road Race 20K 1:24:51.8 06:50.6 M30-39 84/401
2002-09-02 272 746 JEZEK SCOTT 50 M New Haven Road Race 20K 1:24:51.9 06:50.6 M50-54 14/155
2002-09-02 273 1954 KNAPP JUSTIN 21 M New Haven Road Race 20K 1:24:55.7 06:50.9 M20-29 41/175
2002-09-02 274 2130 WILSON JAY 53 M New Haven Road Race 20K 1:24:59.4 06:51.2 M50-54 15/155
2002-09-02 275 2463 KOERNER AXEL 31 M New Haven Road Race 20K 1:25:01.3 06:51.4 M30-39 85/401
2002-09-02 276 2434 DOLAN MICHAEL 35 M New Haven Road Race 20K 1:25:01.5 06:51.4 M30-39 86/401
2002-09-02 277 578 CONNOLLY JAMES 39 M New Haven Road Race 20K 1:25:07.2 06:51.9 M30-39 87/401
2002-09-02 278 2039 BOYNTON CHRIS 36 M New Haven Road Race 20K 1:25:07.7 06:51.9 M30-39 88/401
2002-09-02 279 2016 BOLTON PAULETTE 42 F New Haven Road Race 20K 1:25:09.3 06:52.0 F40-44 7/178
2002-09-02 280 2093 SANDERS JR GEORGE 49 M New Haven Road Race 20K 1:25:13.3 06:52.3 M45-49 27/229
2002-09-02 281 2379 MCHUGH CYNTHIA 42 F New Haven Road Race 20K 1:25:16.7 06:52.6 F40-44 8/178
2002-09-02 282 1284 MOUNTFIELD RICHARD 34 M New Haven Road Race 20K 1:25:18.3 06:52.7 M30-39 89/401
2002-09-02 283 732 FREEMAN TIMOTHY 34 M New Haven Road Race 20K 1:25:19.3 06:52.8 M30-39 90/401
2002-09-02 284 2418 HALLORAN STEPHEN 42 M New Haven Road Race 20K 1:25:20.2 06:52.9 M40-44 49/226
2002-09-02 285 2383 MCGRONE MARK 41 M New Haven Road Race 20K 1:25:21.9 06:53.0 M40-44 50/226
2002-09-02 286 938 BENCIVENGA JOSEPH 35 M New Haven Road Race 20K 1:25:22.8 06:53.1 M30-39 91/401
2002-09-02 287 1921 KOLESKE ANTHONY 36 M New Haven Road Race 20K 1:25:24.6 06:53.2 M30-39 92/401
2002-09-02 288 130 JAMES DAVID 24 M New Haven Road Race 20K 1:25:28.9 06:53.5 CLYDESDALE 2/64
2002-09-02 289 474 LEVINE-CLARK MICHAEL 33 M New Haven Road Race 20K 1:25:31.0 06:53.8 M30-39 93/401
2002-09-02 290 2051 AUGUSTINE PAUL 20 M New Haven Road Race 20K 1:25:33.3 06:54.0 M20-29 42/175
2002-09-02 291 1637 LILIENTHAL TIMOTHY 23 M New Haven Road Race 20K 1:25:38.3 06:54.4 M20-29 43/175
2002-09-02 292 134 MCDERMOTT PATRICK 47 M New Haven Road Race 20K 1:25:39.4 06:54.4 M45-49 28/228
2002-09-02 293 2271 ADAMS JOSHUA 28 M New Haven Road Race 20K 1:25:40.3 06:54.5 M20-29 44/175
2002-09-02 294 4192 DAMON JOSEPH 45 M New Haven Road Race 20K 1:25:41.4 06:54.6 M45-49 29/228
2002-09-02 295 1951 BOLAND BRENDAN 36 M New Haven Road Race 20K 1:25:43.6 06:54.8 M30-39 94/401
2002-09-02 296 1426 SOLOMON ADAM 34 M New Haven Road Race 20K 1:25:43.7 06:54.8 M30-39 95/401
2002-09-02 297 988 MELILLO NICK 37 M New Haven Road Race 20K 1:25:44.0 06:54.8 M30-39 96/401
2002-09-02 298 492 MCKANE VIKKI 31 F New Haven Road Race 20K 1:25:49.2 06:55.2 F30-39 23/232
2002-09-02 299 4942 BEEBE BRUCE 41 M New Haven Road Race 20K 1:25:50.0 06:55.3 M40-44 51/226
2002-09-02 300 825 KRASNIEWICZ JOHN 51 M New Haven Road Race 20K 1:25:50.9 06:55.3 M50-54 16/155
2002-09-02 301 535 MILLER JEFF 47 M New Haven Road Race 20K 1:25:52.1 06:55.5 M45-49 30/228
2002-09-02 302 354 GIVEANS RICHARD 37 M New Haven Road Race 20K 1:25:52.9 06:55.5 M30-39 97/401


  Search Results: 2141   Displaying 251 - 300Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]