JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 601 - 650Pages: [ << ] [ < ] 8 9 10 11 12 13 14 15 16 17 18 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 601 954 FURTH DAVID 40 M New Haven Road Race 20K 1:34:28.8 0:07:37 M40-44 97/239
2003-09-01 602 1863 MALAMAD JEFF 40 M New Haven Road Race 20K 1:34:29.0 0:07:37 M40-44 98/239
2003-09-01 603 839 GAGHAN WILLIAM 38 M New Haven Road Race 20K 1:34:29.6 0:07:37 M30-39 148/328
2003-09-01 604 130 GOLDSTEIN MEGAN 54 F New Haven Road Race 20K 1:34:30.9 0:07:37 F50-54 3/39
2003-09-01 605 1819 MORAN TIMOTHY 30 M New Haven Road Race 20K 1:34:32.4 0:07:37 M30-39 149/328
2003-09-01 606 4846 ROLLER WILLIAM 49 M New Haven Road Race 20K 1:34:32.8 0:07:37 M45-49 80/220
2003-09-01 607 200 MALKIN MARK 41 M New Haven Road Race 20K 1:34:33.1 0:07:38 M40-44 99/239
2003-09-01 608 1476 LAMERE GERALD 43 M New Haven Road Race 20K 1:34:36.6 0:07:38 M40-44 100/239
2003-09-01 609 1947 GOTTA J 53 M New Haven Road Race 20K 1:34:36.7 0:07:38 M50-54 38/162
2003-09-01 610 633 SAMUELS MELISSA 32 F New Haven Road Race 20K 1:34:36.9 0:07:38 F30-39 46/220
2003-09-01 611 1368 MEYERS JEREMY 31 M New Haven Road Race 20K 1:34:37.0 0:07:38 M30-39 150/328
2003-09-01 612 1790 JACOBS STEVEN 44 M New Haven Road Race 20K 1:34:37.9 0:07:38 M40-44 101/239
2003-09-01 613 1745 JACOBS WILLIAM 42 M New Haven Road Race 20K 1:34:38.0 0:07:38 M40-44 102/239
2003-09-01 614 1732 PROZZO HOLLY 27 F New Haven Road Race 20K 1:34:43.4 0:07:38 F20-29 29/140
2003-09-01 615 1298 IVES KEN 44 M New Haven Road Race 20K 1:34:44.8 0:07:38 M40-44 103/239
2003-09-01 616 1038 LISTORTI BOB 55 M New Haven Road Race 20K 1:34:50.3 0:07:39 M55-59 17/101
2003-09-01 617 1491 RENZULLO SKIP 48 M New Haven Road Race 20K 1:34:51.2 0:07:39 M45-49 81/220
2003-09-01 618 1483 LEVINSON FRANCOISE 50 F New Haven Road Race 20K 1:34:51.7 0:07:39 F50-54 4/39
2003-09-01 619 394 DEVITO TONI 41 F New Haven Road Race 20K 1:34:54.4 0:07:39 F40-44 19/122
2003-09-01 620 508 BISHOP MARK 48 M New Haven Road Race 20K 1:34:56.3 0:07:39 M45-49 82/220
2003-09-01 621 1423 OBRIEN TUCKER 36 M New Haven Road Race 20K 1:34:56.9 0:07:39 M30-39 151/328
2003-09-01 622 1614 LAWRENCE EILEEN 36 F New Haven Road Race 20K 1:34:58.5 0:07:40 F30-39 47/220
2003-09-01 623 899 SCHULTEN ROBERT 46 M New Haven Road Race 20K 1:35:01.0 0:07:40 M45-49 83/220
2003-09-01 624 1684 TOSIELLO ROBERT 46 M New Haven Road Race 20K 1:35:03.2 0:07:40 M45-49 84/220
2003-09-01 625 2450 TEBBETTS CLAYTON 38 M New Haven Road Race 20K 1:35:03.9 0:07:40 M30-39 152/328
2003-09-01 626 1999 CAP DEMETRIUS 38 M New Haven Road Race 20K 1:35:09.0 0:07:40 M30-39 153/328
2003-09-01 627 502 PLAZA JIM 51 M New Haven Road Race 20K 1:35:09.7 0:07:40 M50-54 39/162
2003-09-01 628 1588 CRONIN EUGENE 41 M New Haven Road Race 20K 1:35:10.4 0:07:41 M40-44 104/239
2003-09-01 629 1823 RYAN JAMES 48 M New Haven Road Race 20K 1:35:11.7 0:07:41 M45-49 85/220
2003-09-01 630 1297 COLLINS DEA 48 F New Haven Road Race 20K 1:35:12.3 0:07:41 F45-49 4/72
2003-09-01 631 151 VOGEL LEAH 46 F New Haven Road Race 20K 1:35:13.2 0:07:41 F45-49 5/72
2003-09-01 632 1434 WRIGHT SCOTT 39 M New Haven Road Race 20K 1:35:13.7 0:07:41 M30-39 154/328
2003-09-01 633 1164 NABEL SCOTT 35 M New Haven Road Race 20K 1:35:14.0 0:07:41 M30-39 155/328
2003-09-01 634 1685 ZABEL WILLIAM 39 M New Haven Road Race 20K 1:35:16.3 0:07:41 M30-39 156/328
2003-09-01 635 1818 BYRD CHRIS 44 M New Haven Road Race 20K 1:35:17.6 0:07:41 M40-44 105/239
2003-09-01 636 298 COMPARE GARY 52 M New Haven Road Race 20K 1:35:18.0 0:07:41 ZPOLI 8/32
2003-09-01 637 1109 LEE TOM 52 M New Haven Road Race 20K 1:35:20.1 0:07:41 M50-54 40/162
2003-09-01 638 718 WRIGHT REBECCA 40 F New Haven Road Race 20K 1:35:21.6 0:07:41 F40-44 20/122
2003-09-01 639 1952 GALLAGHER RICHARD 40 M New Haven Road Race 20K 1:35:24.1 0:07:42 M40-44 106/239
2003-09-01 640 1092 CIESLA TAMMY 34 F New Haven Road Race 20K 1:35:25.6 0:07:42 F30-39 48/220
2003-09-01 641 3923 HILGEIRT CHRIS 35 M New Haven Road Race 20K 1:35:28.1 0:07:42 M30-39 157/328
2003-09-01 642 4840 LUBESKI JOHN 40 M New Haven Road Race 20K 1:35:30.9 0:07:42 M40-44 107/239
2003-09-01 643 411 ORRELL CHRISTOPHER 39 M New Haven Road Race 20K 1:35:31.4 0:07:42 M30-39 158/328
2003-09-01 644 1402 ROBINSON MICHAEL 38 M New Haven Road Race 20K 1:35:32.2 0:07:42 M30-39 159/328
2003-09-01 645 1741 VOLPE JOHN 42 M New Haven Road Race 20K 1:35:33.6 0:07:42 M40-44 108/239
2003-09-01 646 636 BOLLMAN SARAH 39 F New Haven Road Race 20K 1:35:35.8 0:07:43 F30-39 49/220
2003-09-01 647 112 BENISON WILLIAM 38 M New Haven Road Race 20K 1:35:36.6 0:07:43 M30-39 160/328
2003-09-01 648 569 WAKELEY BILL 40 M New Haven Road Race 20K 1:35:39.8 0:07:43 M40-44 109/239
2003-09-01 649 1007 COSTELLO WILLIAM 40 M New Haven Road Race 20K 1:35:40.4 0:07:43 M40-44 110/239
2003-09-01 650 1296 BERGGREN DAVID 43 M New Haven Road Race 20K 1:35:40.7 0:07:43 M40-44 111/239


  Search Results: 2083   Displaying 601 - 650Pages: [ << ] [ < ] 8 9 10 11 12 13 14 15 16 17 18 [ > ] [ >> ]