JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 801 - 850Pages: [ << ] [ < ] 12 13 14 15 16 17 18 19 20 21 22 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 803 471 BRIGGEMAN PETER 45 M New Haven Road Race 20K 1:39:01.1 0:07:59 M45-49 103/220
2003-09-01 804 1031 FAGAN JEANNINE 33 F New Haven Road Race 20K 1:39:06.3 0:08:00 F30-39 62/220
2003-09-01 805 4845 ZAK CHRIS 34 M New Haven Road Race 20K 1:39:11.9 0:08:00 ZPOLI 13/32
2003-09-01 806 409 MINITER BRIAN 56 M New Haven Road Race 20K 1:39:13.2 0:08:00 ZMILI 1/12
2003-09-01 807 953 BARESE ADAM 30 M New Haven Road Race 20K 1:39:14.8 0:08:00 M30-39 187/328
2003-09-01 808 4785 ROCHE KEVIN 44 M New Haven Road Race 20K 1:39:17.1 0:08:00 M40-44 137/239
2003-09-01 809 678 BECKER JOEL 55 M New Haven Road Race 20K 1:39:19.0 0:08:01 M55-59 23/101
2003-09-01 810 434 STEEVES RICH 53 M New Haven Road Race 20K 1:39:19.5 0:08:01 M50-54 53/162
2003-09-01 811 2298 HERNANDEZ CHRISTINA 24 F New Haven Road Race 20K 1:39:21.9 0:08:01 F20-29 41/140
2003-09-01 812 1720 SHEPA JOHN 40 M New Haven Road Race 20K 1:39:24.1 0:08:01 ZPOLI 14/32
2003-09-01 813 1776 LAMOTHE PETER 33 M New Haven Road Race 20K 1:39:24.7 0:08:01 M30-39 188/328
2003-09-01 814 324 ORAVEC WILLIAM 48 M New Haven Road Race 20K 1:39:25.1 0:08:01 M45-49 104/220
2003-09-01 815 1617 WOODS MARIN 31 F New Haven Road Race 20K 1:39:28.2 0:08:01 F30-39 63/220
2003-09-01 816 1446 FERRANTE DAVID 43 M New Haven Road Race 20K 1:39:31.5 0:08:02 M40-44 138/239
2003-09-01 817 259 DINGWELL JEFFREY 48 M New Haven Road Race 20K 1:39:32.4 0:08:02 M45-49 105/220
2003-09-01 818 1612 ROSENBERG RONALD 51 M New Haven Road Race 20K 1:39:34.6 0:08:02 M50-54 54/162
2003-09-01 819 1936 LEWIS ROBERT 55 M New Haven Road Race 20K 1:39:35.8 0:08:02 M55-59 24/101
2003-09-01 820 682 MIRIKITANI JOHN 40 M New Haven Road Race 20K 1:39:37.2 0:08:02 M40-44 139/239
2003-09-01 821 203 GAGLIARDI ANTHONY 58 M New Haven Road Race 20K 1:39:37.8 0:08:02 M55-59 25/101
2003-09-01 822 4774 GORDON ERICA 25 F New Haven Road Race 20K 1:39:37.9 0:08:02 F20-29 42/140
2003-09-01 823 2112 SCHULTEN SARAH 25 F New Haven Road Race 20K 1:39:44.5 0:08:03 F20-29 43/140
2003-09-01 824 2111 SCHULTEN RICHARD 55 M New Haven Road Race 20K 1:39:44.7 0:08:03 M55-59 26/101
2003-09-01 825 4861 COUZELIS PAUL 60 M New Haven Road Race 20K 1:39:45.0 0:08:03 M60-64 10/37
2003-09-01 826 1380 MENDES SHARON 49 F New Haven Road Race 20K 1:39:46.8 0:08:03 F45-49 9/72
2003-09-01 827 1514 DAVIS JEFFREY 33 M New Haven Road Race 20K 1:39:46.9 0:08:03 M30-39 189/328
2003-09-01 828 904 CASSIDY DAVID 42 M New Haven Road Race 20K 1:39:47.5 0:08:03 M40-44 140/239
2003-09-01 829 2206 MOLAVI ALI 57 M New Haven Road Race 20K 1:39:48.3 0:08:03 M55-59 27/101
2003-09-01 830 1656 BANISCH TOM 48 M New Haven Road Race 20K 1:39:49.4 0:08:03 M45-49 106/220
2003-09-01 831 4851 FINLAYSON KAREN 46 M New Haven Road Race 20K 1:39:50.4 0:08:03 M45-49 107/220
2003-09-01 832 996 ROCCO WILLIAM 34 M New Haven Road Race 20K 1:39:52.7 0:08:03 M30-39 190/328
2003-09-01 833 1413 LEITCH MICHAEL 38 M New Haven Road Race 20K 1:39:54.8 0:08:03 M30-39 191/328
2003-09-01 834 2106 CRANS RICHARD 36 M New Haven Road Race 20K 1:39:55.3 0:08:03 M30-39 192/328
2003-09-01 835 1672 NACLERIO MATTHEW 39 M New Haven Road Race 20K 1:39:57.3 0:08:04 M30-39 193/328
2003-09-01 836 1046 MAHER SHANNON 22 F New Haven Road Race 20K 1:40:01.5 0:08:04 F20-29 44/140
2003-09-01 837 337 LEHTONEN THOMAS 53 M New Haven Road Race 20K 1:40:03.1 0:08:04 M50-54 55/162
2003-09-01 838 106 CABLE WAYNE 47 M New Haven Road Race 20K 1:40:04.3 0:08:04 M45-49 108/220
2003-09-01 839 1409 SMITH GREGG 38 M New Haven Road Race 20K 1:40:04.7 0:08:04 M30-39 194/328
2003-09-01 840 507 CIZEWSKI STEVEN 46 M New Haven Road Race 20K 1:40:05.8 0:08:04 ZCLYD 17/92
2003-09-01 841 410 EUDOWE HARRY 56 M New Haven Road Race 20K 1:40:07.5 0:08:04 M55-59 28/101
2003-09-01 842 1761 FRANCIS JULIE 45 F New Haven Road Race 20K 1:40:10.6 0:08:05 F45-49 10/72
2003-09-01 843 1762 FRANCIS ROBERT 54 M New Haven Road Race 20K 1:40:11.0 0:08:05 M50-54 56/162
2003-09-01 844 452 THIBAULT WILLIAM 46 M New Haven Road Race 20K 1:40:11.5 0:08:05 M45-49 109/220
2003-09-01 845 498 D'ANGELO MICHAEL 43 M New Haven Road Race 20K 1:40:11.7 0:08:05 M40-44 141/239
2003-09-01 846 1133 MUROLO FREDERICK 46 M New Haven Road Race 20K 1:40:13.7 0:08:05 M45-49 110/220
2003-09-01 847 355 MADDOX PAUL 55 M New Haven Road Race 20K 1:40:18.4 0:08:05 M55-59 29/101
2003-09-01 848 4862 KIAWAN JOHN 26 M New Haven Road Race 20K 1:40:19.4 0:08:05 M20-29 90/132
2003-09-01 849 1562 AUDET JIMMY 37 M New Haven Road Race 20K 1:40:20.9 0:08:06 M30-39 195/328
2003-09-01 850 1785 AMATO GEORGE 46 M New Haven Road Race 20K 1:40:21.4 0:08:06 M45-49 111/220
2003-09-01 851 4843 POTTER GUY V 39 M New Haven Road Race 20K 1:40:22.1 0:08:06 M30-39 196/328
2003-09-01 852 1435 BEIRNE DREUX 45 M New Haven Road Race 20K 1:40:22.9 0:08:06 M45-49 112/220


  Search Results: 2083   Displaying 801 - 850Pages: [ << ] [ < ] 12 13 14 15 16 17 18 19 20 21 22 [ > ] [ >> ]