JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 351 - 400Pages: [ < ] 3 4 5 6 7 8 9 10 11 12 13 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 351 212 SLOBIN NEAL 47 M New Haven Road Race 20K 1:26:40.8 0:06:59 M45-49 38/220
2003-09-01 352 1503 GLEASON MEG 26 F New Haven Road Race 20K 1:26:42.7 0:07:00 F20-29 17/140
2003-09-01 353 158 HERZOG CHAD 27 M New Haven Road Race 20K 1:26:46.5 0:07:00 M20-29 66/132
2003-09-01 354 1394 DUNN SETH 32 M New Haven Road Race 20K 1:26:49.0 0:07:00 M30-39 93/328
2003-09-01 355 639 GOMES ERIC 33 M New Haven Road Race 20K 1:26:52.6 0:07:00 M30-39 94/328
2003-09-01 356 275 BLINN TIMOTHY 43 M New Haven Road Race 20K 1:26:55.5 0:07:01 M40-44 58/239
2003-09-01 357 1090 OLMSTED JR RICHARD 49 M New Haven Road Race 20K 1:26:56.6 0:07:01 M45-49 39/220
2003-09-01 358 551 SEWARD BRAD 50 M New Haven Road Race 20K 1:26:56.7 0:07:01 M50-54 17/162
2003-09-01 359 1039 PARKER REENIE 42 F New Haven Road Race 20K 1:26:58.3 0:07:01 F40-44 9/122
2003-09-01 360 160 NELSON GEORGE 49 M New Haven Road Race 20K 1:26:59.1 0:07:01 M45-49 40/220
2003-09-01 361 854 MCLAUGHLIN STEPHEN 41 M New Haven Road Race 20K 1:26:59.7 0:07:01 M40-44 59/239
2003-09-01 362 685 SMITH DONALD 59 M New Haven Road Race 20K 1:27:00.4 0:07:01 M55-59 8/101
2003-09-01 363 1085 PAPA, JR. ROBERT 43 M New Haven Road Race 20K 1:27:02.1 0:07:01 M40-44 60/239
2003-09-01 364 991 MALZ RUSSELL 40 M New Haven Road Race 20K 1:27:05.9 0:07:01 M40-44 61/239
2003-09-01 365 578 STRILLACCI JIM 51 M New Haven Road Race 20K 1:27:07.0 0:07:02 ZPOLI 2/32
2003-09-01 366 1080 YEDLIN JERRY 45 M New Haven Road Race 20K 1:27:08.5 0:07:02 M45-49 41/220
2003-09-01 367 1073 COFFEY MARGARET 44 F New Haven Road Race 20K 1:27:09.3 0:07:02 F40-44 10/122
2003-09-01 368 1244 RABAT JORGE 38 M New Haven Road Race 20K 1:27:13.3 0:07:02 M30-39 95/328
2003-09-01 369 4777 OLSON WILLIAM 40 M New Haven Road Race 20K 1:27:15.9 0:07:02 M40-44 62/239
2003-09-01 370 1256 STANLEY JOE 50 M New Haven Road Race 20K 1:27:16.4 0:07:02 M50-54 18/162
2003-09-01 371 373 ZORENA RICHARD 40 M New Haven Road Race 20K 1:27:16.5 0:07:02 M40-44 63/239
2003-09-01 372 1426 DAWKINS RALPH 47 M New Haven Road Race 20K 1:27:21.3 0:07:03 M45-49 42/220
2003-09-01 373 1583 URIBE FLAVIO 33 M New Haven Road Race 20K 1:27:25.4 0:07:03 M30-39 96/328
2003-09-01 374 383 SETTANI DEBBIE 41 F New Haven Road Race 20K 1:27:29.8 0:07:03 F40-44 11/122
2003-09-01 375 1440 GASTON FRED 44 M New Haven Road Race 20K 1:27:37.0 0:07:04 M40-44 64/239
2003-09-01 376 1914 GLASER ANDREAS 23 M New Haven Road Race 20K 1:27:42.5 0:07:04 M20-29 67/132
2003-09-01 377 1371 TAKIMOTO GAKU 29 M New Haven Road Race 20K 1:27:42.6 0:07:04 M20-29 68/132
2003-09-01 378 645 SCHILLER STEVEN 46 M New Haven Road Race 20K 1:27:47.6 0:07:05 M45-49 43/220
2003-09-01 379 1877 TOWNE ANDREW 21 M New Haven Road Race 20K 1:27:51.1 0:07:05 M20-29 69/132
2003-09-01 380 1466 BEER AMY 28 F New Haven Road Race 20K 1:27:52.7 0:07:05 F20-29 18/140
2003-09-01 381 1834 BRUCE KEN 45 M New Haven Road Race 20K 1:27:56.4 0:07:06 M45-49 44/220
2003-09-01 382 1214 LAPLANTE JAMES 36 M New Haven Road Race 20K 1:28:00.8 0:07:06 M30-39 97/328
2003-09-01 383 1360 SHEA HEIDI 33 F New Haven Road Race 20K 1:28:04.1 0:07:06 F30-39 26/220
2003-09-01 384 975 BURTAN RUPERT 37 M New Haven Road Race 20K 1:28:04.6 0:07:06 M30-39 98/328
2003-09-01 385 223 RIDYARD DOUGLAS 15 M New Haven Road Race 20K 1:28:04.9 0:07:06 M00-19 4/23
2003-09-01 386 2186 SHAPIRO SITEA 19 M New Haven Road Race 20K 1:28:07.0 0:07:06 M00-19 5/23
2003-09-01 387 2282 SHANNON CATHERINE 42 F New Haven Road Race 20K 1:28:08.4 0:07:06 F40-44 12/122
2003-09-01 388 402 TRACY BART 39 M New Haven Road Race 20K 1:28:10.3 0:07:07 M30-39 99/328
2003-09-01 389 1730 PATIN DAVID 42 M New Haven Road Race 20K 1:28:11.4 0:07:07 M40-44 65/239
2003-09-01 390 2266 HAYES CHRIS 32 M New Haven Road Race 20K 1:28:11.4 0:07:07 ZCLYD 6/92
2003-09-01 391 1700 NIKIFOROW SARAH 31 F New Haven Road Race 20K 1:28:11.6 0:07:07 F30-39 27/220
2003-09-01 392 1856 HARTTEN CHUCK 49 M New Haven Road Race 20K 1:28:14.8 0:07:07 M45-49 45/220
2003-09-01 393 506 LIBERMAN ROGER 43 M New Haven Road Race 20K 1:28:15.6 0:07:07 M40-44 66/239
2003-09-01 394 2166 SCHWARTZ JOHN 40 M New Haven Road Race 20K 1:28:17.0 0:07:07 M40-44 67/239
2003-09-01 395 499 GOOD ISREAL 50 M New Haven Road Race 20K 1:28:17.1 0:07:07 M50-54 19/162
2003-09-01 396 1149 PAWLOSKI ROBERT 54 M New Haven Road Race 20K 1:28:17.2 0:07:07 M50-54 20/162
2003-09-01 397 1107 METELSKI PETER 40 M New Haven Road Race 20K 1:28:18.5 0:07:07 M40-44 68/239
2003-09-01 398 1143 ASPLUND GARY 48 M New Haven Road Race 20K 1:28:19.9 0:07:07 M45-49 46/220
2003-09-01 399 1390 GREENWOOD BILL 44 M New Haven Road Race 20K 1:28:20.9 0:07:07 M40-44 69/239
2003-09-01 400 3988 WHITE FRANK 38 M New Haven Road Race 20K 1:28:21.3 0:07:08 M30-39 100/328


  Search Results: 2083   Displaying 351 - 400Pages: [ < ] 3 4 5 6 7 8 9 10 11 12 13 [ > ] [ >> ]