JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 301 - 350Pages: [ < ] 2 3 4 5 6 7 8 9 10 11 12 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 301 4804 GORELKI EDD 49 M New Haven Road Race 20K 1:25:11.8 0:06:52 M45-49 28/220
2003-09-01 302 1919 TERWILLIGER GARY 39 M New Haven Road Race 20K 1:25:22.4 0:06:53 M30-39 83/328
2003-09-01 303 4799 YIM ANDREW 32 M New Haven Road Race 20K 1:25:25.0 0:06:53 M30-39 84/328
2003-09-01 304 1960 FIGORAS PAMELA 38 F New Haven Road Race 20K 1:25:26.0 0:06:53 F30-39 24/220
2003-09-01 305 761 LOFRESE TODD 31 M New Haven Road Race 20K 1:25:26.1 0:06:53 M30-39 85/328
2003-09-01 306 1294 BELLISLE RICHARD 56 M New Haven Road Race 20K 1:25:27.8 0:06:54 M55-59 6/101
2003-09-01 307 681 GLEASON GREGORY 45 M New Haven Road Race 20K 1:25:29.5 0:06:54 M45-49 29/220
2003-09-01 308 4855 BEEBE MICHAEL 43 M New Haven Road Race 20K 1:25:32.2 0:06:54 M40-44 47/239
2003-09-01 309 1553 STEINKRAUS REBECCA 0 F New Haven Road Race 20K 1:25:33.3 0:06:54 FNOAG /
2003-09-01 310 1943 BLAXLAND JOHN 47 M New Haven Road Race 20K 1:25:35.5 0:06:54 M45-49 30/220
2003-09-01 311 1420 KAHAN DAN 40 M New Haven Road Race 20K 1:25:37.2 0:06:54 M40-44 48/239
2003-09-01 312 1217 COURTMANCHE JOHN 60 M New Haven Road Race 20K 1:25:37.6 0:06:54 M60-64 1/37
2003-09-01 313 460 KRASNIEWICZ JOHN 52 M New Haven Road Race 20K 1:25:39.2 0:06:54 M50-54 14/162
2003-09-01 314 1058 MONNES JOHN 40 M New Haven Road Race 20K 1:25:40.2 0:06:55 M40-44 49/239
2003-09-01 315 1866 PATTI-LYNCH CHRIS 36 F New Haven Road Race 20K 1:25:41.6 0:06:55 F30-39 25/220
2003-09-01 316 2119 CURLEY III JOSEPH 50 M New Haven Road Race 20K 1:25:45.1 0:06:55 M50-54 15/162
2003-09-01 317 880 BOLAND BRENDAN 37 M New Haven Road Race 20K 1:25:50.4 0:06:55 M30-39 86/328
2003-09-01 318 1454 FLYNN PATRICK 47 M New Haven Road Race 20K 1:25:52.5 0:06:56 M45-49 31/220
2003-09-01 319 481 RIBEIRO GERALDO 46 M New Haven Road Race 20K 1:25:55.1 0:06:56 M45-49 32/220
2003-09-01 320 4778 STRUMSKI RONALD 38 M New Haven Road Race 20K 1:25:55.6 0:06:56 M30-39 87/328
2003-09-01 321 538 MUELLER LYNN 40 F New Haven Road Race 20K 1:25:56.9 0:06:56 F40-44 5/122
2003-09-01 322 1523 DARR CARLA 42 F New Haven Road Race 20K 1:25:58.8 0:06:56 F40-44 6/122
2003-09-01 323 1045 PETTINGELL SCOTT 22 M New Haven Road Race 20K 1:25:59.4 0:06:56 M20-29 62/132
2003-09-01 324 705 PLATT JIM 46 M New Haven Road Race 20K 1:26:00.0 0:06:56 M45-49 33/220
2003-09-01 325 881 WEATHERHEAD JEFF 52 M New Haven Road Race 20K 1:26:01.6 0:06:56 M50-54 16/162
2003-09-01 326 208 VELLA PAUL 42 M New Haven Road Race 20K 1:26:02.2 0:06:56 M40-44 50/239
2003-09-01 327 268 RUBIN LARRY 39 M New Haven Road Race 20K 1:26:02.9 0:06:56 M30-39 88/328
2003-09-01 328 1622 WILLIS WARD 27 M New Haven Road Race 20K 1:26:03.6 0:06:56 ZCLYD 4/92
2003-09-01 329 834 WEINER MICHAEL 47 M New Haven Road Race 20K 1:26:04.9 0:06:57 M45-49 34/220
2003-09-01 330 4928 GAGLIARDI PAUL 29 M New Haven Road Race 20K 1:26:09.6 0:06:57 M20-29 63/132
2003-09-01 331 1248 LEGIER JOHN 47 M New Haven Road Race 20K 1:26:10.4 0:06:57 M45-49 35/220
2003-09-01 332 1364 GARDNER KYLE 25 M New Haven Road Race 20K 1:26:11.8 0:06:57 M20-29 64/132
2003-09-01 333 340 BOLTZ BRIGITTE 43 F New Haven Road Race 20K 1:26:12.2 0:06:57 F40-44 7/122
2003-09-01 334 4836 FORTUNA CARL 40 M New Haven Road Race 20K 1:26:14.8 0:06:57 M40-44 51/239
2003-09-01 335 2123 BEEBE BRUCE 42 M New Haven Road Race 20K 1:26:15.3 0:06:57 M40-44 52/239
2003-09-01 336 1193 RAMOS CARLOS 37 M New Haven Road Race 20K 1:26:15.9 0:06:57 M30-39 89/328
2003-09-01 337 2246 TORANELLI JOE 42 M New Haven Road Race 20K 1:26:16.3 0:06:57 M40-44 53/239
2003-09-01 338 1658 LINNEMANN MATT 25 M New Haven Road Race 20K 1:26:18.0 0:06:58 M20-29 65/132
2003-09-01 339 817 GOODMAN HILARY 40 F New Haven Road Race 20K 1:26:19.2 0:06:58 F40-44 8/122
2003-09-01 340 998 FRITZ MATTHEW 33 M New Haven Road Race 20K 1:26:19.3 0:06:58 M30-39 90/328
2003-09-01 341 4767 WISHER GLEN 39 M New Haven Road Race 20K 1:26:19.7 0:06:58 M30-39 91/328
2003-09-01 342 1879 WILLIAMS DENNIS 43 M New Haven Road Race 20K 1:26:20.3 0:06:58 M40-44 54/239
2003-09-01 343 1865 LYNCH BILL 45 M New Haven Road Race 20K 1:26:21.0 0:06:58 M45-49 36/220
2003-09-01 344 1835 INGHILTERRA ROBERT 46 M New Haven Road Race 20K 1:26:26.6 0:06:58 M45-49 37/220
2003-09-01 345 1822 MARTIN CHRIS 40 M New Haven Road Race 20K 1:26:29.2 0:06:58 M40-44 55/239
2003-09-01 346 1486 GETZ RICHARD 41 M New Haven Road Race 20K 1:26:30.4 0:06:59 ZCLYD 5/92
2003-09-01 347 215 GLASER LEONARD 55 M New Haven Road Race 20K 1:26:32.0 0:06:59 M55-59 7/101
2003-09-01 348 1351 STALLEY PHILLIP 30 M New Haven Road Race 20K 1:26:33.3 0:06:59 M30-39 92/328
2003-09-01 349 167 BENNETT GORDON 43 M New Haven Road Race 20K 1:26:36.3 0:06:59 M40-44 56/239
2003-09-01 350 561 BLAZI FRANK 43 M New Haven Road Race 20K 1:26:37.8 0:06:59 M40-44 57/239


  Search Results: 2083   Displaying 301 - 350Pages: [ < ] 2 3 4 5 6 7 8 9 10 11 12 [ > ] [ >> ]