JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 451 1629 MANTIE STEPHEN 37 M New Haven Road Race 20K 1:29:41.2 0:07:14 ZPOLI 4/32
2003-09-01 452 70 SCHAEFFER WILLIAM 56 M New Haven Road Race 20K 1:29:42.0 0:07:14 M55-59 11/101
2003-09-01 453 255 CONNOLLY JAMES 40 M New Haven Road Race 20K 1:29:46.1 0:07:14 M40-44 73/239
2003-09-01 454 4870 HAWLEY PETER 53 M New Haven Road Race 20K 1:29:46.3 0:07:14 M50-54 25/162
2003-09-01 455 4787 CHIN ALAN 19 M New Haven Road Race 20K 1:29:46.8 0:07:14 M00-19 8/23
2003-09-01 456 4795 GORMAN LESLIE 32 F New Haven Road Race 20K 1:29:50.3 0:07:15 F30-39 30/220
2003-09-01 457 1864 GROBER ROBERT 40 M New Haven Road Race 20K 1:29:50.3 0:07:15 M40-44 74/239
2003-09-01 458 524 BEDARD WILLIAM 51 M New Haven Road Race 20K 1:29:51.3 0:07:15 M50-54 26/162
2003-09-01 459 835 FISHER MARTY 56 M New Haven Road Race 20K 1:29:51.7 0:07:15 M55-59 12/101
2003-09-01 460 1994 LEWIS DAVID 37 M New Haven Road Race 20K 1:29:55.7 0:07:15 M30-39 116/328
2003-09-01 461 1869 MUIR JOHN 42 M New Haven Road Race 20K 1:29:56.1 0:07:15 M40-44 75/239
2003-09-01 462 1262 RIVEROS RAUL 43 M New Haven Road Race 20K 1:29:56.3 0:07:15 M40-44 76/239
2003-09-01 463 432 RICHARDSON ROBERT 37 M New Haven Road Race 20K 1:30:01.0 0:07:16 M30-39 117/328
2003-09-01 464 2300 MCKECHNIE DENNIS 38 M New Haven Road Race 20K 1:30:01.4 0:07:16 M30-39 118/328
2003-09-01 465 4828 GATES STEPHEN 49 M New Haven Road Race 20K 1:30:04.5 0:07:16 M45-49 59/220
2003-09-01 466 1079 LEVENSON LAWRENCE 49 M New Haven Road Race 20K 1:30:06.3 0:07:16 M45-49 60/220
2003-09-01 467 557 PULINO GUY 58 M New Haven Road Race 20K 1:30:08.9 0:07:16 M55-59 13/101
2003-09-01 468 799 LEAMON JOHN 37 M New Haven Road Race 20K 1:30:09.6 0:07:16 M30-39 119/328
2003-09-01 469 1429 MCKIERNAN TODD 37 M New Haven Road Race 20K 1:30:10.8 0:07:16 M30-39 120/328
2003-09-01 470 1263 CRITCHLEY IAN 47 M New Haven Road Race 20K 1:30:13.0 0:07:17 M45-49 61/220
2003-09-01 471 2189 TORO TAMAS 21 M New Haven Road Race 20K 1:30:14.3 0:07:17 M20-29 71/132
2003-09-01 472 1650 KIDDER JOE 45 M New Haven Road Race 20K 1:30:15.1 0:07:17 M45-49 62/220
2003-09-01 473 858 CHAMBERLAIN MIKE 35 M New Haven Road Race 20K 1:30:16.0 0:07:17 M30-39 121/328
2003-09-01 474 1555 BACALL LINDSAY 25 F New Haven Road Race 20K 1:30:16.0 0:07:17 F20-29 22/140
2003-09-01 475 351 GRANDE ROBERT 49 M New Haven Road Race 20K 1:30:16.3 0:07:17 M45-49 63/220
2003-09-01 476 1286 HAMMOND RUSSELL 43 M New Haven Road Race 20K 1:30:17.9 0:07:17 M40-44 77/239
2003-09-01 477 1619 DUNNERY CHRISTINE 35 F New Haven Road Race 20K 1:30:20.8 0:07:17 F30-39 31/220
2003-09-01 478 742 NIELSON GARY 40 M New Haven Road Race 20K 1:30:23.1 0:07:17 M40-44 78/239
2003-09-01 479 798 BLACKWELL KEITH 41 M New Haven Road Race 20K 1:30:27.1 0:07:18 M40-44 79/239
2003-09-01 480 515 REMBAUM RON 57 M New Haven Road Race 20K 1:30:31.6 0:07:18 M55-59 14/101
2003-09-01 481 4834 SAVOIA BILL 48 M New Haven Road Race 20K 1:30:35.4 0:07:18 M45-49 64/220
2003-09-01 482 1388 BALL STEPHEN 39 M New Haven Road Race 20K 1:30:43.5 0:07:19 M30-39 122/328
2003-09-01 483 1477 BATZER WILLIAM 44 M New Haven Road Race 20K 1:30:43.8 0:07:19 M40-44 80/239
2003-09-01 484 568 SACREY JOHN 51 M New Haven Road Race 20K 1:30:47.1 0:07:19 M50-54 27/162
2003-09-01 485 664 FLAMINO DOUGLAS 48 M New Haven Road Race 20K 1:30:48.4 0:07:19 M45-49 65/220
2003-09-01 486 1547 SCHWEIR JOHN 37 M New Haven Road Race 20K 1:30:51.3 0:07:20 ZCLYD 9/92
2003-09-01 487 1404 MILOSKI DARLENE 35 F New Haven Road Race 20K 1:30:56.3 0:07:20 F30-39 32/220
2003-09-01 488 1093 YAMAMOTO LINDA 26 F New Haven Road Race 20K 1:30:58.8 0:07:20 F20-29 23/140
2003-09-01 489 851 STEIN GEOFFREY 50 M New Haven Road Race 20K 1:31:02.4 0:07:21 M50-54 28/162
2003-09-01 490 2168 RIOS RUBEN 35 M New Haven Road Race 20K 1:31:04.7 0:07:21 M30-39 123/328
2003-09-01 491 1062 ASPLUND DAVE 44 M New Haven Road Race 20K 1:31:06.1 0:07:21 M40-44 81/239
2003-09-01 492 629 ELDREDGE MICHAEL 0 M New Haven Road Race 20K 1:31:07.8 0:07:21 MNOAG /
2003-09-01 493 1495 FRANCONE OMAR 43 M New Haven Road Race 20K 1:31:10.4 0:07:21 M40-44 82/239
2003-09-01 494 197 O'SHEA BILL 38 M New Haven Road Race 20K 1:31:11.7 0:07:21 M30-39 124/328
2003-09-01 495 1511 MUHLBRADT SARAH 25 F New Haven Road Race 20K 1:31:12.2 0:07:21 F20-29 24/140
2003-09-01 496 1664 NAGER ARTHUR 54 M New Haven Road Race 20K 1:31:13.8 0:07:21 M50-54 29/162
2003-09-01 497 4791 BACON KEN 36 M New Haven Road Race 20K 1:31:16.0 0:07:22 M30-39 125/328
2003-09-01 498 1888 THOMAS PRAKASH 30 M New Haven Road Race 20K 1:31:22.3 0:07:22 M30-39 126/328
2003-09-01 499 1184 LUNDBERG CARL 42 M New Haven Road Race 20K 1:31:23.4 0:07:22 ZCLYD 10/92
2003-09-01 500 957 KREAGER FRANK 37 M New Haven Road Race 20K 1:31:25.4 0:07:22 M30-39 127/328


  Search Results: 2083   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ] [ >> ]