JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 651 - 700Pages: [ << ] [ < ] 9 10 11 12 13 14 15 16 17 18 19 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 651 1926 YECKEL CATHERINE 42 F New Haven Road Race 20K 1:35:44.9 0:07:43 F40-44 21/122
2003-09-01 652 1319 NUSKEY PATRICK 34 M New Haven Road Race 20K 1:35:45.7 0:07:43 M30-39 161/328
2003-09-01 653 778 EVANS JONATHAN 41 M New Haven Road Race 20K 1:35:46.5 0:07:43 M40-44 112/239
2003-09-01 654 1140 LOOSE BRIAN 38 M New Haven Road Race 20K 1:35:47.0 0:07:43 M30-39 162/328
2003-09-01 655 1177 KELLEY BRIAN 34 M New Haven Road Race 20K 1:35:48.6 0:07:44 M30-39 163/328
2003-09-01 656 1827 TOOMAJIAN MARTIN 19 M New Haven Road Race 20K 1:35:51.7 0:07:44 M00-19 12/23
2003-09-01 657 1961 KILLHEFFER CHRISTOPHER 29 M New Haven Road Race 20K 1:35:53.2 0:07:44 M20-29 82/132
2003-09-01 658 374 O'DONNELL STEPHEN 41 M New Haven Road Race 20K 1:35:54.1 0:07:44 M40-44 113/239
2003-09-01 659 487 COSTELLO MICHAEL 44 M New Haven Road Race 20K 1:35:56.6 0:07:44 M40-44 114/239
2003-09-01 660 913 BLOMQUIST CHRISTINE 22 F New Haven Road Race 20K 1:35:57.7 0:07:44 F20-29 30/140
2003-09-01 661 1536 RUDE RICHARD 42 M New Haven Road Race 20K 1:35:57.9 0:07:44 M40-44 115/239
2003-09-01 662 1384 ARCATA MATTHEW 40 M New Haven Road Race 20K 1:35:58.5 0:07:44 M40-44 116/239
2003-09-01 663 973 JOZEFICK FRANK 37 M New Haven Road Race 20K 1:35:58.7 0:07:44 M30-39 164/328
2003-09-01 664 1357 ROIHL DANIEL 28 M New Haven Road Race 20K 1:36:00.1 0:07:45 M20-29 83/132
2003-09-01 665 2276 FRANCIS DEBBIE 47 F New Haven Road Race 20K 1:36:03.4 0:07:45 F45-49 6/72
2003-09-01 666 1701 AUER ROBERT 45 M New Haven Road Race 20K 1:36:04.0 0:07:45 M45-49 86/220
2003-09-01 667 4885 MARIANI DAVID 39 M New Haven Road Race 20K 1:36:04.4 0:07:45 M30-39 165/328
2003-09-01 668 4827 URGITIS KIMBERLY 26 F New Haven Road Race 20K 1:36:10.9 0:07:45 F20-29 31/140
2003-09-01 669 724 PERKINS TODD 40 M New Haven Road Race 20K 1:36:16.9 0:07:46 M40-44 117/239
2003-09-01 670 2225 DRISCOLL CLINTON 50 M New Haven Road Race 20K 1:36:17.8 0:07:46 M50-54 41/162
2003-09-01 671 134 CRISTELLO KRISTI 33 F New Haven Road Race 20K 1:36:19.8 0:07:46 ZCLYF 1/16
2003-09-01 672 196 SMAGLIS WILLIAM 43 M New Haven Road Race 20K 1:36:20.9 0:07:46 M40-44 118/239
2003-09-01 673 1804 WHALEN JOHN 38 M New Haven Road Race 20K 1:36:21.0 0:07:46 M30-39 166/328
2003-09-01 674 475 GLAUDE JEFFREY 39 M New Haven Road Race 20K 1:36:21.2 0:07:46 ZPOLI 9/32
2003-09-01 675 2239 BEST JIM 60 M New Haven Road Race 20K 1:36:21.4 0:07:46 M60-64 4/37
2003-09-01 676 1377 TUBBS MICHAEL 35 M New Haven Road Race 20K 1:36:22.0 0:07:46 M30-39 167/328
2003-09-01 677 1874 MEYER MICHAEL 23 M New Haven Road Race 20K 1:36:23.4 0:07:46 M20-29 84/132
2003-09-01 678 274 GLICKSON NINA 52 F New Haven Road Race 20K 1:36:24.8 0:07:47 F50-54 5/39
2003-09-01 679 2272 ZETTERGREN CHUCK 45 M New Haven Road Race 20K 1:36:31.2 0:07:47 M45-49 87/220
2003-09-01 680 375 COLELLO GLEN 34 M New Haven Road Race 20K 1:36:33.9 0:07:47 M30-39 168/328
2003-09-01 681 52 CONDIT DAVID 55 M New Haven Road Race 20K 1:36:36.9 0:07:47 M55-59 18/101
2003-09-01 682 380 ORGOVAN ROBERT 57 M New Haven Road Race 20K 1:36:37.7 0:07:48 M55-59 19/101
2003-09-01 683 1723 BURTON MARK 40 M New Haven Road Race 20K 1:36:39.1 0:07:48 M40-44 119/239
2003-09-01 685 477 GALE SHAWN 43 M New Haven Road Race 20K 1:36:48.4 0:07:48 M40-44 120/239
2003-09-01 686 407 FAIR RAY 60 M New Haven Road Race 20K 1:36:50.6 0:07:49 M60-64 5/37
2003-09-01 687 1635 IWAKIRI YASUKO 37 F New Haven Road Race 20K 1:36:52.0 0:07:49 F30-39 50/220
2003-09-01 688 4771 LARISON DEBORAH 34 F New Haven Road Race 20K 1:36:52.4 0:07:49 F30-39 51/220
2003-09-01 689 1326 WIELER PHILIP 44 M New Haven Road Race 20K 1:36:54.3 0:07:49 M40-44 121/239
2003-09-01 690 237 LAUDATI MARK 45 M New Haven Road Race 20K 1:36:55.2 0:07:49 M45-49 88/220
2003-09-01 691 100 FAULKNER GREG 37 M New Haven Road Race 20K 1:36:55.5 0:07:49 M30-39 169/328
2003-09-01 692 1764 NEWTON DAVID 54 M New Haven Road Race 20K 1:36:56.1 0:07:49 M50-54 42/162
2003-09-01 693 737 KIM SOO 23 F New Haven Road Race 20K 1:36:57.2 0:07:49 F20-29 32/140
2003-09-01 694 1698 JEGLA JOHN 36 M New Haven Road Race 20K 1:36:57.9 0:07:49 M30-39 170/328
2003-09-01 696 1632 SCHERZER HERBERT 56 M New Haven Road Race 20K 1:36:57.9 0:07:49 M55-59 20/101
2003-09-01 697 517 DIMATTIO CHRISTOPHER 42 M New Haven Road Race 20K 1:36:57.9 0:07:49 M40-44 122/239
2003-09-01 698 1654 STERN DEANNA 37 F New Haven Road Race 20K 1:36:59.2 0:07:49 F30-39 52/220
2003-09-01 699 1912 LEAHY JAMES 54 M New Haven Road Race 20K 1:36:59.3 0:07:49 M50-54 43/162
2003-09-01 700 307 ZULEGER III FRED 65 M New Haven Road Race 20K 1:37:01.2 0:07:49 M65-69 1/14
2003-09-01 701 469 JUKKALA COLAE 31 F New Haven Road Race 20K 1:37:01.9 0:07:50 F30-39 53/220
2003-09-01 702 1812 KUTSCHER STEVE 35 M New Haven Road Race 20K 1:37:06.7 0:07:50 M30-39 171/328


  Search Results: 2083   Displaying 651 - 700Pages: [ << ] [ < ] 9 10 11 12 13 14 15 16 17 18 19 [ > ] [ >> ]