JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 701 - 750Pages: [ << ] [ < ] 10 11 12 13 14 15 16 17 18 19 20 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 703 2120 GRASECA PAM 53 M New Haven Road Race 20K 1:37:08.1 0:07:50 M50-54 44/162
2003-09-01 704 1516 AQUILA PAUL 39 M New Haven Road Race 20K 1:37:08.4 0:07:50 M30-39 172/328
2003-09-01 705 1411 LICATA DAN 51 M New Haven Road Race 20K 1:37:08.6 0:07:50 M50-54 45/162
2003-09-01 706 2104 KENNEDY ROBERT 41 M New Haven Road Race 20K 1:37:09.5 0:07:50 M40-44 123/239
2003-09-01 707 2220 IZZO RICHARD 37 M New Haven Road Race 20K 1:37:11.0 0:07:50 M30-39 173/328
2003-09-01 708 1679 MONGILLO NICHOLAS 43 M New Haven Road Race 20K 1:37:12.9 0:07:50 M40-44 124/239
2003-09-01 709 2260 MANIZZA RON 48 M New Haven Road Race 20K 1:37:13.8 0:07:50 M45-49 89/220
2003-09-01 710 1789 ANDERSON SAM 49 M New Haven Road Race 20K 1:37:16.0 0:07:51 M45-49 90/220
2003-09-01 711 2248 VITORINO TIM 27 M New Haven Road Race 20K 1:37:16.6 0:07:51 M20-29 85/132
2003-09-01 712 1967 HEDDING WAY 53 M New Haven Road Race 20K 1:37:17.9 0:07:51 ZCLYD 12/92
2003-09-01 713 384 MISUR PAUL 44 M New Haven Road Race 20K 1:37:19.0 0:07:51 M40-44 125/239
2003-09-01 714 1315 COMMANDER JOHN 45 M New Haven Road Race 20K 1:37:19.0 0:07:51 M45-49 91/220
2003-09-01 715 1704 GEMSKE BOB 48 M New Haven Road Race 20K 1:37:19.6 0:07:51 M45-49 92/220
2003-09-01 716 644 SCHILLER JENNIFER 41 F New Haven Road Race 20K 1:37:21.6 0:07:51 F40-44 22/122
2003-09-01 717 423 LAWSON JENNIFER 35 F New Haven Road Race 20K 1:37:22.7 0:07:51 F30-39 54/220
2003-09-01 718 849 ANDERSON DAVID 46 M New Haven Road Race 20K 1:37:22.8 0:07:51 M45-49 93/220
2003-09-01 719 1455 GREEN RICHARD 43 M New Haven Road Race 20K 1:37:23.0 0:07:51 M40-44 126/239
2003-09-01 720 1781 KRAL PATRICK 23 M New Haven Road Race 20K 1:37:23.9 0:07:51 M20-29 86/132
2003-09-01 721 1987 BUTON KIM 35 F New Haven Road Race 20K 1:37:26.8 0:07:52 F30-39 55/220
2003-09-01 722 4833 SAVOIA JEANNE 44 F New Haven Road Race 20K 1:37:27.0 0:07:52 F40-44 23/122
2003-09-01 723 4848 CASSIDY STEPHEN 29 M New Haven Road Race 20K 1:37:29.0 0:07:52 M20-29 87/132
2003-09-01 724 K190 SYRACUSE JIM 61 M New Haven Road Race 20K 1:37:29.8 0:07:52 M60-64 6/37
2003-09-01 725 1293 WINCHELL CHARLES 47 M New Haven Road Race 20K 1:37:30.8 0:07:52 M45-49 94/220
2003-09-01 726 244 GRIMES JOHN 35 M New Haven Road Race 20K 1:37:31.3 0:07:52 M30-39 174/328
2003-09-01 727 624 BUCHINA MICHAEL 44 M New Haven Road Race 20K 1:37:31.3 0:07:52 M40-44 127/239
2003-09-01 728 1978 VAUGHAN SARAH 48 F New Haven Road Race 20K 1:37:32.9 0:07:52 F45-49 7/72
2003-09-01 729 128 KRUSE PETER 55 M New Haven Road Race 20K 1:37:35.9 0:07:52 M55-59 21/101
2003-09-01 730 956 SMITH THEADORE 33 M New Haven Road Race 20K 1:37:36.5 0:07:52 ZCLYD 13/92
2003-09-01 731 1504 VIRGINELLI DEA 29 F New Haven Road Race 20K 1:37:39.2 0:07:53 F20-29 33/140
2003-09-01 732 303 GOULART BRUCE 53 M New Haven Road Race 20K 1:37:40.6 0:07:53 M50-54 46/162
2003-09-01 733 1332 ODA KAZ 60 M New Haven Road Race 20K 1:37:41.0 0:07:53 M60-64 7/37
2003-09-01 734 1993 GREGORY JOHN 44 M New Haven Road Race 20K 1:37:42.3 0:07:53 M40-44 128/239
2003-09-01 735 1122 AMSPACHER JIM 37 M New Haven Road Race 20K 1:37:42.7 0:07:53 M30-39 175/328
2003-09-01 736 1265 KEOGH JENNIFER 40 F New Haven Road Race 20K 1:37:44.8 0:07:53 F40-44 24/122
2003-09-01 737 1997 LARA-TEJEBO MARIA 32 F New Haven Road Race 20K 1:37:45.3 0:07:53 F30-39 56/220
2003-09-01 738 1300 STEFAN CHRISTINE 34 F New Haven Road Race 20K 1:37:46.0 0:07:53 F30-39 57/220
2003-09-01 739 365 SKOLNICK CLIFFORD 47 M New Haven Road Race 20K 1:37:46.0 0:07:53 M45-49 95/220
2003-09-01 740 1577 DAY JOHN 41 M New Haven Road Race 20K 1:37:46.2 0:07:53 M40-44 129/239
2003-09-01 741 1584 MEIER SUSAN 40 F New Haven Road Race 20K 1:37:46.5 0:07:53 F40-44 25/122
2003-09-01 742 2207 HROZENCHIK BRUCE 40 M New Haven Road Race 20K 1:37:46.8 0:07:53 M40-44 130/239
2003-09-01 743 463 GIUDITTA JOEL 50 M New Haven Road Race 20K 1:37:47.9 0:07:53 M50-54 47/162
2003-09-01 744 2069 GLOVER ANDY 36 M New Haven Road Race 20K 1:37:49.1 0:07:53 M30-39 176/328
2003-09-01 745 4852 SIMMONS KEVIN 39 M New Haven Road Race 20K 1:37:50.6 0:07:53 M30-39 177/328
2003-09-01 746 534 STEELE JOHN 45 M New Haven Road Race 20K 1:37:51.8 0:07:54 M45-49 96/220
2003-09-01 747 1457 DYSON KARI 32 F New Haven Road Race 20K 1:37:51.9 0:07:54 F30-39 58/220
2003-09-01 748 266 GILLESPIE THOMAS 57 M New Haven Road Race 20K 1:37:56.6 0:07:54 M55-59 22/101
2003-09-01 749 376 SCHNEIDER DONNA 41 F New Haven Road Race 20K 1:37:58.7 0:07:54 F40-44 26/122
2003-09-01 750 352 ISLER JEAN 48 F New Haven Road Race 20K 1:37:59.9 0:07:54 F45-49 8/72
2003-09-01 751 347 SONSTROEM DAVID 67 M New Haven Road Race 20K 1:38:01.1 0:07:54 M65-69 2/14
2003-09-01 752 1365 LEFEVRE MATTHEW 40 M New Haven Road Race 20K 1:38:02.0 0:07:54 M40-44 131/239


  Search Results: 2083   Displaying 701 - 750Pages: [ << ] [ < ] 10 11 12 13 14 15 16 17 18 19 20 [ > ] [ >> ]