JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 51 - 100Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 51 2101 PAYSON MICHAEL 40 M New Haven Road Race 20K 1:06:49.9 0:05:23 M40-44 3/239
2003-09-01 52 1273 RIBEIRO SERGIO 33 M New Haven Road Race 20K 1:06:59.7 0:05:24 M30-39 14/328
2003-09-01 53 1817 REA PETER 34 M New Haven Road Race 20K 1:07:01.0 0:05:24 M30-39 15/328
2003-09-01 54 544 ELABARGER MICHAEL 30 M New Haven Road Race 20K 1:07:01.8 0:05:24 M30-39 16/328
2003-09-01 55 1224 LEVY WAYNE 38 M New Haven Road Race 20K 1:07:05.0 0:05:25 M30-39 17/328
2003-09-01 56 690 FRIEDER ELLIOTT 32 M New Haven Road Race 20K 1:07:06.4 0:05:25 M30-39 18/328
2003-09-01 57 1356 ROBACZYNSKI MARC 28 M New Haven Road Race 20K 1:07:17.5 0:05:26 M20-29 30/132
2003-09-01 58 8 LEMAY JOE 36 M New Haven Road Race 20K 1:07:29.5 0:05:27 M30-39 19/328
2003-09-01 59 43 MCGREGOR KATIE 25 F New Haven Road Race 20K 1:07:52.3 0:05:28 F20-29 1/140
2003-09-01 60 1568 WHARTON PHIL 36 M New Haven Road Race 20K 1:07:53.3 0:05:28 M30-39 20/328
2003-09-01 61 804 ZAND ROB 33 M New Haven Road Race 20K 1:08:02.4 0:05:29 M30-39 21/328
2003-09-01 62 1519 KOVALSKY BRYAN 24 M New Haven Road Race 20K 1:08:11.0 0:05:30 M20-29 31/132
2003-09-01 63 2196 VARTOSU ANATOLIE 35 M New Haven Road Race 20K 1:08:21.8 0:05:31 M30-39 22/328
2003-09-01 64 28 FRANZEN DONNIE 0 M New Haven Road Race 20K 1:08:29.7 0:05:31 MNOAG /
2003-09-01 65 1496 NEPHEW BEN 29 M New Haven Road Race 20K 1:08:42.5 0:05:32 M20-29 32/132
2003-09-01 66 48 YOUNGQUIST DEEJA 26 F New Haven Road Race 20K 1:08:46.7 0:05:33 F20-29 2/140
2003-09-01 67 1050 WEATHERBIE DAVID 35 M New Haven Road Race 20K 1:08:47.9 0:05:33 M30-39 23/328
2003-09-01 68 40 LONERGAN MATT 29 M New Haven Road Race 20K 1:08:56.3 0:05:34 M20-29 33/132
2003-09-01 69 1852 MOYA LEONARDO 39 M New Haven Road Race 20K 1:08:59.5 0:05:34 M30-39 24/328
2003-09-01 70 96 JOHNSON LANE TURENA 28 F New Haven Road Race 20K 1:09:03.1 0:05:34 F20-29 3/140
2003-09-01 71 1497 PAWLICKI JIM 28 M New Haven Road Race 20K 1:09:14.0 0:05:35 M20-29 34/132
2003-09-01 72 1537 MCCARNEY THOMAS 27 M New Haven Road Race 20K 1:09:19.0 0:05:35 M20-29 35/132
2003-09-01 73 1088 FLAMINO AARON 28 M New Haven Road Race 20K 1:09:28.2 0:05:36 M20-29 36/132
2003-09-01 74 73 WELLS SARAH 24 F New Haven Road Race 20K 1:09:33.1 0:05:37 F20-29 4/140
2003-09-01 75 440 JENNER ROBERT 19 M New Haven Road Race 20K 1:09:53.5 0:05:38 WHEEL 1/2
2003-09-01 76 608 CLIFFORD MARK 33 M New Haven Road Race 20K 1:09:57.9 0:05:39 M30-39 25/328
2003-09-01 77 1791 TEPPER MITCHELL 41 M New Haven Road Race 20K 1:09:58.0 0:05:39 WHEEL 2/2
2003-09-01 78 4809 SCOTT KEN 22 M New Haven Road Race 20K 1:10:08.2 0:05:39 M20-29 37/132
2003-09-01 79 44 LEWY MAGDALENA 0 F New Haven Road Race 20K 1:10:15.9 0:05:40 FNOAG /
2003-09-01 80 1847 WILLIAMS JONATHAN 24 M New Haven Road Race 20K 1:10:40.6 0:05:42 M20-29 38/132
2003-09-01 81 2251 COOKE SASHA 42 M New Haven Road Race 20K 1:10:59.5 0:05:44 M40-44 4/239
2003-09-01 82 77 ISHIBE NAOKO 0 F New Haven Road Race 20K 1:11:07.7 0:05:44 FNOAG /
2003-09-01 83 4876 OLIVEIRA EDNALDO 34 M New Haven Road Race 20K 1:11:09.0 0:05:44 M30-39 26/328
2003-09-01 84 86 CRAIN JENNY 35 F New Haven Road Race 20K 1:11:11.7 0:05:44 F30-39 3/220
2003-09-01 85 1801 TOLBERT JOHN 43 M New Haven Road Race 20K 1:11:14.5 0:05:45 M40-44 5/239
2003-09-01 86 1529 DAVENPORT ROBERT 35 M New Haven Road Race 20K 1:11:18.6 0:05:45 M30-39 27/328
2003-09-01 87 1237 HARDING TOM 37 M New Haven Road Race 20K 1:11:30.3 0:05:46 M30-39 28/328
2003-09-01 88 1240 RICHEY PHIL 45 M New Haven Road Race 20K 1:11:30.4 0:05:46 M45-49 1/220
2003-09-01 89 82 FONSHELL KATHERINE 33 F New Haven Road Race 20K 1:11:30.6 0:05:46 F30-39 4/220
2003-09-01 90 1499 DOLDT BRYAN 28 M New Haven Road Race 20K 1:11:40.8 0:05:47 M20-29 39/132
2003-09-01 91 85 OLSON JOHANNA 0 F New Haven Road Race 20K 1:11:53.8 0:05:48 FNOAG /
2003-09-01 92 78 LAFLEUR MICHELLE 31 F New Haven Road Race 20K 1:11:54.9 0:05:48 F30-39 5/220
2003-09-01 93 1498 DOYON JEFF 0 M New Haven Road Race 20K 1:12:04.0 0:05:49 MNOAG /
2003-09-01 94 1226 FLOOD KEVIN 32 M New Haven Road Race 20K 1:12:08.8 0:05:49 M30-39 29/328
2003-09-01 95 714 VASEY BRIAN 35 M New Haven Road Race 20K 1:12:11.6 0:05:49 M30-39 30/328
2003-09-01 96 76 FRIEND-UHL SONJA 0 F New Haven Road Race 20K 1:12:12.3 0:05:49 FNOAG /
2003-09-01 97 977 NEWTON GEOF 36 M New Haven Road Race 20K 1:12:13.7 0:05:49 M30-39 31/328
2003-09-01 98 80 JAMESON EMILY 25 F New Haven Road Race 20K 1:12:17.5 0:05:50 F20-29 5/140
2003-09-01 99 1239 SWIFT STEPHEN 32 M New Haven Road Race 20K 1:12:18.5 0:05:50 M30-39 32/328
2003-09-01 100 1238 BUCHANAN GEORGE 45 M New Haven Road Race 20K 1:12:18.7 0:05:50 M45-49 2/220


  Search Results: 2083   Displaying 51 - 100Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]