JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2074   Displaying 1 - 50Pages: 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 1 2 KEFLEZIGHI MEB 28 M New Haven Road Race 20K 0:58:56.6 0:04:45 M20-29 1/132
2003-09-01 2 14 SELL BRIAN 25 M New Haven Road Race 20K 0:59:17.9 0:04:47 M20-29 2/132
2003-09-01 3 7 HANNECK PHILLIMON 32 M New Haven Road Race 20K 0:59:23.2 0:04:47 M30-39 1/328
2003-09-01 4 15 KIRKPATRICK RYAN 24 M New Haven Road Race 20K 0:59:31.4 0:04:48 M20-29 3/132
2003-09-01 5 12 DEHAVEN ROD 36 M New Haven Road Race 20K 0:59:35.4 0:04:48 M30-39 2/328
2003-09-01 6 4 REESER TODD 29 M New Haven Road Race 20K 1:00:12.3 0:04:51 M20-29 4/132
2003-09-01 7 5 DELARCERDA PETER 31 M New Haven Road Race 20K 1:00:12.6 0:04:51 M30-39 3/328
2003-09-01 8 30 WELLS CLINT 0 M New Haven Road Race 20K 1:00:40.4 0:04:54 MNOAG /
2003-09-01 9 1 BROWNE DAN 28 M New Haven Road Race 20K 1:00:46.0 0:04:54 M20-29 5/132
2003-09-01 10 19 GRAFF CHRIS 27 M New Haven Road Race 20K 1:00:50.8 0:04:54 M20-29 6/132
2003-09-01 11 32 JAMISON TEREN 26 M New Haven Road Race 20K 1:00:56.5 0:04:55 M20-29 7/132
2003-09-01 12 24 YOUNG JUSTIN 24 M New Haven Road Race 20K 1:01:06.5 0:04:56 M20-29 8/132
2003-09-01 13 11 DONNELLY MIKE 34 M New Haven Road Race 20K 1:01:09.8 0:04:56 M30-39 4/328
2003-09-01 14 27 CORDES NICK 24 M New Haven Road Race 20K 1:01:21.6 0:04:57 M20-29 9/132
2003-09-01 15 89 DOWNIN MATTHEW 26 M New Haven Road Race 20K 1:01:29.8 0:04:58 M20-29 10/132
2003-09-01 16 16 GOFF SCOTT 26 M New Haven Road Race 20K 1:01:32.1 0:04:58 M20-29 11/132
2003-09-01 17 1346 CARNEY JAMES 25 M New Haven Road Race 20K 1:01:45.0 0:04:59 M20-29 12/132
2003-09-01 18 20 BRINKER RICHARD 27 M New Haven Road Race 20K 1:02:23.0 0:05:02 M20-29 13/132
2003-09-01 19 33 DAVIS AARON 28 M New Haven Road Race 20K 1:02:51.6 0:05:04 M20-29 14/132
2003-09-01 20 17 HAUSER BRAD 26 M New Haven Road Race 20K 1:02:55.9 0:05:05 M20-29 15/132
2003-09-01 21 3 BAKER KYLE 27 M New Haven Road Race 20K 1:03:00.3 0:05:05 M20-29 16/132
2003-09-01 22 25 HOLASSIE RONNIE 32 M New Haven Road Race 20K 1:03:13.7 0:05:06 M30-39 5/328
2003-09-01 23 10 LARSON SCOTT 33 M New Haven Road Race 20K 1:03:15.9 0:05:06 M30-39 6/328
2003-09-01 24 93 LUNDSTROM CHRIS 0 M New Haven Road Race 20K 1:03:20.0 0:05:06 MNOAG /
2003-09-01 25 95 SIEMERS ART 0 M New Haven Road Race 20K 1:03:26.0 0:05:07 MNOAG /
2003-09-01 26 1223 MORTIMER JOHN 27 M New Haven Road Race 20K 1:03:37.9 0:05:08 M20-29 17/132
2003-09-01 27 1220 MAGILL CHRIS 30 M New Haven Road Race 20K 1:03:39.3 0:05:08 M30-39 7/328
2003-09-01 28 2117 WARDIAN MICHAEL 29 M New Haven Road Race 20K 1:03:40.9 0:05:08 M20-29 18/132
2003-09-01 29 2209 MAYS GLEN 33 M New Haven Road Race 20K 1:03:43.9 0:05:08 M30-39 8/328
2003-09-01 30 1234 BLAKE ERIC 24 M New Haven Road Race 20K 1:03:45.5 0:05:09 M20-29 19/132
2003-09-01 31 92 LEHMKUHLE JASON 0 M New Haven Road Race 20K 1:04:35.0 0:05:12 MNOAG /
2003-09-01 32 35 HOLTON MATTHEW 25 M New Haven Road Race 20K 1:04:37.6 0:05:13 M20-29 20/132
2003-09-01 33 1569 RODRIGUEZ JAMIE 22 M New Haven Road Race 20K 1:04:38.2 0:05:13 M20-29 21/132
2003-09-01 34 6 MAHON TERRENCE 32 M New Haven Road Race 20K 1:05:03.4 0:05:15 M30-39 9/328
2003-09-01 35 860 GISH JASON 28 M New Haven Road Race 20K 1:05:13.6 0:05:16 M20-29 22/132
2003-09-01 36 1232 JOHNSON CHAD 27 M New Haven Road Race 20K 1:05:20.8 0:05:16 M20-29 23/132
2003-09-01 37 1222 SHEA TERRANCE 29 M New Haven Road Race 20K 1:05:25.6 0:05:17 M20-29 24/132
2003-09-01 38 1233 DENNING LANCE 42 M New Haven Road Race 20K 1:05:29.8 0:05:17 M40-44 1/239
2003-09-01 39 99 PRINDIVILLE BRENDAN 26 M New Haven Road Race 20K 1:05:31.9 0:05:17 M20-29 25/132
2003-09-01 40 34 MCCOLLAM DAVID 24 M New Haven Road Race 20K 1:05:40.8 0:05:18 M20-29 26/132
2003-09-01 41 18 MEISSEN RYAN 25 M New Haven Road Race 20K 1:05:43.6 0:05:18 M20-29 27/132
2003-09-01 42 1043 RODRIGUEZ GABRIEL 25 M New Haven Road Race 20K 1:05:45.2 0:05:18 M20-29 28/132
2003-09-01 43 42 RUNYAN MARLA 34 F New Haven Road Race 20K 1:05:51.9 0:05:19 F30-39 1/220
2003-09-01 44 41 DE REUCK COLLEEN 39 F New Haven Road Race 20K 1:05:52.6 0:05:19 F30-39 2/220
2003-09-01 45 1322 LINDAMOOD BRYCE 32 M New Haven Road Race 20K 1:06:10.3 0:05:20 M30-39 10/328
2003-09-01 46 1324 CROSS DOUGLAS 35 M New Haven Road Race 20K 1:06:20.3 0:05:21 M30-39 11/328
2003-09-01 47 38 PAULING RYAN 27 M New Haven Road Race 20K 1:06:25.3 0:05:21 M20-29 29/132
2003-09-01 48 1228 CHISHOLM CHRIS 41 M New Haven Road Race 20K 1:06:44.1 0:05:23 M40-44 2/239
2003-09-01 49 1225 WEDLAKE ANDREW 31 M New Haven Road Race 20K 1:06:47.6 0:05:23 M30-39 12/328
2003-09-01 50 98 ABIDI BOUZZA 32 M New Haven Road Race 20K 1:06:49.0 0:05:23 M30-39 13/328


  Search Results: 2074   Displaying 1 - 50Pages: 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]