JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 1201 - 1250Pages: [ << ] [ < ] 20 21 22 23 24 25 26 27 28 29 30 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 1205 1071 SMALL KIPP 42 M New Haven Road Race 20K 1:48:32.9 0:08:45 M40-44 179/239
2003-09-01 1206 270 GLASS JENNIFER 38 F New Haven Road Race 20K 1:48:42.5 0:08:46 F30-39 102/220
2003-09-01 1207 1405 GORDON SHERRY 38 F New Haven Road Race 20K 1:48:46.9 0:08:46 F30-39 103/220
2003-09-01 1208 4831 FARKSH LORI 34 F New Haven Road Race 20K 1:48:47.3 0:08:46 F30-39 104/220
2003-09-01 1209 4824 FARKASH JOHN 38 M New Haven Road Race 20K 1:48:47.3 0:08:46 M30-39 249/328
2003-09-01 1210 105 ANDRULIS BERTA 39 F New Haven Road Race 20K 1:48:51.0 0:08:47 F30-39 105/220
2003-09-01 1211 139 ROYALTY DOUGLAS 45 M New Haven Road Race 20K 1:48:51.3 0:08:47 M45-49 156/220
2003-09-01 1212 585 KENNARD JOHN 45 M New Haven Road Race 20K 1:48:51.8 0:08:47 M45-49 157/220
2003-09-01 1213 594 TEBBETTS CLINTON 34 M New Haven Road Race 20K 1:48:52.2 0:08:47 M30-39 250/328
2003-09-01 1214 1574 SEGAL GARY 45 M New Haven Road Race 20K 1:48:54.3 0:08:47 M45-49 158/220
2003-09-01 1215 238 PARISE PAUL 46 M New Haven Road Race 20K 1:48:55.5 0:08:47 M45-49 159/220
2003-09-01 1216 1689 BEEELAERT MARK 50 M New Haven Road Race 20K 1:48:56.3 0:08:47 M50-54 85/162
2003-09-01 1217 1713 MALESKY GEORGE 37 M New Haven Road Race 20K 1:48:56.3 0:08:47 M30-39 251/328
2003-09-01 1218 513 DONNELLY PEGGY 36 F New Haven Road Race 20K 1:48:56.7 0:08:47 F30-39 106/220
2003-09-01 1219 1676 BLIGHT DAVID 54 M New Haven Road Race 20K 1:48:58.0 0:08:47 M50-54 86/162
2003-09-01 1220 1124 HILLIARD JAMES 32 M New Haven Road Race 20K 1:48:59.6 0:08:47 ZCLYD 33/92
2003-09-01 1221 1586 ELLIOTT JAY 50 M New Haven Road Race 20K 1:49:00.1 0:08:47 M50-54 87/162
2003-09-01 1222 1123 MOWREY HARLEY 57 M New Haven Road Race 20K 1:49:01.8 0:08:48 M55-59 55/101
2003-09-01 1223 1814 SCHAFER HEATHER 28 F New Haven Road Race 20K 1:49:04.4 0:08:48 F20-29 73/140
2003-09-01 1224 1917 VITONE NANCY 42 F New Haven Road Race 20K 1:49:05.8 0:08:48 ZPOLF 2/2
2003-09-01 1225 330 LAKE DAVID 33 M New Haven Road Race 20K 1:49:05.9 0:08:48 M30-39 252/328
2003-09-01 1226 856 SEPIELLI ANDREW 24 M New Haven Road Race 20K 1:49:06.4 0:08:48 M20-29 106/132
2003-09-01 1227 344 MUNSON TOM 51 M New Haven Road Race 20K 1:49:07.6 0:08:48 M50-54 88/162
2003-09-01 1228 1824 MILLER BING 36 M New Haven Road Race 20K 1:49:08.9 0:08:48 M30-39 253/328
2003-09-01 1229 1396 BELL JENSA 32 F New Haven Road Race 20K 1:49:09.1 0:08:48 F30-39 107/220
2003-09-01 1230 1464 MORRIS VICTOR 40 M New Haven Road Race 20K 1:49:09.3 0:08:48 M40-44 180/239
2003-09-01 1231 4875 MORALES NESTOR 58 M New Haven Road Race 20K 1:49:09.6 0:08:48 M55-59 56/101
2003-09-01 1232 1986 ALTIERI LEE 37 M New Haven Road Race 20K 1:49:09.6 0:08:48 M30-39 254/328
2003-09-01 1233 2259 FEDYNA LORRAINE 44 F New Haven Road Race 20K 1:49:09.7 0:08:48 F40-44 48/122
2003-09-01 1234 611 WADLINGER SEAN 22 M New Haven Road Race 20K 1:49:10.2 0:08:48 M20-29 107/132
2003-09-01 1235 2201 BATTIPAGLIA KIMBERLY 31 F New Haven Road Race 20K 1:49:10.4 0:08:48 F30-39 108/220
2003-09-01 1236 1611 FUSARELLI ANTHONY 24 M New Haven Road Race 20K 1:49:14.5 0:08:49 ZCLYD 34/92
2003-09-01 1237 548 MUNROE JOAN 48 F New Haven Road Race 20K 1:49:16.7 0:08:49 F45-49 24/72
2003-09-01 1238 1161 HUGHES KIRK 41 M New Haven Road Race 20K 1:49:18.7 0:08:49 M40-44 181/239
2003-09-01 1239 1150 PAVLOVICH MELISSA 31 F New Haven Road Race 20K 1:49:18.9 0:08:49 F30-39 109/220
2003-09-01 1240 609 WARE LISA 36 F New Haven Road Race 20K 1:49:19.9 0:08:49 F30-39 110/220
2003-09-01 1241 1269 BROWN HEIDI 29 F New Haven Road Race 20K 1:49:20.4 0:08:49 F20-29 74/140
2003-09-01 1242 1048 TROND DAVID 43 M New Haven Road Race 20K 1:49:22.4 0:08:49 ZCLYD 35/92
2003-09-01 1243 1049 TROND LIZABETH 32 F New Haven Road Race 20K 1:49:22.7 0:08:49 F30-39 111/220
2003-09-01 1244 4810 RITSON BRENDA 25 F New Haven Road Race 20K 1:49:23.3 0:08:49 F20-29 75/140
2003-09-01 1245 1303 MANGAN JOHN 38 M New Haven Road Race 20K 1:49:23.9 0:08:49 M30-39 255/328
2003-09-01 1246 4793 PELLEGRINI ROBERT 25 M New Haven Road Race 20K 1:49:27.5 0:08:50 ZMILI 6/12
2003-09-01 1247 1699 KREIMAN CHUCK 26 M New Haven Road Race 20K 1:49:28.6 0:08:50 M20-29 108/132
2003-09-01 1248 838 MIKOLIKE STEPHEN 38 M New Haven Road Race 20K 1:49:29.7 0:08:50 M30-39 256/328
2003-09-01 1249 1815 CARLSON WILLIE J 35 M New Haven Road Race 20K 1:49:30.2 0:08:50 M30-39 257/328
2003-09-01 1250 4884 HERGOTT PAUL 40 M New Haven Road Race 20K 1:49:33.7 0:08:50 M40-44 182/239
2003-09-01 1252 1557 SANTOS LAURIE 41 F New Haven Road Race 20K 1:49:34.8 0:08:50 F40-44 49/122
2003-09-01 1253 450 NOSS STEVEN 41 M New Haven Road Race 20K 1:49:36.5 0:08:50 ZCLYD 36/92
2003-09-01 1254 4823 VOZZOLO LOUIS 54 M New Haven Road Race 20K 1:49:38.8 0:08:51 M50-54 89/162
2003-09-01 1255 4765 BOTELHO BARRY 45 M New Haven Road Race 20K 1:49:40.3 0:08:51 M45-49 160/220


  Search Results: 2083   Displaying 1201 - 1250Pages: [ << ] [ < ] 20 21 22 23 24 25 26 27 28 29 30 [ > ] [ >> ]