JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 1051 - 1100Pages: [ << ] [ < ] 17 18 19 20 21 22 23 24 25 26 27 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 1054 583 KING SOPHIE 49 F New Haven Road Race 20K 1:45:08.8 0:08:29 F45-49 19/72
2003-09-01 1055 1183 KRITZER BECKY 27 F New Haven Road Race 20K 1:45:09.1 0:08:29 F20-29 62/140
2003-09-01 1056 2247 DREJER WALDEMAR 58 M New Haven Road Race 20K 1:45:12.2 0:08:29 M55-59 44/101
2003-09-01 1057 1327 GREENHUT STEPHEN 38 M New Haven Road Race 20K 1:45:12.5 0:08:29 M30-39 231/328
2003-09-01 1058 1399 MITCHELL ANN 20 F New Haven Road Race 20K 1:45:12.8 0:08:29 ZMILF 1/3
2003-09-01 1059 64 MESSERSMITH WALTER 50 M New Haven Road Race 20K 1:45:13.1 0:08:29 M50-54 74/162
2003-09-01 1060 1339 GUIGNI BLAS 21 M New Haven Road Race 20K 1:45:13.2 0:08:29 ZMILI 3/12
2003-09-01 1061 1580 D'ANDREA SUSAN 38 F New Haven Road Race 20K 1:45:13.8 0:08:29 F30-39 81/220
2003-09-01 1062 563 PICCIN BOB 39 M New Haven Road Race 20K 1:45:14.4 0:08:29 M30-39 232/328
2003-09-01 1063 1325 MAHONEY RICK 55 M New Haven Road Race 20K 1:45:14.4 0:08:29 M55-59 45/101
2003-09-01 1064 4757 SMITH TIM 27 M New Haven Road Race 20K 1:45:16.1 0:08:29 ZCLYD 26/92
2003-09-01 1065 2205 CARBONA ROBERT 46 M New Haven Road Race 20K 1:45:16.2 0:08:29 M45-49 141/220
2003-09-01 1066 1602 HULTON NORA 39 F New Haven Road Race 20K 1:45:16.5 0:08:29 F30-39 82/220
2003-09-01 1067 1389 COX DANIEL 42 M New Haven Road Race 20K 1:45:16.9 0:08:29 M40-44 161/239
2003-09-01 1068 1653 JOHNSON ALLEN 42 M New Haven Road Race 20K 1:45:17.2 0:08:29 M40-44 162/239
2003-09-01 1069 1603 MACMILLAN CARRIE 26 F New Haven Road Race 20K 1:45:18.5 0:08:30 F20-29 63/140
2003-09-01 1070 1055 DOYLE MARY BETH 44 F New Haven Road Race 20K 1:45:19.6 0:08:30 F40-44 41/122
2003-09-01 1071 1199 WIESE BILL 55 M New Haven Road Race 20K 1:45:22.7 0:08:30 ZPOLI 18/32
2003-09-01 1072 927 THORNE JR GEORGE 41 M New Haven Road Race 20K 1:45:24.3 0:08:30 M40-44 163/239
2003-09-01 1073 489 THOMPSON BRIAN 42 M New Haven Road Race 20K 1:45:25.4 0:08:30 M40-44 164/239
2003-09-01 1074 301 BIDEGAIN EMILY 25 F New Haven Road Race 20K 1:45:25.4 0:08:30 F20-29 64/140
2003-09-01 1075 861 HOFFMAN JOANNE 43 F New Haven Road Race 20K 1:45:25.9 0:08:30 F40-44 42/122
2003-09-01 1076 4891 PIERSON GERRY 60 M New Haven Road Race 20K 1:45:28.5 0:08:30 M60-64 14/37
2003-09-01 1077 1175 DEVLIN MAUREEN 48 F New Haven Road Race 20K 1:45:29.2 0:08:30 F45-49 20/72
2003-09-01 1078 1955 LAVESQUE MICHAEL 43 M New Haven Road Race 20K 1:45:30.0 0:08:30 M40-44 165/239
2003-09-01 1079 4934 FASONE JOE 29 M New Haven Road Race 20K 1:45:30.1 0:08:30 M20-29 98/132
2003-09-01 1080 496 EISENBERG JAMIE 28 F New Haven Road Race 20K 1:45:31.6 0:08:31 F20-29 65/140
2003-09-01 1081 4321 FUENTES EDUARDO 45 M New Haven Road Race 20K 1:45:34.8 0:08:31 M45-49 142/220
2003-09-01 1082 803 GOLDIN JOHN 53 M New Haven Road Race 20K 1:45:35.3 0:08:31 M50-54 75/162
2003-09-01 1083 892 BRADEEN PETER 47 M New Haven Road Race 20K 1:45:35.7 0:08:31 M45-49 143/220
2003-09-01 1084 1643 WHALEN KATE 25 F New Haven Road Race 20K 1:45:36.6 0:08:31 F20-29 66/140
2003-09-01 1085 2299 LAUDATI BOB 47 M New Haven Road Race 20K 1:45:37.6 0:08:31 M45-49 144/220
2003-09-01 1086 706 ROBERTS ROBIN 43 F New Haven Road Race 20K 1:45:39.0 0:08:31 F40-44 43/122
2003-09-01 1087 1849 KEARY JAMES 31 M New Haven Road Race 20K 1:45:41.0 0:08:31 M30-39 233/328
2003-09-01 1088 1147 FLYNN BILL 42 M New Haven Road Race 20K 1:45:42.5 0:08:31 M40-44 166/239
2003-09-01 1089 1084 MACKEY JOHN 39 M New Haven Road Race 20K 1:45:42.8 0:08:32 M30-39 234/328
2003-09-01 1090 1165 WARECK JOHN 34 M New Haven Road Race 20K 1:45:45.1 0:08:32 M30-39 235/328
2003-09-01 1091 1291 HANOVER GRACE 58 F New Haven Road Race 20K 1:45:45.7 0:08:32 F55-59 5/29
2003-09-01 1092 234 SILVA MAURICIO 42 M New Haven Road Race 20K 1:45:50.2 0:08:32 ZPOLI 19/32
2003-09-01 1093 1872 ACERRA JASON 30 M New Haven Road Race 20K 1:45:53.8 0:08:32 M30-39 236/328
2003-09-01 1094 232 VINCITORIO MARY 32 F New Haven Road Race 20K 1:45:55.0 0:08:32 F30-39 83/220
2003-09-01 1095 53 CONTE RICK 50 M New Haven Road Race 20K 1:45:57.6 0:08:33 M50-54 76/162
2003-09-01 1096 1057 SNADEN SANDRA 31 F New Haven Road Race 20K 1:45:57.7 0:08:33 F30-39 84/220
2003-09-01 1097 1215 CULLEN JOHN 53 M New Haven Road Race 20K 1:45:58.7 0:08:33 M50-54 77/162
2003-09-01 1098 657 CIOLINO ERIC 34 M New Haven Road Race 20K 1:46:00.3 0:08:33 M30-39 237/328
2003-09-01 1099 2273 BIRKHEAD GUY 54 M New Haven Road Race 20K 1:46:01.0 0:08:33 M50-54 78/162
2003-09-01 1100 448 HUBER BARRY 51 M New Haven Road Race 20K 1:46:01.1 0:08:33 M50-54 79/162
2003-09-01 1101 1894 MILES GEORGE 51 M New Haven Road Race 20K 1:46:01.9 0:08:33 M50-54 80/162
2003-09-01 1102 350 GOULET ERIC 40 M New Haven Road Race 20K 1:46:02.6 0:08:33 M40-44 167/239
2003-09-01 1103 920 BRZOZOWICZ ASHLEY 20 F New Haven Road Race 20K 1:46:02.9 0:08:33 ZCLYF 2/16


  Search Results: 2083   Displaying 1051 - 1100Pages: [ << ] [ < ] 17 18 19 20 21 22 23 24 25 26 27 [ > ] [ >> ]