JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 1001 - 1050Pages: [ << ] [ < ] 16 17 18 19 20 21 22 23 24 25 26 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 1004 827 DITOTO RAY 47 M New Haven Road Race 20K 1:44:21.2 0:08:25 M45-49 137/220
2003-09-01 1005 1839 HURLEY KEVIN 32 M New Haven Road Race 20K 1:44:23.9 0:08:25 M30-39 223/328
2003-09-01 1006 870 MELE STEVEN 49 M New Haven Road Race 20K 1:44:24.8 0:08:25 M45-49 138/220
2003-09-01 1007 210 BROZEK KRISTIN 29 F New Haven Road Race 20K 1:44:25.1 0:08:25 F20-29 58/140
2003-09-01 1008 397 SKRAINSKI DAVID 52 M New Haven Road Race 20K 1:44:25.8 0:08:25 M50-54 67/162
2003-09-01 1009 2766 MARUM BOB 63 M New Haven Road Race 20K 1:44:25.9 0:08:25 M60-64 12/37
2003-09-01 1010 386 IOVANNE SUZANNE 35 F New Haven Road Race 20K 1:44:27.1 0:08:25 F30-39 73/220
2003-09-01 1011 286 REID JOHN 59 M New Haven Road Race 20K 1:44:28.0 0:08:25 M55-59 41/101
2003-09-01 1012 850 RATHBUN DAVID 56 M New Haven Road Race 20K 1:44:28.7 0:08:26 M55-59 42/101
2003-09-01 1013 1302 ENNIS FRANK 37 M New Haven Road Race 20K 1:44:28.9 0:08:26 ZCLYD 25/92
2003-09-01 1014 1995 KILLOY JUDY 40 F New Haven Road Race 20K 1:44:29.3 0:08:26 F40-44 36/122
2003-09-01 1015 1992 KENNEDY SUSAN 39 F New Haven Road Race 20K 1:44:29.3 0:08:26 F30-39 74/220
2003-09-01 1016 1681 PROULX JR RONALD 0 M New Haven Road Race 20K 1:44:30.5 0:08:26 MNOAG /
2003-09-01 1017 616 RICHARD MARK 45 M New Haven Road Race 20K 1:44:30.9 0:08:26 M45-49 139/220
2003-09-01 1018 114 COVIELLO JOHN 46 M New Haven Road Race 20K 1:44:31.0 0:08:26 M45-49 140/220
2003-09-01 1019 621 RICHARD DENNIS 51 M New Haven Road Race 20K 1:44:31.1 0:08:26 M50-54 68/162
2003-09-01 1020 1813 CORE JULIE 35 F New Haven Road Race 20K 1:44:33.0 0:08:26 F30-39 75/220
2003-09-01 1021 1808 WERBA ALEX 39 M New Haven Road Race 20K 1:44:33.3 0:08:26 M30-39 224/328
2003-09-01 1022 663 CLARK ALLISON 42 F New Haven Road Race 20K 1:44:34.7 0:08:26 F40-44 37/122
2003-09-01 1023 497 SLAGER PAUL 34 M New Haven Road Race 20K 1:44:36.9 0:08:26 M30-39 225/328
2003-09-01 1024 787 ELLENBERG SHOLOM 33 M New Haven Road Race 20K 1:44:37.4 0:08:26 M30-39 226/328
2003-09-01 1025 1116 ISBISTER KATIE 23 F New Haven Road Race 20K 1:44:38.2 0:08:26 F20-29 59/140
2003-09-01 1026 520 MALONEY BARBARA 57 F New Haven Road Race 20K 1:44:38.3 0:08:26 F55-59 2/29
2003-09-01 1027 1472 SHEA KIMBERLY 29 F New Haven Road Race 20K 1:44:39.3 0:08:26 F20-29 60/140
2003-09-01 1028 746 UHLAN THOMAS 43 M New Haven Road Race 20K 1:44:40.9 0:08:27 M40-44 159/239
2003-09-01 1029 4863 CITRIN REGINA 39 F New Haven Road Race 20K 1:44:42.3 0:08:27 F30-39 76/220
2003-09-01 1030 1565 GALLAWAY JASON 32 M New Haven Road Race 20K 1:44:42.7 0:08:27 M30-39 227/328
2003-09-01 1031 326 BARCEWICZ PAUL 51 M New Haven Road Race 20K 1:44:43.2 0:08:27 M50-54 69/162
2003-09-01 1032 1744 GRAF JEANNINE 37 F New Haven Road Race 20K 1:44:43.6 0:08:27 F30-39 77/220
2003-09-01 1033 4835 KOS JACQUELYN 37 F New Haven Road Race 20K 1:44:43.6 0:08:27 F30-39 78/220
2003-09-01 1034 1219 WILLIAMS CAITLIN 18 F New Haven Road Race 20K 1:44:45.1 0:08:27 F00-19 3/8
2003-09-01 1035 103 ANDERSEN-BEAMO PATRICIA 39 F New Haven Road Race 20K 1:44:45.7 0:08:27 F30-39 79/220
2003-09-01 1036 751 OLEWINE LINDY 55 F New Haven Road Race 20K 1:44:47.3 0:08:27 F55-59 3/29
2003-09-01 1037 243 TITUS JEREMY 33 M New Haven Road Race 20K 1:44:48.1 0:08:27 M30-39 228/328
2003-09-01 1038 988 TAGATAC GERALYN 40 F New Haven Road Race 20K 1:44:49.9 0:08:27 F40-44 38/122
2003-09-01 1039 161 SALVESTRINI JOHN 53 M New Haven Road Race 20K 1:44:51.6 0:08:27 M50-54 70/162
2003-09-01 1040 1770 MADRIGAL SERGIO 53 M New Haven Road Race 20K 1:44:52.5 0:08:27 M50-54 71/162
2003-09-01 1041 793 CHEPAITIS AMY 36 F New Haven Road Race 20K 1:44:52.9 0:08:27 F30-39 80/220
2003-09-01 1042 1597 ZATONY LES 42 M New Haven Road Race 20K 1:44:53.2 0:08:28 M40-44 160/239
2003-09-01 1043 367 BROWN GARY 52 M New Haven Road Race 20K 1:44:53.9 0:08:28 M50-54 72/162
2003-09-01 1044 4838 ONEGLIA GREGORY 56 M New Haven Road Race 20K 1:44:55.7 0:08:28 M55-59 43/101
2003-09-01 1045 192 NORMAN JUNE 57 F New Haven Road Race 20K 1:44:56.0 0:08:28 F55-59 4/29
2003-09-01 1046 2210 ORTEGON SERGIO 28 M New Haven Road Race 20K 1:44:56.6 0:08:28 M20-29 97/132
2003-09-01 1047 510 RICE EILEEN 29 F New Haven Road Race 20K 1:44:59.9 0:08:28 F20-29 61/140
2003-09-01 1048 429 FULLER CARL 60 M New Haven Road Race 20K 1:44:59.9 0:08:28 M60-64 13/37
2003-09-01 1049 190 KLARMAN KAREN 43 F New Haven Road Race 20K 1:45:03.2 0:08:28 F40-44 39/122
2003-09-01 1050 2133 BERTHEL BRUCE 53 M New Haven Road Race 20K 1:45:03.3 0:08:28 M50-54 73/162
2003-09-01 1051 4829 ERICSON CINDY 44 F New Haven Road Race 20K 1:45:05.4 0:08:28 F40-44 40/122
2003-09-01 1052 1709 BERNARDI STEPHEN 38 M New Haven Road Race 20K 1:45:06.3 0:08:29 M30-39 229/328
2003-09-01 1053 1005 BEAULIEU STEVEN 39 M New Haven Road Race 20K 1:45:07.5 0:08:29 M30-39 230/328


  Search Results: 2083   Displaying 1001 - 1050Pages: [ << ] [ < ] 16 17 18 19 20 21 22 23 24 25 26 [ > ] [ >> ]