JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1013   Displaying 301 - 350Pages: [ < ] 2 3 4 5 6 7 8 9 10 11 12 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2017-04-30 301 2367 Poli Anthony   M Cheshire 5K 29:25 9:28 20-24 2
2017-04-30 302 2249 Palmer Vicki   F Cheshire 5K 29:26 9:29 13-19 5
2017-04-30 303 2263 Smith Christopher   M Cheshire 5K 29:26 9:29 50-54 8
2017-04-30 304 1625 Walkuski Alecia   F Cheshire 5K 29:26 9:29 30-34 3
2017-04-30 305 2526 Sobkowiak Melissa   F Cheshire 5K 29:27 9:29 30-34 4
2017-04-30 306 1618 Petrone Mark   M Cheshire 5K 29:28 9:29 45-49 0
2017-04-30 307 2233 Leska Julie   F Cheshire 5K 29:32 9:31 35-39 7
2017-04-30 308 2324 Colgan Steve   M Cheshire 5K 29:32 9:31 55-59 5
2017-04-30 309 1910 Greene Kate   F Cheshire 5K 29:33 9:31 13-19 6
2017-04-30 310 1741 Garrity Amanda   F Cheshire 5K 29:33 9:31 40-44 8
2017-04-30 311 2429 Gogas George   M Cheshire 5K 29:33 9:31 30-34 8
2017-04-30 312 2323 Colgan Patrick   M Cheshire 5K 29:33 9:31 25-29 0
2017-04-30 313 2869 Perez Ricardo   M Cheshire 5K 29:34 9:31 35-39 7
2017-04-30 314 1821 Campbell Jeffrey   M Cheshire 5K 29:34 9:31 40-44 8
2017-04-30 315 2537 Stanhope Jennifer   F Cheshire 5K 29:37 9:32 35-39 8
2017-04-30 316 2309 Low Linda   F Cheshire 5K 29:38 9:33 50-54 9
2017-04-30 317 2180 Hayducky Jennifer   F Cheshire 5K 29:38 9:33 30-34 5
2017-04-30 318 2136 Bardelli Geraldine   F Cheshire 5K 29:39 9:33 45-49 4
2017-04-30 319 2507 Costello Timmy   M Cheshire 5K 29:41 9:34 01-12 4
2017-04-30 320 1707 Bergstrand Rita   F Cheshire 5K 29:42 9:34 35-39 9
2017-04-30 321 1665 Votto Natalie   F Cheshire 5K 29:44 9:34 01-12 3
2017-04-30 322 2148 Rich Tori   F Cheshire 5K 29:44 9:35 13-19 7
2017-04-30 323 2301 Mancini Chelsey   F Cheshire 5K 29:49 9:36 20-24 1
2017-04-30 324 1976 Wilkes Kate   F Cheshire 5K 29:49 9:36 40-44 9
2017-04-30 325 2083 Allen Tammy   F Cheshire 5K 29:49 9:36 50-54 0
2017-04-30 326 2390 Saggese Vincent   M Cheshire 5K 29:50 9:36 60-64 0
2017-04-30 327 1917 Murac Natalie   F Cheshire 5K 29:50 9:36 25-29 1
2017-04-30 328 1814 Twerago Sharon   F Cheshire 5K 29:51 9:37 55-59 6
2017-04-30 329 2452 Halprin David   M Cheshire 5K 29:51 9:37 30-34 9
2017-04-30 330 2421 King Carrie   F Cheshire 5K 29:52 9:37 40-44 0
2017-04-30 331 1759 Matanga Ben   M Cheshire 5K 29:52 9:37 55-59 6
2017-04-30 332 1940 Cookson Christopher   M Cheshire 5K 29:54 9:38 35-39 8
2017-04-30 333 2105 Ferranti Chelsea   F Cheshire 5K 29:54 9:38 25-29 2
2017-04-30 334 2505 Costello James   M Cheshire 5K 29:56 9:38 45-49 1
2017-04-30 335 1697 Degiacomo Michele   F Cheshire 5K 29:57 9:39 45-49 5
2017-04-30 336 1813 Medling Ethan   M Cheshire 5K 29:57 9:39 20-24 3
2017-04-30 337 1893 Pertoso Jamie   F Cheshire 5K 29:58 9:39 25-29 3
2017-04-30 338 1669 Trzaski Matt   M Cheshire 5K 29:59 9:39 25-29 1
2017-04-30 339 1909 Greene Susan   F Cheshire 5K 30:00 9:40 45-49 6
2017-04-30 340 2597 Robichaud Renee   F Cheshire 5K 30:07 9:42 40-44 1
2017-04-30 341 2456 Bardoorian Jackie   F Cheshire 5K 30:09 9:42 40-44 2
2017-04-30 342 1902 Meyer Jesse   M Cheshire 5K 30:10 9:43 40-44 9
2017-04-30 343 1912 Thompson Michael   M Cheshire 5K 30:12 9:44 65-69 9
2017-04-30 344 2208 Neubauer Erik   M Cheshire 5K 30:13 9:44 35-39 9
2017-04-30 345 2004 Q. Lucy   F Cheshire 5K 30:17 9:45 35-39 0
2017-04-30 346 1681 Wallace Randy   M Cheshire 5K 30:18 9:46 45-49 2
2017-04-30 347 2246 Sullivan Caitlin   F Cheshire 5K 30:19 9:46 25-29 4
2017-04-30 348 2885 Rucinski Matthew   M Cheshire 5K 30:20 9:46 30-34 0
2017-04-30 349 1713 Sposi Matt   F Cheshire 5K 30:22 9:47 20-24 2
2017-04-30 350 2210 Kniep Jenna   F Cheshire 5K 30:23 9:47 30-34 6


  Search Results: 1013   Displaying 301 - 350Pages: [ < ] 2 3 4 5 6 7 8 9 10 11 12 [ > ] [ >> ]