JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1013   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2017-04-30 151 2128 Lewis Mike   M Cheshire 5K 26:01 8:23 13-19 8
2017-04-30 152 2138 Valentin Harvyn   M Cheshire 5K 26:03 8:23 25-29 2
2017-04-30 153 1689 Grodzicki Robert   M Cheshire 5K 26:03 8:23 65-69 2
2017-04-30 154 2261 O'Donnell Mike   M Cheshire 5K 26:04 8:24 50-54 1
2017-04-30 155 2548 Sarlo John   M Cheshire 5K 26:06 8:24 50-54 2
2017-04-30 156 2265 Ganon Jennifer   F Cheshire 5K 26:09 8:25 35-39 7
2017-04-30 157 1567 Fowler Katelin   F Cheshire 5K 26:10 8:26 35-39 8
2017-04-30 158 2488 Harte Jason   M Cheshire 5K 26:11 8:26 13-19 9
2017-04-30 159 1673 Eckert Cheryl   F Cheshire 5K 26:12 8:26 35-39 9
2017-04-30 160 2218 Fiore Sunshine   F Cheshire 5K 26:13 8:27 45-49 4
2017-04-30 161 1913 Nguyen Kevin   M Cheshire 5K 26:14 8:27 25-29 3
2017-04-30 162 1955 Jansen Jennifer   F Cheshire 5K 26:17 8:28 30-34 5
2017-04-30 163 2223 Buckholz Ricky   M Cheshire 5K 26:17 8:28 30-34 3
2017-04-30 164 2368 Spinelli Tony   M Cheshire 5K 26:18 8:28 35-39 0
2017-04-30 165 1738 Jean James   M Cheshire 5K 26:21 8:29 45-49 0
2017-04-30 166 1671 Deller Crystal   F Cheshire 5K 26:21 8:29 30-34 6
2017-04-30 167 2341 Bogdan Eric   M Cheshire 5K 26:22 8:30 45-49 1
2017-04-30 168 2081 Dotson Jonathan   M Cheshire 5K 26:25 8:31 40-44 2
2017-04-30 169 2171 Gardner Stephen   M Cheshire 5K 26:26 8:31 60-64 4
2017-04-30 170 2076 Day John   M Cheshire 5K 26:26 8:31 55-59 6
2017-04-30 171 2141 Boylan Danielle   F Cheshire 5K 26:26 8:31 30-34 7
2017-04-30 172 2127 Parzych Dorota   F Cheshire 5K 26:31 8:32 40-44 4
2017-04-30 173 2346 Frattini Geoff   M Cheshire 5K 26:32 8:33 45-49 2
2017-04-30 174 2436 Parsons Timothy   M Cheshire 5K 26:32 8:33 35-39 1
2017-04-30 175 2177 Degiacomo Jillian   F Cheshire 5K 26:33 8:33 25-29 5
2017-04-30 176 1710 Kauffman Goss   M Cheshire 5K 26:33 8:33 50-54 3
2017-04-30 177 2617 Kania Bob   M Cheshire 5K 26:35 8:34 60-64 5
2017-04-30 178 2172 Howard Claude   M Cheshire 5K 26:35 8:34 50-54 4
2017-04-30 179 2442 Hurlburt Kent   M Cheshire 5K 26:35 8:34 45-49 3
2017-04-30 180 2222 Edward R.   M Cheshire 5K 26:36 8:34 50-54 5
2017-04-30 181 2236 Kearns Melissa   F Cheshire 5K 26:36 8:34 40-44 5
2017-04-30 182 2621 Costello Patrick   M Cheshire 5K 26:36 8:34 13-19 0
2017-04-30 183 1601 Kamens Dalton   M Cheshire 5K 26:38 8:35 20-24 4
2017-04-30 184 2427 Kurker Michael   M Cheshire 5K 26:38 8:35 25-29 4
2017-04-30 185 1547 Kenkare Cyrus   M Cheshire 5K 26:39 8:35 13-19 1
2017-04-30 186 1549 Kenkare Jay   M Cheshire 5K 26:39 8:35 40-44 3
2017-04-30 187 2183 Galema Lemuel   M Cheshire 5K 26:39 8:35 30-34 4
2017-04-30 188 2571 Lindberg Katie   F Cheshire 5K 26:40 8:35 13-19 8
2017-04-30 189 2162 McIntyre Angela   F Cheshire 5K 26:41 8:36 25-29 6
2017-04-30 190 2405 Connole Matthew   M Cheshire 5K 26:42 8:36 01-12 8
2017-04-30 191 2397 Gelinas Dennis   M Cheshire 5K 26:44 8:37 45-49 4
2017-04-30 192 2406 Connole Bryan   M Cheshire 5K 26:46 8:37 40-44 4
2017-04-30 193 2206 Motley Michael   M Cheshire 5K 26:46 8:37 45-49 5
2017-04-30 194 2329 Johnson Lucas   M Cheshire 5K 26:47 8:38 01-12 9
2017-04-30 195 1626 Pildis Richard   M Cheshire 5K 26:48 8:38 65-69 3
2017-04-30 196 1633 Rashba Steve   M Cheshire 5K 26:49 8:38 55-59 7
2017-04-30 197 2065 Murray Kevin   M Cheshire 5K 26:53 8:40 60-64 6
2017-04-30 198 1720 Davis Kimberly   F Cheshire 5K 26:55 8:40 25-29 7
2017-04-30 199 2159 Rajcula Ian   M Cheshire 5K 26:55 8:40 20-24 5
2017-04-30 200 2525 McFarland Terry   M Cheshire 5K 26:55 8:40 45-49 6


  Search Results: 1013   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]