JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2083   Displaying 2001 - 2050Pages: [ << ] [ < ] 32 33 34 35 36 37 38 39 40 41 42 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 2010 832 LEON ELAINE 56 F New Haven Road Race 20K 2:19:03.7 0:11:13 F55-59 19/29
2003-09-01 2011 1840 GOLD PATTY 36 F New Haven Road Race 20K 2:19:38.3 0:11:16 F30-39 214/220
2003-09-01 2012 1020 TALBOT BUD 54 M New Haven Road Race 20K 2:19:42.7 0:11:16 M50-54 157/162
2003-09-01 2013 4644 HADRYS HEIKE 43 F New Haven Road Race 20K 2:19:51.4 0:11:17 F40-44 116/122
2003-09-01 2014 1922 TRIPP LESLIE 42 M New Haven Road Race 20K 2:19:52.0 0:11:17 M40-44 234/239
2003-09-01 2015 1208 MINICHINO ANTHONY 43 M New Haven Road Race 20K 2:19:58.1 0:11:17 ZCLYD 86/92
2003-09-01 2016 1826 PERISSI ROBERT 28 M New Haven Road Race 20K 2:19:59.7 0:11:17 M20-29 132/132
2003-09-01 2017 149 FALLON AMY 41 F New Haven Road Race 20K 2:19:59.9 0:11:17 F40-44 117/122
2003-09-01 2018 379 JUNG LEE 54 M New Haven Road Race 20K 2:20:01.6 0:11:18 M50-54 158/162
2003-09-01 2019 665 VALERIOTI ANNIE 46 F New Haven Road Race 20K 2:20:54.4 0:11:22 F45-49 65/72
2003-09-01 2020 2132 CARFORA JEANINE 40 F New Haven Road Race 20K 2:21:01.9 0:11:22 F40-44 118/122
2003-09-01 2021 595 LEE CHRISTOPHER 42 M New Haven Road Race 20K 2:21:10.3 0:11:23 M40-44 235/239
2003-09-01 2022 1099 DEGENNARO JULIE 32 F New Haven Road Race 20K 2:21:10.9 0:11:23 F30-39 215/220
2003-09-01 2023 651 GRIFFIN SUSAN 49 F New Haven Road Race 20K 2:21:15.9 0:11:24 F45-49 66/72
2003-09-01 2024 805 PROKESCH BONNIE 21 F New Haven Road Race 20K 2:21:27.9 0:11:25 F20-29 135/140
2003-09-01 2025 536 MARSHALL WARNER 55 M New Haven Road Race 20K 2:21:43.1 0:11:26 M55-59 97/101
2003-09-01 2026 926 ZALUCKY CATHERINE 53 F New Haven Road Race 20K 2:21:43.6 0:11:26 ZCLYF 13/16
2003-09-01 2027 928 ZALUCKY DONALD 56 M New Haven Road Race 20K 2:21:43.6 0:11:26 M55-59 98/101
2003-09-01 2028 4645 SCHIERWATER BERND 40 M New Haven Road Race 20K 2:21:50.9 0:11:26 M40-44 236/239
2003-09-01 2029 4800 GILBERT JAMES 57 M New Haven Road Race 20K 2:22:04.8 0:11:27 ZCLYD 87/92
2003-09-01 2030 1738 SPATZ CHARLES 59 M New Haven Road Race 20K 2:22:26.8 0:11:29 M55-59 99/101
2003-09-01 2031 1724 HOLLAND NORMAN 58 M New Haven Road Race 20K 2:22:26.8 0:11:29 M55-59 100/101
2003-09-01 2032 442 SCOTTI KATHLEEN 62 F New Haven Road Race 20K 2:22:30.3 0:11:30 F60-64 29/29
2003-09-01 2033 1742 SPATZ GREER 28 F New Haven Road Race 20K 2:22:37.2 0:11:30 F20-29 136/140
2003-09-01 2034 1736 SPATZ MEREDITH 29 F New Haven Road Race 20K 2:22:37.2 0:11:30 F20-29 137/140
2003-09-01 2035 1737 GOLIA JULIA 24 F New Haven Road Race 20K 2:22:42.4 0:11:31 F20-29 138/140
2003-09-01 2036 1739 MONTANO MARIAN 49 F New Haven Road Race 20K 2:22:42.7 0:11:31 F45-49 67/72
2003-09-01 2037 1559 KELLOGG NEAL 52 M New Haven Road Race 20K 2:22:58.3 0:11:32 M50-54 159/162
2003-09-01 2038 1560 TILSON JOAN 55 F New Haven Road Race 20K 2:22:58.7 0:11:32 F55-59 20/29
2003-09-01 2039 4839 WILLIAMS STEWAART 51 M New Haven Road Race 20K 2:23:35.2 0:11:35 ZCLYD 88/92
2003-09-01 2040 1857 HUDED PRAKASH 58 M New Haven Road Race 20K 2:25:46.3 0:11:45 M55-59 101/101
2003-09-01 2041 4126 FANNING, JR THOMAS 65 M New Haven Road Race 20K 2:26:15.4 0:11:48 M65-69 14/14
2003-09-01 2042 945 ANDERSON MARJO 49 F New Haven Road Race 20K 2:26:34.7 0:11:49 F45-49 68/72
2003-09-01 2043 501 LIVOLSI ROBERT 14 M New Haven Road Race 20K 2:27:33.7 0:11:54 M00-19 22/23
2003-09-01 2044 1593 MARTIN JENNIFER 28 F New Haven Road Race 20K 2:27:42.3 0:11:55 F20-29 139/140
2003-09-01 2045 984 WEINTRAUB JENNIFER 31 F New Haven Road Race 20K 2:27:44.8 0:11:55 F30-39 216/220
2003-09-01 2046 622 ARMSTRONG GINGER 40 F New Haven Road Race 20K 2:28:50.0 0:12:00 F40-44 119/122
2003-09-01 2047 603 TENAN JEAN 40 F New Haven Road Race 20K 2:28:50.1 0:12:00 F40-44 120/122
2003-09-01 2048 884 JOHNSON KAREN 41 F New Haven Road Race 20K 2:29:12.6 0:12:02 F40-44 121/122
2003-09-01 2049 677 PERELSTEIN JON 54 M New Haven Road Race 20K 2:30:10.5 0:12:07 M50-54 160/162
2003-09-01 2050 308 RUSSELL KATY 50 F New Haven Road Race 20K 2:30:10.9 0:12:07 F50-54 38/39
2003-09-01 2051 1616 ZARGER LEE 49 F New Haven Road Race 20K 2:30:27.3 0:12:08 F45-49 69/72
2003-09-01 2052 2167 FELDSTEIN KAREN 31 F New Haven Road Race 20K 2:30:58.7 0:12:11 F30-39 217/220
2003-09-01 2053 725 HADDAD VICTOR 72 M New Haven Road Race 20K 2:31:05.8 0:12:11 M70-79 6/8
2003-09-01 2054 1203 MICCI-SMITH ADRIENNE 51 F New Haven Road Race 20K 2:31:16.3 0:12:12 F50-54 39/39
2003-09-01 2055 1012 FELDMAN WENDY 31 F New Haven Road Race 20K 2:32:18.8 0:12:17 F30-39 218/220
2003-09-01 2056 1134 BLATCHLEY BRADLEY 40 M New Haven Road Race 20K 2:32:21.1 0:12:17 ZCLYD 89/92
2003-09-01 2057 1316 ZIMMERMAN KRISTEN 25 F New Haven Road Race 20K 2:32:55.0 0:12:20 ZCLYF 14/16
2003-09-01 2058 1937 LEWIS BARBARA 56 F New Haven Road Race 20K 2:33:10.4 0:12:21 F55-59 21/29
2003-09-01 2059 540 CLEMENT JR RALPH 41 M New Haven Road Race 20K 2:33:14.6 0:12:21 M40-44 237/239


  Search Results: 2083   Displaying 2001 - 2050Pages: [ << ] [ < ] 32 33 34 35 36 37 38 39 40 41 42 [ > ]