JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 358   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
1998-06-07 101   CONNOR MARTIN 45 M Fairfield 5K 22:53 7:23 M40-49 18
1998-06-07 102   MILLER DENNIS 41 M Fairfield 5K 22:57 7:24 M40-49 19
1998-06-07 103   WILLIAMSON BURT 38 M Fairfield 5K 22:58 7:25 M30-39 29
1998-06-07 104   CLARK KIMBERLY 16 F Fairfield 5K 22:59 7:25 F14-19 4
1998-06-07 105   O'CONNELL BRENDAN 29 M Fairfield 5K 22:59 7:25 M20-29 17
1998-06-07 106   KOS MARJORIE 53 F Fairfield 5K 23:00 7:26 F50-59 1
1998-06-07 107   RAPACCIUOLO SAL 50 M Fairfield 5K 23:03 7:27 M50-59 7
1998-06-07 108   RYAN MADELEINE 40 F Fairfield 5K 23:04 7:27 F40-49 3
1998-06-07 109   GOLD RICHARD 53 M Fairfield 5K 23:05 7:27 M50-59 8
1998-06-07 110   PETRUZZI PETER 33 M Fairfield 5K 23:07 7:28 M30-39 30
1998-06-07 111   SOLDANO BARBARA 35 F Fairfield 5K 23:10 7:29 F30-39 9
1998-06-07 112   SILVA SAMANTHA 13 F Fairfield 5K 23:11 7:29 F00-13 2
1998-06-07 113   CHAMBERLAIN RICHARD 33 M Fairfield 5K 23:14 7:30 M30-39 31
1998-06-07 114   YODER JEFF 43 M Fairfield 5K 23:16 7:31 M40-49 20
1998-06-07 115   CHAMPAGNE TAMMY 33 F Fairfield 5K 23:19 7:32 F30-39 10
1998-06-07 116   SAGNELLA TOM 31 M Fairfield 5K 23:19 7:32 M30-39 32
1998-06-07 117   KRYZANSKI THOMAS 19 M Fairfield 5K 23:23 7:33 M14-19 7
1998-06-07 118   WANNAGOT JIM 36 M Fairfield 5K 23:24 7:33 M30-39 33
1998-06-07 119   BUCHER AMY 16 F Fairfield 5K 23:25 7:34 F14-19 5
1998-06-07 120   LOMBARDO DOMINIC 31 M Fairfield 5K 23:26 7:34 M30-39 34
1998-06-07 121   ANDERSON GRACE 15 F Fairfield 5K 23:42 7:39 F14-19 6
1998-06-07 122   HOWARD DONNA 50 F Fairfield 5K 23:43 7:39 F50-59 2
1998-06-07 123   HAYS GREGORY 18 M Fairfield 5K 23:48 7:41 M14-19 8
1998-06-07 124   STRAKER BRENDA 36 F Fairfield 5K 23:53 7:43 F30-39 11
1998-06-07 125   RILEY HAGAR 34 F Fairfield 5K 23:55 7:43 F30-39 12
1998-06-07 126   SANTELLI ANTHONY 32 M Fairfield 5K 23:55 7:43 M30-39 35
1998-06-07 127   KLISH DEVIN 22 M Fairfield 5K 23:56 7:43 M20-29 18
1998-06-07 128   WALLACE MICHAEL 30 M Fairfield 5K 23:56 7:44 M30-39 36
1998-06-07 129   MAZZEO ROBERT 47 M Fairfield 5K 23:56 7:44 M40-49 21
1998-06-07 130   DIMARE MICHAEL 13 M Fairfield 5K 23:57 7:44 M00-13 6
1998-06-07 131   LAMBERT ERIC 25 M Fairfield 5K 23:57 7:44 M20-29 19
1998-06-07 132   STEWART RANDALL 46 M Fairfield 5K 23:59 7:44 M40-49 22
1998-06-07 133   BARDSLEY GEOFF 69 M Fairfield 5K 24:00 7:45 M60-69 1
1998-06-07 134   SCHIUMO FRANK 35 M Fairfield 5K 24:01 7:45 M30-39 37
1998-06-07 135   STROKA ED 47 M Fairfield 5K 24:03 7:46 M40-49 23
1998-06-07 136   LAM MYLAN 30 F Fairfield 5K 24:08 7:47 F30-39 13
1998-06-07 137   DIAMOND STUART 42 M Fairfield 5K 24:09 7:48 M40-49 24
1998-06-07 138   TREMBLEY SCOTT 28 M Fairfield 5K 24:12 7:49 M20-29 20
1998-06-07 139   MILNER KERRY 31 F Fairfield 5K 24:13 7:49 F30-39 14
1998-06-07 140   WARD CHRISTOPHER 25 M Fairfield 5K 24:16 7:50 M20-29 21
1998-06-07 141   LIPCHUS JEFF 15 M Fairfield 5K 24:16 7:50 M14-19 9
1998-06-07 142   GONZALEZ MICHAEL 10 M Fairfield 5K 24:18 7:51 M00-13 7
1998-06-07 143   GOLDFARB JOSHUA 24 M Fairfield 5K 24:19 7:51 M20-29 22
1998-06-07 144   NELSON KURT 28 M Fairfield 5K 24:20 7:51 M20-29 23
1998-06-07 145   PALMER ED 50 M Fairfield 5K 24:21 7:51 M50-59 9
1998-06-07 146   KRYZANSKI LORETTA 52 F Fairfield 5K 24:28 7:54 F50-59 3
1998-06-07 147   MARKOVICS ANDREA 28 F Fairfield 5K 24:30 7:54 F20-29 9
1998-06-07 148   HELD FRED 41 M Fairfield 5K 24:33 7:55 M40-49 25
1998-06-07 149   MCCLANAN DALE 53 M Fairfield 5K 24:34 7:56 M50-59 10
1998-06-07 150   VINCI AL 37 M Fairfield 5K 24:38 7:57 M30-39 38


  Search Results: 358   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 [ > ]