JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 771   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2019-04-28 101 1280 Galli Luis     Cheshire 5K 25:25 8:11 M40-44 7
2019-04-28 102 2606 Estrada Angie     Cheshire 5K 25:26 8:11 F50-54 4
2019-04-28 103 2605 Selander Daniel     Cheshire 5K 25:26 8:11 M30-34 8
2019-04-28 104 1955 Murray Linda     Cheshire 5K 25:35 8:14 F45-49 2
2019-04-28 105 1419 Camputaro Terry     Cheshire 5K 25:37 8:15 F50-54 5
2019-04-28 106 1579 Bolles Meaghan     Cheshire 5K 25:40 8:16 F25-29 1
2019-04-28 107 1339 Siniscalco Brianna     Cheshire 5K 25:46 8:18 F01-12 3
2019-04-28 108 1443 O'Connell Ryan     Cheshire 5K 25:52 8:20 M30-34 9
2019-04-28 109 1284 Buczak Paul     Cheshire 5K 25:55 8:21 M65-69 1
2019-04-28 110 2079 Dicocco Mark     Cheshire 5K 25:56 8:21 M40-44 8
2019-04-28 111 2574 Uluski Richard     Cheshire 5K 25:56 8:21 M30-34 10
2019-04-28 112 1609 Hernandez Austin     Cheshire 5K 26:00 8:23 M20-24 5
2019-04-28 113 2248 Cuprak Ryan     Cheshire 5K 26:06 8:24 M40-44 9
2019-04-28 114 2211 Iannaccone Marc     Cheshire 5K 26:07 8:25 M30-34 11
2019-04-28 115 1622 Lange Scott     Cheshire 5K 26:10 8:26 M50-54 6
2019-04-28 116 1349 Hysolli Maria     Cheshire 5K 26:11 8:26 F20-24 3
2019-04-28 117 2534 Gottlieb Elise     Cheshire 5K 26:11 8:26 F01-12 4
2019-04-28 118 1606 Votto Natalie     Cheshire 5K 26:11 8:26 F01-12 5
2019-04-28 119 341 Hall Matt     Cheshire 5K 26:13 8:27 M50-54 7
2019-04-28 120 2069 Costello Timmy     Cheshire 5K 26:13 8:27 M01-12 4
2019-04-28 121 1875 Bedard Brian     Cheshire 5K 26:14 8:27 M45-49 4
2019-04-28 122 1319 Lapham Viola     Cheshire 5K 26:15 8:27 F01-12 6
2019-04-28 123 2609 Deriso Patti     Cheshire 5K 26:15 8:27 F55-59 1
2019-04-28 124 2050 Steinfeld Leanna     Cheshire 5K 26:16 8:28 F25-29 2
2019-04-28 125 1636 Polak Pawel     Cheshire 5K 26:19 8:29 M20-24 6
2019-04-28 126 1250 Bundy Sarah     Cheshire 5K 26:20 8:29 F13-19 5
2019-04-28 127 1214 Grodzicki Robert     Cheshire 5K 26:21 8:29 M70-74 1
2019-04-28 128 2052 Holmes Grayson     Cheshire 5K 26:21 8:29 M30-34 12
2019-04-28 129 1426 Manley Marisa     Cheshire 5K 26:23 8:30 F60-64 1
2019-04-28 130 1558 Murray Kevin     Cheshire 5K 26:26 8:31 M60-64 5
2019-04-28 131 1122 Kamens Jessica     Cheshire 5K 26:29 8:32 F30-34 4
2019-04-28 132 1240 Scott John     Cheshire 5K 26:30 8:32 M40-44 10
2019-04-28 133 2012 Sargent Betsy     Cheshire 5K 26:31 8:32 F45-49 3
2019-04-28 134 1621 Bennett Erin     Cheshire 5K 26:33 8:33 F50-54 6
2019-04-28 135 1602 Langdeau Joseph     Cheshire 5K 26:36 8:34 M30-34 13
2019-04-28 136 1575 Greene Andie     Cheshire 5K 26:37 8:34 M50-54 8
2019-04-28 137 1340 Siniscalco Justin     Cheshire 5K 26:38 8:35 M35-39 17
2019-04-28 138 1617 Ferguson Mike     Cheshire 5K 26:46 8:37 M50-54 9
2019-04-28 139 1014 Goff Chris     Cheshire 5K 26:48 8:38 M30-34 14
2019-04-28 140 912 Stone Joe     Cheshire 5K 26:48 8:38 M40-44 11
2019-04-28 141 1850 Gioglio Jack     Cheshire 5K 26:52 8:39 M65-69 2
2019-04-28 142 2194 Bonitz Rob     Cheshire 5K 26:52 8:39 M50-54 10
2019-04-28 143 2209 Bonitz Lindsey     Cheshire 5K 26:53 8:39 F20-24 4
2019-04-28 144 1408 Rutka Chris     Cheshire 5K 26:58 8:41 M40-44 12
2019-04-28 145 1397 Bur Pascal     Cheshire 5K 27:01 8:42 M45-49 5
2019-04-28 146 1796 Peckingham Jim     Cheshire 5K 27:02 8:42 M60-64 6
2019-04-28 147 1907 Diana Jordan     Cheshire 5K 27:08 8:44 M30-34 15
2019-04-28 148 1467 Beamon Jon     Cheshire 5K 27:10 8:45 M45-49 6
2019-04-28 149 1593 Backofen Robert     Cheshire 5K 27:12 8:46 M65-69 3
2019-04-28 150 1802 Bowman Robert     Cheshire 5K 27:13 8:46 M25-29 8


  Search Results: 771   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]