JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 620   Displaying 1 - 620Pages: 1  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-10-09 1 690 McCafferty Cian 28 M Run the Gauntlet 21:40 6:59 20-29 1
2016-10-09 2 112 McGann Elliot 33 M Run the Gauntlet 21:54 7:03 30-39 1
2016-10-09 3 680 Simegn Haleluya 26 M Run the Gauntlet 21:59 7:05 20-29 2
2016-10-09 4 620 Dawiczyk Kevin 45 M Run the Gauntlet 22:02 7:06 40-49 1
2016-10-09 5 709 Knight Johanan 19 M Run the Gauntlet 22:11 7:09 13-19 1
2016-10-09 6 563 MacDougall Alan 51 M Run the Gauntlet 22:12 7:09 50-59 1
2016-10-09 7 127 Smith Mark 40 M Run the Gauntlet 22:15 7:10 40-49 2
2016-10-09 8 259 Langstaff Kevin 24 M Run the Gauntlet 22:15 7:10 20-29 3
2016-10-09 9 20 Cutrone William 19 M Run the Gauntlet 22:48 7:21 13-19 2
2016-10-09 10 711 Angeletti Timothy 19 M Run the Gauntlet 22:57 7:24 13-19 3
2016-10-09 11 69 Townsend Jeffrey 44 M Run the Gauntlet 23:17 7:30 40-49 3
2016-10-09 12 428 Hadtke Brandon 20 M Run the Gauntlet 23:25 7:33 20-29 4
2016-10-09 13 177 Weinreb Scott 26 M Run the Gauntlet 23:42 7:38 20-29 5
2016-10-09 14 375 Florio Eric 31 M Run the Gauntlet 23:50 7:41 30-39 2
2016-10-09 15 799 Freeman James 41 M Run the Gauntlet 24:07:00 7:46 40-49 4
2016-10-09 16 764 Erroll James 22 M Run the Gauntlet 24:11:00 7:47 20-29 6
2016-10-09 17 546 Kilmer Tommy 21 M Run the Gauntlet 24:15:00 7:49 20-29 7
2016-10-09 18 348 Kehlenbach Jamie 36 M Run the Gauntlet 24:19:00 7:50 30-39 3
2016-10-09 19 508 Wang Kevin 21 M Run the Gauntlet 24:26:00 7:52 20-29 8
2016-10-09 20 355 Hoey Rob 29 M Run the Gauntlet 24:33:00 7:55 20-29 9
2016-10-09 21 737 Trehern Paul 45 M Run the Gauntlet 24:34:00 7:55 40-49 5
2016-10-09 22 149 Dorsey Anthony 31 M Run the Gauntlet 24:36:00 7:56 30-39 4
2016-10-09 23 761 Israel Andrew 18 M Run the Gauntlet 24:44:00 7:58 13-19 4
2016-10-09 24 56 Cable Cortney 40 M Run the Gauntlet 24:46:00 7:58 40-49 6
2016-10-09 25 460 Overstrum Betsy 14 F Run the Gauntlet 24:57:00 8:02 13-19 1
2016-10-09 26 593 Flynn John 29 M Run the Gauntlet 24:59:00 8:03 20-29 10
2016-10-09 27 655 Downing Jr Tommy 49 M Run the Gauntlet 25:12:00 8:07 40-49 7
2016-10-09 28 549 Zhu Darren 24 M Run the Gauntlet 25:20:00 8:10 20-29 11
2016-10-09 29 30 Scotti III Anthony 50 M Run the Gauntlet 25:25:00 8:11 50-59 2
2016-10-09 30 670 Hornak Charles 48 M Run the Gauntlet 25:33:00 8:14 40-49 8
2016-10-09 31 279 Rowny Julia 30 F Run the Gauntlet 25:39:00 8:16 30-39 1
2016-10-09 32 488 Lauretti Nick 26 M Run the Gauntlet 25:53:00 8:20 20-29 12
2016-10-09 33 550 Boblenz Matt 18 M Run the Gauntlet 25:56:00 8:21 13-19 5
2016-10-09 34 432 Zucconi Dante 13 M Run the Gauntlet 26:03:00 8:23 13-19 6
2016-10-09 35 144 Haile Jackson 16 M Run the Gauntlet 26:10:00 8:26 13-19 7
2016-10-09 36 625 Donroe Joseph 40 M Run the Gauntlet 26:12:00 8:26 40-49 9
2016-10-09 37 467 Spillane Sean 18 M Run the Gauntlet 26:14:00 8:27 13-19 8
2016-10-09 38 657 Young Chris 39 M Run the Gauntlet 26:14:00 8:27 30-39 5
2016-10-09 39 626 Toto Brenda 52 F Run the Gauntlet 26:18:00 8:28 50-59 1
2016-10-09 40 785 Andrew Julius 12 M Run the Gauntlet 26:31:00 8:33 12-Jan 1
2016-10-09 41 189 Laganda Gernot 43 M Run the Gauntlet 26:32:00 8:33 40-49 10
2016-10-09 42 32 Miller Gary 41 M Run the Gauntlet 26:44:00 8:37 40-49 11
2016-10-09 43 581 Holt Stephen 41 M Run the Gauntlet 26:51:00 8:39 40-49 12
2016-10-09 44 628 Faherty Mike 41 M Run the Gauntlet 26:53:00 8:39 40-49 13
2016-10-09 45 53 Hartley Jason 36 M Run the Gauntlet 26:54:00 8:40 30-39 6
2016-10-09 46 594 Pozika Michael 47 M Run the Gauntlet 26:54:00 8:40 40-49 14
2016-10-09 47 710 Adeyi Nicholas 19 M Run the Gauntlet 26:54:00 8:40 13-19 9
2016-10-09 48 687 Mucha Tyler 15 M Run the Gauntlet 27:01:00 8:42 13-19 10
2016-10-09 49 443 Stephenson Timothy 14 M Run the Gauntlet 27:07:00 8:44 13-19 11
2016-10-09 50 798 Paoia Daniel 37 M Run the Gauntlet 27:15:00 8:47 30-39 7
2016-10-09 51 188 Loria Cael 8 M Run the Gauntlet 27:16:00 8:47 12-Jan 2
2016-10-09 52 303 Dutra Tina 23 F Run the Gauntlet 27:20:00 8:48 20-29 1
2016-10-09 53 639 Trpkosh Jon 31 M Run the Gauntlet 27:27:00 8:51 30-39 8
2016-10-09 54 121 Martin Sean 25 M Run the Gauntlet 27:29:00 8:51 20-29 13
2016-10-09 55 683 Stack Gabrielle 28 F Run the Gauntlet 27:31:00 8:52 20-29 2
2016-10-09 56 495 Murray Paddy 15 M Run the Gauntlet 27:32:00 8:52 13-19 12
2016-10-09 57 370 Adams Logan 15 M Run the Gauntlet 27:37:00 8:54 13-19 13
2016-10-09 58 748 Mucha Stephen 45 M Run the Gauntlet 27:41:00 8:55 40-49 15
2016-10-09 59 304 Dutra III Arthur 53 M Run the Gauntlet 27:44:00 8:56 50-59 3
2016-10-09 60 502 Sweezy Kimberly 31 F Run the Gauntlet 27:47:00 8:57 30-39 2
2016-10-09 61 314 Julius Matthew 13 M Run the Gauntlet 27:50:00 8:58 13-19 14
2016-10-09 62 482 Keator Christian 51 M Run the Gauntlet 27:58:00 9:01 50-59 4
2016-10-09 63 756 Lewis Jason 40 M Run the Gauntlet 28:00:00 9:01 40-49 16
2016-10-09 64 100 Cosgrove Ariel 31 F Run the Gauntlet 28:08:00 9:03 30-39 3
2016-10-09 65 261 Carroll Brittany 24 F Run the Gauntlet 28:11:00 9:05 20-29 3
2016-10-09 66 262 Carroll Betsy 56 F Run the Gauntlet 28:14:00 9:05 50-59 2
2016-10-09 67 772 McCabe Daniel 48 M Run the Gauntlet 28:26:00 9:09 40-49 17
2016-10-09 68 614 Weinreb Matthew 22 M Run the Gauntlet 28:29:00 9:10 20-29 14
2016-10-09 69 760 Lupo Mike 26 M Run the Gauntlet 28:35:00 9:12 20-29 15
2016-10-09 70 616 O'Grady Joseph 16 M Run the Gauntlet 28:36:00 9:13 13-19 15
2016-10-09 71 54 Paz Christopher 34 M Run the Gauntlet 28:36:00 9:13 30-39 9
2016-10-09 72 81 Robinson Earl 38 M Run the Gauntlet 28:37:00 9:13 30-39 10
2016-10-09 73 776 Adams David 51 M Run the Gauntlet 28:43:00 9:15 50-59 5
2016-10-09 74 788 Castle Hunter 27 M Run the Gauntlet 28:49:00 9:17 20-29 16
2016-10-09 75 505 Humble Liam 14 M Run the Gauntlet 28:51:00 9:17 13-19 16
2016-10-09 76 175 Harding Walter 59 M Run the Gauntlet 28:53:00 9:18 50-59 6
2016-10-09 77 133 Tornos James 42 M Run the Gauntlet 28:53:00 9:18 40-49 18
2016-10-09 78 33 Kuhl Jackson 45 M Run the Gauntlet 28:53:00 9:18 40-49 19
2016-10-09 79 378 Romano Patrick 37 M Run the Gauntlet 28:53:00 9:18 30-39 11
2016-10-09 80 705 Haggarty Janel 25 F Run the Gauntlet 28:53:00 9:18 20-29 4
2016-10-09 81 704 Fitter Maggie 25 F Run the Gauntlet 28:53:00 9:18 20-29 5
2016-10-09 82 782 Rubinstein Jill 39 F Run the Gauntlet 28:54:00 9:19 30-39 4
2016-10-09 83 73 Stemmler Jason 40 M Run the Gauntlet 28:57:00 9:19 40-49 20
2016-10-09 84 558 Naumann Peter 44 M Run the Gauntlet 28:58:00 9:20 40-49 21
2016-10-09 85 365 Mangini Kimberly 40 F Run the Gauntlet 29:00:00 9:20 40-49 1
2016-10-09 86 714 Barry Robert 27 M Run the Gauntlet 29:00:00 9:21 20-29 17
2016-10-09 87 506 Jablonski Emily 24 F Run the Gauntlet 29:04:00 9:22 20-29 6
2016-10-09 88 560 Naumann Reed 10 M Run the Gauntlet 29:08:00 9:23 12-Jan 3
2016-10-09 89 444 Stephenson Hannah 11 F Run the Gauntlet 29:11:00 9:24 12-Jan 1
2016-10-09 90 62 Pioselli Paul 26 M Run the Gauntlet 29:12:00 9:24 20-29 18
2016-10-09 91 409 Valenti Michael 50 M Run the Gauntlet 29:19:00 9:26 50-59 7
2016-10-09 92 568 Solotke Michael 25 M Run the Gauntlet 29:27:00 9:29 20-29 19
2016-10-09 93 79 O'Grady John 38 M Run the Gauntlet 29:31:00 9:30 30-39 12
2016-10-09 94 503 Vuolo Steve 34 M Run the Gauntlet 29:39:00 9:33 30-39 13
2016-10-09 95 498 Mirlas Devin 20 F Run the Gauntlet 29:42:00 9:34 20-29 7
2016-10-09 96 621 Callinan Kevin 36 M Run the Gauntlet 29:43:00 9:34 30-39 14
2016-10-09 97 316 Zueva Zenia 22 F Run the Gauntlet 29:48:00 9:36 20-29 8
2016-10-09 98 635 Shaw Charles 16 M Run the Gauntlet 29:48:00 9:36 13-19 17
2016-10-09 99 213 Irons Greg 40 M Run the Gauntlet 29:50:00 9:37 40-49 22
2016-10-09 100 14 Barnett Alistair 40 M Run the Gauntlet 29:54:00 9:38 40-49 23
2016-10-09 101 359 Bickell Kris 52 M Run the Gauntlet 29:56:00 9:39 50-59 8
2016-10-09 102 214 Donaldson Taylor 22 F Run the Gauntlet 30:01:00 9:40 20-29 9
2016-10-09 103 507 Chiu Joy 19 F Run the Gauntlet 30:05:00 9:41 13-19 2
2016-10-09 104 319 Plourde Zachary 22 M Run the Gauntlet 30:06:00 9:42 20-29 20
2016-10-09 105 433 Buntin Joelle 36 F Run the Gauntlet 30:10:00 9:43 30-39 5
2016-10-09 106 185 Clay Tom 49 M Run the Gauntlet 30:11:00 9:43 40-49 24
2016-10-09 107 131 Smotrich-Barr Avital 19 F Run the Gauntlet 30:15:00 9:45 13-19 3
2016-10-09 108 132 Sachs Madeline 19 F Run the Gauntlet 30:15:00 9:45 13-19 4
2016-10-09 109 320 Yonoski Kyle 24 M Run the Gauntlet 30:20:00 9:46 20-29 21
2016-10-09 110 664 Kolb Tristan 12 M Run the Gauntlet 30:22:00 9:47 12-Jan 4
2016-10-09 111 637 Starace Jim 40 M Run the Gauntlet 30:25:00 9:48 40-49 25
2016-10-09 112 684 Thompson William 51 M Run the Gauntlet 30:25:00 9:48 50-59 9
2016-10-09 113 143 Callaway Shannon 49 F Run the Gauntlet 30:27:00 9:48 40-49 2
2016-10-09 114 161 Blackson Jason 40 M Run the Gauntlet 30:34:00 9:51 40-49 26
2016-10-09 115 322 Cantone Joseph 33 M Run the Gauntlet 30:35:00 9:51 30-39 15
2016-10-09 116 313 Julius Karina 50 F Run the Gauntlet 30:37:00 9:51 50-59 3
2016-10-09 117 660 Callahan Catherine 25 F Run the Gauntlet 30:38:00 9:52 20-29 10
2016-10-09 118 781 Yuh Christopher 8 M Run the Gauntlet 30:42:00 9:53 12-Jan 5
2016-10-09 119 196 Doehr Bryan 37 M Run the Gauntlet 30:43:00 9:54 30-39 16
2016-10-09 120 780 Hiatt Bonnie 47 F Run the Gauntlet 30:44:00 9:54 40-49 3
2016-10-09 121 89 Davitt William 9 M Run the Gauntlet 30:49:00 9:56 12-Jan 6
2016-10-09 122 750 Santiago-Rojas Ambar 9 F Run the Gauntlet 30:53:00 9:57 12-Jan 2
2016-10-09 123 160 Yeager Jack 47 M Run the Gauntlet 30:56:00 9:58 40-49 27
2016-10-09 124 708 Bereski Derek 34 M Run the Gauntlet 31:00:00 9:59 30-39 17
2016-10-09 125 380 Kaliszewski Sandra 37 F Run the Gauntlet 31:01:00 9:59 30-39 6
2016-10-09 126 137 Zona Michael 42 M Run the Gauntlet 31:01:00 9:59 40-49 28
2016-10-09 127 95 Willis Deb 44 F Run the Gauntlet 31:03:00 10:00 40-49 4
2016-10-09 128 530 Carrier Norman 44 M Run the Gauntlet 31:05:00 10:01 40-49 29
2016-10-09 129 574 McKenzie Kortney 32 F Run the Gauntlet 31:05:00 10:01 30-39 7
2016-10-09 130 715 Salas Carolina 37 F Run the Gauntlet 31:15:00 10:04 30-39 8
2016-10-09 131 695 Malone Anna 45 F Run the Gauntlet 31:20:00 10:05 40-49 5
2016-10-09 132 224 Sykes Hu 40 M Run the Gauntlet 31:24:00 10:07 40-49 30
2016-10-09 133 373 Sullivan Cade 16 M Run the Gauntlet 31:27:00 10:08 13-19 18
2016-10-09 134 113 Szollosi Paul 43 M Run the Gauntlet 31:33:00 10:10 40-49 31
2016-10-09 135 364 Nagorska Magdalena 26 F Run the Gauntlet 31:33:00 10:10 20-29 11
2016-10-09 136 493 Fejkova Marcela 38 F Run the Gauntlet 31:34:00 10:10 30-39 9
2016-10-09 137 796 Lazeven Heather 39 F Run the Gauntlet 31:37:00 10:11 30-39 10
2016-10-09 138 541 Ryan Sean 29 M Run the Gauntlet 31:39:00 10:11 20-29 22
2016-10-09 139 713 Lawlor Julie 47 F Run the Gauntlet 31:48:00 10:15 40-49 6
2016-10-09 140 712 Lawlor Abigail 21 F Run the Gauntlet 31:49:00 10:15 20-29 12
2016-10-09 141 738 Kotcher Monica 50 F Run the Gauntlet 31:51:00 10:15 50-59 4
2016-10-09 142 500 Rallo Francesca 17 F Run the Gauntlet 31:51:00 10:15 13-19 5
2016-10-09 143 246 Robertson Aimee 39 F Run the Gauntlet 31:51:00 10:16 30-39 11
2016-10-09 144 77 Sullivan Stacey 53 F Run the Gauntlet 31:54:00 10:16 50-59 5
2016-10-09 145 501 Robinson Marc 31 M Run the Gauntlet 31:57:00 10:17 30-39 18
2016-10-09 146 377 Wolf Paul 55 M Run the Gauntlet 32:01:00 10:18 50-59 10
2016-10-09 147 749 Wang Stephen 19 M Run the Gauntlet 32:05:00 10:20 13-19 19
2016-10-09 148 93 Lee Adam 40 M Run the Gauntlet 32:06:00 10:20 40-49 32
2016-10-09 149 770 Muto Fumi 52 M Run the Gauntlet 32:07:00 10:20 50-59 11
2016-10-09 150 606 Hwa Christopher 10 M Run the Gauntlet 32:07:00 10:20 12-Jan 7
2016-10-09 151 429 Zucconi Theo 10 M Run the Gauntlet 32:07:00 10:21 12-Jan 8
2016-10-09 152 178 Weinreb David 29 M Run the Gauntlet 32:08:00 10:21 20-29 23
2016-10-09 153 584 Trumbley Matt 35 M Run the Gauntlet 32:10:00 10:22 30-39 19
2016-10-09 154 357 Singer Matthew 45 M Run the Gauntlet 32:12:00 10:22 40-49 33
2016-10-09 155 640 Lubin Alison 27 F Run the Gauntlet 32:12:00 10:22 20-29 13
2016-10-09 156 768 Stellmach Matthew 42 M Run the Gauntlet 32:14:00 10:23 40-49 34
2016-10-09 157 658 Gregory Linda 47 F Run the Gauntlet 32:15:00 10:23 40-49 7
2016-10-09 158 727 Gannon Matthew 34 M Run the Gauntlet 32:17:00 10:24 30-39 20
2016-10-09 159 682 Poole Emma 21 F Run the Gauntlet 32:18:00 10:24 20-29 14
2016-10-09 160 681 Williams Alex 20 F Run the Gauntlet 32:18:00 10:24 20-29 15
2016-10-09 161 523 Campbell Christina 24 F Run the Gauntlet 32:20:00 10:25 20-29 16
2016-10-09 162 76 Argiro Mike 56 M Run the Gauntlet 32:20:00 10:25 50-59 12
2016-10-09 163 192 Tomchik Jimmy 42 M Run the Gauntlet 32:21:00 10:25 40-49 35
2016-10-09 164 66 Motes Jim 39 M Run the Gauntlet 32:27:00 10:27 30-39 21
2016-10-09 165 566 Dzialo Laura 48 F Run the Gauntlet 32:31:00 10:28 40-49 8
2016-10-09 166 686 Mucha Kevin 48 M Run the Gauntlet 32:32:00 10:29 40-49 36
2016-10-09 167 726 Nesto Rich 52 M Run the Gauntlet 32:36:00 10:30 50-59 13
2016-10-09 168 533 Sauer Alex 12 M Run the Gauntlet 32:38:00 10:30 12-Jan 9
2016-10-09 169 383 Geoffrey Miller 31 M Run the Gauntlet 32:42:00 10:32 30-39 22
2016-10-09 170 109 Eckert Chris 40 M Run the Gauntlet 32:43:00 10:32 40-49 37
2016-10-09 171 465 Rigdon Janet 42 F Run the Gauntlet 32:46:00 10:33 40-49 9
2016-10-09 172 276 Close Kate 32 F Run the Gauntlet 32:51:00 10:35 30-39 12
2016-10-09 173 578 Brotherton Paul 48 M Run the Gauntlet 32:56:00 10:36 40-49 38
2016-10-09 174 78 Ryan Christopher 50 M Run the Gauntlet 32:58:00 10:37 50-59 14
2016-10-09 175 57 Figueroa Isabelo Pete 45 M Run the Gauntlet 33:02:00 10:38 40-49 39
2016-10-09 176 636 Shaw Gilbert 49 M Run the Gauntlet 33:08:00 10:40 40-49 40
2016-10-09 177 767 Stellmach Trevor 10 M Run the Gauntlet 33:13:00 10:42 12-Jan 10
2016-10-09 178 510 Savenel Jocelyn 35 F Run the Gauntlet 33:17:00 10:43 30-39 13
2016-10-09 179 797 Yankus Jake 27 M Run the Gauntlet 33:20:00 10:44 20-29 24
2016-10-09 180 731 Carney Melissa 27 F Run the Gauntlet 33:23:00 10:45 20-29 17
2016-10-09 181 589 Leclerc Wendy 43 F Run the Gauntlet 33:23:00 10:45 40-49 10
2016-10-09 182 766 Moya-Castillo Alberto 20 M Run the Gauntlet 33:28:00 10:47 20-29 25
2016-10-09 183 608 Hwa Jonathan 13 M Run the Gauntlet 33:30:00 10:47 13-19 20
2016-10-09 184 556 Wang Heather 19 F Run the Gauntlet 33:30:00 10:47 13-19 6
2016-10-09 185 509 Gurin Tom 20 M Run the Gauntlet 33:30:00 10:47 20-29 26
2016-10-09 186 356 Savo Kristi 34 F Run the Gauntlet 33:33:00 10:48 30-39 14
2016-10-09 187 694 Catabasoglo Hacibey 17 M Run the Gauntlet 33:36:00 10:49 13-19 21
2016-10-09 188 654 Sweeney Scott 47 M Run the Gauntlet 33:39:00 10:50 40-49 41
2016-10-09 189 90 Davitt John 45 M Run the Gauntlet 33:40:00 10:50 40-49 42
2016-10-09 190 437 Pudvah Matthew 23 M Run the Gauntlet 33:43:00 10:51 20-29 27
2016-10-09 191 462 Galushko Mary Lou 46 F Run the Gauntlet 33:45:00 10:52 40-49 11
2016-10-09 192 67 Q. Lucy 34 F Run the Gauntlet 33:46:00 10:52 30-39 15
2016-10-09 193 68 Galvani-Townsend Sarah 9 F Run the Gauntlet 33:46:00 10:52 12-Jan 3
2016-10-09 194 371 Adams Fiorella 47 F Run the Gauntlet 33:48:00 10:53 40-49 12
2016-10-09 195 451 Greco Vicki-Lynn 46 F Run the Gauntlet 33:48:00 10:53 40-49 13
2016-10-09 196 612 Alberts Donald 42 M Run the Gauntlet 33:48:00 10:53 40-49 43
2016-10-09 197 572 Miles Jim 36 M Run the Gauntlet 33:55:00 10:55 30-39 23
2016-10-09 198 317 Kowalewski Steven 34 M Run the Gauntlet 33:58:00 10:56 30-39 24
2016-10-09 199 423 Goncalves Joseph 45 M Run the Gauntlet 34:00:00 10:57 40-49 44
2016-10-09 200 430 Zucconi Geneva 8 F Run the Gauntlet 34:00:00 10:57 12-Jan 4
2016-10-09 201 431 Zucconi William 43 M Run the Gauntlet 34:01:00 10:57 40-49 45
2016-10-09 202 800 Lockett Michael 51 M Run the Gauntlet 34:07:00 10:59 50-59 15
2016-10-09 203 117 Debow Cheryl 51 F Run the Gauntlet 34:08:00 10:59 50-59 6
2016-10-09 204 527 Haggerty Paul 42 M Run the Gauntlet 34:09:00 11:00 40-49 46
2016-10-09 205 468 Barthelmess Julie 18 F Run the Gauntlet 34:13:00 11:01 13-19 7
2016-10-09 206 497 Hendry Madison 18 F Run the Gauntlet 34:13:00 11:01 13-19 8
2016-10-09 207 791 Olivieri Jordan 18 F Run the Gauntlet 34:14:00 11:02 13-19 9
2016-10-09 208 118 Landman Robert 53 M Run the Gauntlet 34:16:00 11:02 50-59 16
2016-10-09 209 536 Rockoff Maria 60 F Run the Gauntlet 34:19:00 11:03 60-69 1
2016-10-09 210 762 Del Vecchio Andrew 19 M Run the Gauntlet 34:19:00 11:03 13-19 22
2016-10-09 211 763 Chang Leila 19 F Run the Gauntlet 34:20:00 11:03 13-19 10
2016-10-09 212 485 Hoyt Emily 31 F Run the Gauntlet 34:24:00 11:05 30-39 16
2016-10-09 213 445 Stephenson Greg 52 M Run the Gauntlet 34:28:00 11:06 50-59 17
2016-10-09 214 71 Oeding Mark 32 M Run the Gauntlet 34:29:00 11:06 30-39 25
2016-10-09 215 70 Legman Mallory 29 F Run the Gauntlet 34:29:00 11:06 20-29 18
2016-10-09 216 75 Argiro Jack 16 M Run the Gauntlet 34:32:00 11:07 13-19 23
2016-10-09 217 159 Matassa Charles 60 M Run the Gauntlet 34:33:00 11:08 60-69 1
2016-10-09 218 422 Cong William 0 M Run the Gauntlet 34:36:00 11:09    
2016-10-09 219 421 Cong Xiangyu 42 M Run the Gauntlet 34:36:00 11:09 40-49 47
2016-10-09 220 642 Mabasa Mylene 39 F Run the Gauntlet 34:37:00 11:09 30-39 17
2016-10-09 221 155 Zimbrean Paula 42 F Run the Gauntlet 34:39:00 11:10 40-49 14
2016-10-09 222 31 Perkins Dan 55 M Run the Gauntlet 34:43:00 11:11 50-59 18
2016-10-09 223 755 Galindo Amber 33 F Run the Gauntlet 34:43:00 11:11 30-39 18
2016-10-09 224 321 Zueva Larisa 47 F Run the Gauntlet 34:43:00 11:11 40-49 15
2016-10-09 225 439 Valentine Allison 22 F Run the Gauntlet 34:43:00 11:11 20-29 19
2016-10-09 226 399 Ufferfilge Emma 12 F Run the Gauntlet 34:46:00 11:12 12-Jan 5
2016-10-09 227 453 Faulkner Sara 34 F Run the Gauntlet 34:46:00 11:12 30-39 19
2016-10-09 228 408 Valenti Karen 50 F Run the Gauntlet 34:49:00 11:13 50-59 7
2016-10-09 229 164 Stiewing Sam 12 M Run the Gauntlet 34:51:00 11:13 12-Jan 11
2016-10-09 230 97 Karpel Bernadette 11 F Run the Gauntlet 34:52:00 11:14 12-Jan 6
2016-10-09 231 60 Pioselli Rena 28 F Run the Gauntlet 34:52:00 11:14 20-29 20
2016-10-09 232 438 Pudvah Christopher 52 M Run the Gauntlet 34:55:00 11:15 50-59 19
2016-10-09 233 162 Ufferfil Dean 43 M Run the Gauntlet 34:59:00 11:16 40-49 48
2016-10-09 234 410 Thomas Donald 54 M Run the Gauntlet 35:02:00 11:17 50-59 20
2016-10-09 235 181 D'Attilio Sarah 25 F Run the Gauntlet 35:10:00 11:20 20-29 21
2016-10-09 236 634 Jenkins Eric 29 M Run the Gauntlet 35:13:00 11:20 20-29 28
2016-10-09 237 666 Gray Michelle 43 F Run the Gauntlet 35:19:00 11:22 40-49 16
2016-10-09 238 411 Meehan Matt 31 M Run the Gauntlet 35:21:00 11:23 30-39 26
2016-10-09 239 347 Engle Christian 48 M Run the Gauntlet 35:21:00 11:23 40-49 49
2016-10-09 240 734 Kaplan Paul 54 M Run the Gauntlet 35:23:00 11:24 50-59 21
2016-10-09 241 395 Goggin Christopher 41 M Run the Gauntlet 35:25:00 11:24 40-49 50
2016-10-09 242 707 Lamay Kelsey 8 F Run the Gauntlet 35:26:00 11:25 12-Jan 7
2016-10-09 243 753 Sotolotto David 26 M Run the Gauntlet 35:33:00 11:27 20-29 29
2016-10-09 244 361 Robertson Paul 41 M Run the Gauntlet 35:33:00 11:27 40-49 51
2016-10-09 245 743 Steffero Ron 30 M Run the Gauntlet 35:35:00 11:28 30-39 27
2016-10-09 246 459 Overstrum Kris 54 F Run the Gauntlet 35:35:00 11:28 50-59 8
2016-10-09 247 722 Trovato Pamela 39 F Run the Gauntlet 35:37:00 11:28 30-39 20
2016-10-09 248 706 Lamay Jason 41 M Run the Gauntlet 35:38:00 11:29 40-49 52
2016-10-09 249 414 Fletcher Richard 55 M Run the Gauntlet 35:46:00 11:31 50-59 22
2016-10-09 250 180 Foster Christopher 44 M Run the Gauntlet 35:47:00 11:31 40-49 53
2016-10-09 251 605 Shea Victoria 21 F Run the Gauntlet 35:49:00 11:32 20-29 22
2016-10-09 252 752 Rinaldi Ron 25 M Run the Gauntlet 35:49:00 11:32 20-29 30
2016-10-09 253 415 Puorro Debra 36 F Run the Gauntlet 35:50:00 11:32 30-39 21
2016-10-09 254 698 Ursone Matthew Frank 31 M Run the Gauntlet 35:51:00 11:33 30-39 28
2016-10-09 255 372 Dunsing Abigail 24 F Run the Gauntlet 35:56:00 11:34 20-29 23
2016-10-09 256 590 Kingston Theresa 34 F Run the Gauntlet 35:58:00 11:35 30-39 22
2016-10-09 257 51 Malcher Keith 40 M Run the Gauntlet 36:01:00 11:36 40-49 54
2016-10-09 258 278 Rosenblatt Adam 32 M Run the Gauntlet 36:02:00 11:36 30-39 29
2016-10-09 259 277 Decker Rachel 33 F Run the Gauntlet 36:04:00 11:37 30-39 23
2016-10-09 260 632 Kavgaci Nadia 13 F Run the Gauntlet 36:07:00 11:38 13-19 11
2016-10-09 261 754 Rinaldi Joe 27 M Run the Gauntlet 36:08:00 11:38 20-29 31
2016-10-09 262 633 Preschel Rory 13 F Run the Gauntlet 36:09:00 11:38 13-19 12
2016-10-09 263 720 Fernandez Ashley 37 F Run the Gauntlet 36:10:00 11:39 30-39 24
2016-10-09 264 470 Thurston Jacqueline 32 F Run the Gauntlet 36:14:00 11:40 30-39 25
2016-10-09 265 471 Watton Cassidy 27 F Run the Gauntlet 36:14:00 11:40 20-29 24
2016-10-09 266 496 Fisher Jaime 33 F Run the Gauntlet 36:15:00 11:40 30-39 26
2016-10-09 267 661 Parrott Don 60 M Run the Gauntlet 36:15:00 11:40 60-69 2
2016-10-09 268 564 Gregoretti Dominick 14 M Run the Gauntlet 36:17:00 11:41 13-19 24
2016-10-09 269 736 Hastings Danielle 37 F Run the Gauntlet 36:19:00 11:42 30-39 27
2016-10-09 270 490 Reyes Edward 48 M Run the Gauntlet 36:19:00 11:42 40-49 55
2016-10-09 271 565 Gregoretti Jennifer 44 F Run the Gauntlet 36:21:00 11:42 40-49 17
2016-10-09 272 649 Binkowski Kraig 51 M Run the Gauntlet 36:22:00 11:43 50-59 23
2016-10-09 273 652 Binkowski Max 9 M Run the Gauntlet 36:23:00 11:43 12-Jan 12
2016-10-09 274 389 Heneson Alissa 38 F Run the Gauntlet 36:26:00 11:44 30-39 28
2016-10-09 275 648 Trumbley Sam 14 M Run the Gauntlet 36:38:00 11:48 13-19 25
2016-10-09 276 329 Rivetta Nicolas 13 M Run the Gauntlet 36:43:00 11:49 13-19 26
2016-10-09 277 135 Banks Catherine 16 F Run the Gauntlet 36:44:00 11:50 13-19 13
2016-10-09 278 236 Stott Nicholas 10 M Run the Gauntlet 36:49:00 11:51 12-Jan 13
2016-10-09 279 237 Stott Colleen 39 F Run the Gauntlet 36:49:00 11:51 30-39 29
2016-10-09 280 403 Brady Morganne 26 F Run the Gauntlet 36:52:00 11:52 20-29 25
2016-10-09 281 519 Tichy Eileen 46 F Run the Gauntlet 36:55:00 11:53 40-49 18
2016-10-09 282 741 Alvelo Bradley 29 M Run the Gauntlet 36:57:00 11:54 20-29 32
2016-10-09 283 363 Oliveto Stacey 32 F Run the Gauntlet 37:05:00 11:57 30-39 30
