JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1024   Displaying 1 - 50Pages: 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-02-07 1 17953 Fearon Dylan 20 M Run for Refugees 16:13 5:13 M20-29 1
2016-02-07 2 491 McKirdy James 34 M Run for Refugees 16:24 5:17 M30-39 1
2016-02-07 3 16329 Loftis Cory 25 M Run for Refugees 16:41 5:22 M20-29 2
2016-02-07 4 362 Genn Marshall 25 M Run for Refugees 17:09 5:31 M20-29 3
2016-02-07 5 16306 Perez Abel 29 M Run for Refugees 17:11 5:32 M20-29 4
2016-02-07 6 18505 Fecik Jon 27 M Run for Refugees 17:27 5:37 M20-29 5
2016-02-07 7 789 Arias Lenny 30 M Run for Refugees 17:46 5:44 M30-39 2
2016-02-07 8 17976 Schippani Joe 24 M Run for Refugees 18:00 5:48 M20-29 6
2016-02-07 9 17954 Groleau Bradley 20 M Run for Refugees 18:04 5:49 M20-29 7
2016-02-07 10 18649 Campiz Gustavo 40 M Run for Refugees 18:19 5:54 M40-49 1
2016-02-07 11 17689 Hernandez Javier 39 M Run for Refugees 18:36 6:00 M30-39 3
2016-02-07 12 17947 Christensen Bruce 48 M Run for Refugees 18:41 6:01 M40-49 2
2016-02-07 13 739 Brena Sergio 51 M Run for Refugees 18:48 6:03 M50-59 1
2016-02-07 14 308 Miner Kristina 30 F Run for Refugees 18:51 6:04 F30-39 1
2016-02-07 15 57 Nagai Daisuke 39 M Run for Refugees 18:51 6:04 M30-39 4
2016-02-07 16 808 O'Hara Ryan 30 M Run for Refugees 19:01 6:08 M30-39 5
2016-02-07 17 296 O'Connell Ryan 43 M Run for Refugees 19:03 6:08 M40-49 3
2016-02-07 18 999 Minervino John 52 M Run for Refugees 19:13 6:11 M50-59 2
2016-02-07 19 315 Van Der Linden Michael 19 M Run for Refugees 19:16 6:12 M13-19 1
2016-02-07 20 18626 Piazza Sarah 31 F Run for Refugees 19:19 6:13 F30-39 2
2016-02-07 21 136 Polansky Rob 34 M Run for Refugees 19:19 6:13 M30-39 6
2016-02-07 22 16328 Elicker Justin 40 M Run for Refugees 19:31 6:17 M40-49 4
2016-02-07 23 338 Franklin Steven 34 M Run for Refugees 19:32 6:18 M30-39 7
2016-02-07 24 345 Rigo Zoltan 32 M Run for Refugees 19:37 6:19 M30-39 8
2016-02-07 25 17730 Ccarr John 36 M Run for Refugees 19:38 6:20 M30-39 9
2016-02-07 26 17723 Patel Aimee 41 F Run for Refugees 19:40 6:20 F40-49 1
2016-02-07 27 17966 Goldsnider Bert 16 M Run for Refugees 20:01 6:27 M13-19 2
2016-02-07 28 18040 MacDougall Starbuck 50 M Run for Refugees 20:05 6:28 M50-59 3
2016-02-07 29 496 O'Sullivan Colin 15 M Run for Refugees 20:15 6:31 M13-19 3
2016-02-07 30 615 Vo Daniel 32 M Run for Refugees 20:16 6:32 M30-39 10
2016-02-07 31 957 McKinstry Jon 34 M Run for Refugees 20:17 6:32 M30-39 11
2016-02-07 32 645 Abel Lexi 33 F Run for Refugees 20:20 6:33 F30-39 3
2016-02-07 33 18059 Mellor Jonathan 37 M Run for Refugees 20:21 6:33 M30-39 12
2016-02-07 34 17745 Doss-Gollin Simon 17 M Run for Refugees 20:46 6:41 M13-19 4
2016-02-07 35 602 King Pat 23 M Run for Refugees 20:47 6:42 M20-29 8
2016-02-07 36 17735 Genest Elizabeth 25 F Run for Refugees 20:47 6:42 F20-29 1
2016-02-07 37 167 Kurnik Michelle 34 F Run for Refugees 20:51 6:43 F30-39 4
2016-02-07 38 17960 Kemper Nicolas 27 M Run for Refugees 20:52 6:43 M20-29 9
2016-02-07 39 171 Monahan Christine 30 F Run for Refugees 20:53 6:44 F30-39 5
2016-02-07 40 911 Gould Christopher 50 M Run for Refugees 21:04 6:47 M50-59 4
2016-02-07 41 776 Regan Lawrence 49 M Run for Refugees 21:05 6:47 M40-49 5
2016-02-07 42 135 Hornak Charles 48 M Run for Refugees 21:06 6:48 M40-49 6
2016-02-07 43 729 Shortt Tim 53 M Run for Refugees 21:12 6:50 M50-59 5
2016-02-07 44 196 Petkun Jonathan 31 M Run for Refugees 21:15 6:51 M30-39 13
2016-02-07 45 485 Kohl Shawna 43 F Run for Refugees 21:15 6:51 F40-49 2
2016-02-07 46 17684 Koechlin Mikael 16 M Run for Refugees 21:17 6:51 M13-19 5
2016-02-07 47 18295 Adler Darrell 41 M Run for Refugees 21:23 6:53 M40-49 7
2016-02-07 48 785 Treyz Christina Lynn 18 F Run for Refugees 21:24 6:54 F13-19 1
2016-02-07 49 989 Osmond Adam 48 M Run for Refugees 21:24 6:54 M40-49 8
2016-02-07 50 750 Evans Mark 39 M Run for Refugees 21:29 6:55 M30-39 14


  Search Results: 1024   Displaying 1 - 50Pages: 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]