JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1816   Displaying 1 - 50Pages: 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-12-11 1 1447 Ritchie Timothy 29 M Christopher Martins Christmas Run for Children 15:02 4:51 OVRALM 1
2016-12-11 2 1734 Stasaitis Brian 32 M Christopher Martins Christmas Run for Children 15:46 5:05 M30-34 1
2016-12-11 3 1055 McGowan John 23 M Christopher Martins Christmas Run for Children 15:55 5:08 M20-24 1
2016-12-11 4 921 Migani Nicholas 27 M Christopher Martins Christmas Run for Children 15:57 5:08 M25-29 1
2016-12-11 5 1073 Porter Thomas 25 M Christopher Martins Christmas Run for Children 16:32 5:20 M25-29 2
2016-12-11 6 323 Genn Marshall 26 M Christopher Martins Christmas Run for Children 16:41 5:23 M25-29 3
2016-12-11 7 1007 Dunn Alex 27 M Christopher Martins Christmas Run for Children 16:46 5:24 M25-29 4
2016-12-11 8 1110 Preneta Kevin 15 M Christopher Martins Christmas Run for Children 17:00 5:29 M13-19 1
2016-12-11 9 1778 Sarfati Raphael 28 M Christopher Martins Christmas Run for Children 17:15 5:33 M25-29 5
2016-12-11 10 1573 Wasiolek Bart 48 M Christopher Martins Christmas Run for Children 17:21 5:36 M45-49 1
2016-12-11 11 2084 Townsend Jeffrey 45 M Christopher Martins Christmas Run for Children 17:23 5:36 M45-49 2
2016-12-11 12 1927 Shapiro Shea 33 M Christopher Martins Christmas Run for Children 17:35 5:40 M30-34 2
2016-12-11 13 738 Morrison Laura 22 F Christopher Martins Christmas Run for Children 17:44 5:43 OVRALF 1
2016-12-11 14 1736 Gioielli Joe 23 M Christopher Martins Christmas Run for Children 17:44 5:43 M20-24 2
2016-12-11 15 1503 Stellato Melissa 34 F Christopher Martins Christmas Run for Children 17:54 5:46 F30-34 2
2016-12-11 16 1291 Wales Paul 16 M Christopher Martins Christmas Run for Children 17:55 5:46 M13-19 2
2016-12-11 17 820 Barone Billy 52 M Christopher Martins Christmas Run for Children 18:03 5:49 M50-54 1
2016-12-11 18 1928 Longo Mario 44 M Christopher Martins Christmas Run for Children 18:03 5:49 M40-44 1
2016-12-11 19 301 Kucera Nathan 35 M Christopher Martins Christmas Run for Children 18:05 5:50 M35-39 1
2016-12-11 20 505 Colonnese Brian 29 M Christopher Martins Christmas Run for Children 18:08 5:50 M25-29 6
2016-12-11 21 1123 Arellano Jon 48 M Christopher Martins Christmas Run for Children 18:12 5:52 M45-49 3
2016-12-11 22 875 Wojcik Slawomir 28 M Christopher Martins Christmas Run for Children 18:14 5:51 M25-29 7
2016-12-11 23 1354 Dinnan Courtney 26 F Christopher Martins Christmas Run for Children 18:14 5:53 F25-29 1
2016-12-11 24 1925 Yim Andrew 45 M Christopher Martins Christmas Run for Children 18:15 5:53 M45-49 4
2016-12-11 25 516 Hamlin James 17 M Christopher Martins Christmas Run for Children 18:16 5:52 M13-19 3
2016-12-11 26 1462 Angell Warren 53 M Christopher Martins Christmas Run for Children 18:18 5:53 M50-54 2
2016-12-11 27 290 Gary David 38 M Christopher Martins Christmas Run for Children 18:21 5:52 M35-39 2
2016-12-11 28 1512 Sax David 30 M Christopher Martins Christmas Run for Children 18:23 5:55 M30-34 3
2016-12-11 29 2000 Lynch Matthew 32 M Christopher Martins Christmas Run for Children 18:34 5:56 M30-34 4
2016-12-11 30 1899 Ellis David 33 M Christopher Martins Christmas Run for Children 18:36 5:58 M30-34 5
2016-12-11 31 2057 Christensen Bruce 48 M Christopher Martins Christmas Run for Children 18:38 6:00 M45-49 5
2016-12-11 32 420 Wynn Robert 31 M Christopher Martins Christmas Run for Children 18:40 6:00 M30-34 6
2016-12-11 33 876 Miner Kristina 31 F Christopher Martins Christmas Run for Children 18:41 6:01 F30-34 3
2016-12-11 34 625 Hart Scott 47 M Christopher Martins Christmas Run for Children 18:41 6:01 M45-49 6
2016-12-11 35 1835 Curran Kristen 24 F Christopher Martins Christmas Run for Children 18:44 6:02 F20-24 1
2016-12-11 36 1614 Leonard Anne 34 F Christopher Martins Christmas Run for Children 18:45 6:02 F30-34 4
2016-12-11 37 1693 Domogala Joe 39 M Christopher Martins Christmas Run for Children 18:45 6:02 M35-39 4
2016-12-11 38 1972 Pickett Casey 38 M Christopher Martins Christmas Run for Children 18:46 6:02 M35-39 3
2016-12-11 39 1481 Hussain Musa 15 M Christopher Martins Christmas Run for Children 18:47 6:01 M13-19 4
2016-12-11 40 1496 McDermott Christopher 31 M Christopher Martins Christmas Run for Children 18:51 6:02 M30-34 7
2016-12-11 41 1017 McCafferty Cian 28 M Christopher Martins Christmas Run for Children 18:56 6:06 M25-29 8
2016-12-11 42 1780 Emmendorfer Joe 51 M Christopher Martins Christmas Run for Children 18:58 6:04 M50-54 3
2016-12-11 43 1298 Simegn Haleluya 26 M Christopher Martins Christmas Run for Children 19:09 6:10 M25-29 10
2016-12-11 44 662 Osullivan Colin 16 M Christopher Martins Christmas Run for Children 19:09 6:10 M13-19 5
2016-12-11 45 873 Polansky Rob 34 M Christopher Martins Christmas Run for Children 19:11 6:09 M30-34 8
2016-12-11 46 1068 Franklin Steven 34 M Christopher Martins Christmas Run for Children 19:14 6:09 M30-34 9
2016-12-11 47 1686 Thoresen Daniel 25 M Christopher Martins Christmas Run for Children 19:14 6:09 M25-29 9
2016-12-11 48 1583 Patel Aimee 42 F Christopher Martins Christmas Run for Children 19:15 6:12 F40-44 1
2016-12-11 49 1005 MacDougall Alan 51 M Christopher Martins Christmas Run for Children 19:16 6:13 M50-54 4
2016-12-11 50 740 Luksberg Arielle 34 F Christopher Martins Christmas Run for Children 19:18 5:37 F30-34 1


  Search Results: 1816   Displaying 1 - 50Pages: 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]