JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 868   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-03-06 710 2622 Nichols Ned 44 M WPLR ShamRock & Roll 28:22:00 9:00 M40-44 40
2016-03-06 715 1857 Attolino Zach 27 M WPLR ShamRock & Roll 28:23:00 8:50 M25-29 55
2016-03-06 717 420 Giancola Louis 38 M WPLR ShamRock & Roll 28:25:00 8:57 M35-39 54
2016-03-06 724 224 Philippon Zach 17 M WPLR ShamRock & Roll 28:29:00 9:05 M13-19 38
2016-03-06 725 369 Agapito John 46 M WPLR ShamRock & Roll 28:29:00 8:54 M45-49 48
2016-03-06 731 2 Bialka Fred 56 M WPLR ShamRock & Roll 28:32:00 8:55 M55-59 31
2016-03-06 734 1195 Axe Jeffrey 28 M WPLR ShamRock & Roll 28:34:00 8:41 M25-29 56
2016-03-06 735 1966 Coppola Mateo 13 M WPLR ShamRock & Roll 28:34:00 8:42 M13-19 39
2016-03-06 736 225 Philippon Bill 50 M WPLR ShamRock & Roll 28:34:00 9:06 M50-54 47
2016-03-06 738 1823 Stublarec Steve 50 M WPLR ShamRock & Roll 28:35:00 9:07 M50-54 48
2016-03-06 740 848 Li Minghao 28 M WPLR ShamRock & Roll 28:37:00 8:40 M25-29 57
2016-03-06 741 775 Lukaniec Paul 60 M WPLR ShamRock & Roll 28:37:00 9:03 M60-64 24
2016-03-06 742 1721 Outhavong Soukie 39 M WPLR ShamRock & Roll 28:37:00 9:02 M35-39 55
2016-03-06 743 1515 Richmond Luke 37 M WPLR ShamRock & Roll 28:38:00 8:42 M35-39 56
2016-03-06 746 1656 Davitt John 44 M WPLR ShamRock & Roll 28:39:00 9:06 M40-44 41
2016-03-06 748 978 Grover Aaron 30 M WPLR ShamRock & Roll 28:40:00 9:05 M30-34 63
2016-03-06 749 1437 Brennan Mark 50 M WPLR ShamRock & Roll 28:41:00 8:41 M50-54 49
2016-03-06 750 1659 Gildea Ray 49 M WPLR ShamRock & Roll 28:41:00 8:56 M45-49 49
2016-03-06 751 535 Griesing Curtiss 51 M WPLR ShamRock & Roll 28:42:00 9:05 M50-54 50
2016-03-06 752 151 Chamberlain Ron 52 M WPLR ShamRock & Roll 28:42:00 9:08 M50-54 51
2016-03-06 753 2539 Paddock Mack 17 M WPLR ShamRock & Roll 28:44:00 9:07 M13-19 40
2016-03-06 755 1241 Jehan Josh 34 M WPLR ShamRock & Roll 28:47:00 8:48 M30-34 64
2016-03-06 756 376 Whitehouse Jonathan 35 M WPLR ShamRock & Roll 28:48:00 8:54 M35-39 57
2016-03-06 758 893 Norton Kirk 41 M WPLR ShamRock & Roll 28:50:00 8:59 M40-44 42
2016-03-06 764 1914 Bailly John 42 M WPLR ShamRock & Roll 28:56:00 9:14 M40-44 43
2016-03-06 765 1735 Riveccio Matthew 32 M WPLR ShamRock & Roll 28:57:00 8:59 M30-34 65
2016-03-06 767 125 Perillo Gary 46 M WPLR ShamRock & Roll 28:58:00 9:14 M45-49 50
2016-03-06 769 302 Delaney Joseph 34 M WPLR ShamRock & Roll 28:58:00 9:04 M30-34 66
2016-03-06 773 726 Dillon Joseph 55 M WPLR ShamRock & Roll 28:59:00 9:15 M55-59 32
2016-03-06 775 545 Montemerlo David 33 M WPLR ShamRock & Roll 29:00:00 9:17 M30-34 67
2016-03-06 779 1787 Roberts Jeffrey 33 M WPLR ShamRock & Roll 29:01:00 8:49 M30-34 68
2016-03-06 780 698 Belisle Mike 48 M WPLR ShamRock & Roll 29:01:00 8:55 M45-49 51
2016-03-06 781 254 Miniter Brian 69 M WPLR ShamRock & Roll 29:02:00 9:13 M65-69 11
2016-03-06 783 124 Stackpole Alex 27 M WPLR ShamRock & Roll 29:04:00 8:50 M25-29 58
2016-03-06 786 468 Martoni Steve 42 M WPLR ShamRock & Roll 29:06:00 9:13 M40-44 44
2016-03-06 789 1431 Moore Todd 45 M WPLR ShamRock & Roll 29:08:00 9:15 M45-49 52
2016-03-06 792 406 Campbell James 54 M WPLR ShamRock & Roll 29:10:00 9:18 M50-54 52
2016-03-06 794 1627 Warren Eric 23 M WPLR ShamRock & Roll 29:10:00 8:50 M20-24 37
2016-03-06 795 2080 Lewbel Samuel 65 M WPLR ShamRock & Roll 29:11:00 9:15 M65-69 12
2016-03-06 799 887 Lafrance Bryan 37 M WPLR ShamRock & Roll 29:12:00 9:23 M35-39 58
2016-03-06 800 18 Simpson Howard 50 M WPLR ShamRock & Roll 29:12:00 9:10 M50-54 53
2016-03-06 801 2518 Moleski Ken 52 M WPLR ShamRock & Roll 29:12:00 9:19 M50-54 54
2016-03-06 802 1370 Morello Jacob 27 M WPLR ShamRock & Roll 29:13:00 9:03 M25-29 59
2016-03-06 803 2593 Gregory Matthew 44 M WPLR ShamRock & Roll 29:14:00 9:12 M40-44 45
2016-03-06 804 632 Mahon John 52 M WPLR ShamRock & Roll 29:14:00 9:04 M50-54 55
2016-03-06 806 427 Fernandez Alex 30 M WPLR ShamRock & Roll 29:15:00 9:17 M30-34 69
2016-03-06 808 1099 Reindel Coltyn 25 M WPLR ShamRock & Roll 29:15:00 9:01 M25-29 60
2016-03-06 813 1530 Figueroa Adrian 37 M WPLR ShamRock & Roll 29:16:00 8:47 M35-39 59
2016-03-06 814 1837 Gross Greg 32 M WPLR ShamRock & Roll 29:17:00 9:03 M30-34 70
2016-03-06 821 1972 Cronan Cliff 43 M WPLR ShamRock & Roll 29:20:00 9:11 M40-44 46


  Search Results: 868   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ]