JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 868   Displaying 301 - 350Pages: [ < ] 2 3 4 5 6 7 8 9 10 11 12 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-03-06 440 1587 Black Rob 47 M WPLR ShamRock & Roll 25:24:00 8:06 M45-49 34
2016-03-06 441 890 Lidestri Cameron 53 M WPLR ShamRock & Roll 25:24:00 8:02 M50-54 31
2016-03-06 442 1481 Bove Robert 31 M WPLR ShamRock & Roll 25:25:00 7:56 M30-34 48
2016-03-06 443 229 Hanson Rennold 48 M WPLR ShamRock & Roll 25:26:00 7:58 M45-49 35
2016-03-06 444 1858 Walter Ben 22 M WPLR ShamRock & Roll 25:26:00 7:52 M20-24 25
2016-03-06 445 667 Robinson Earl 37 M WPLR ShamRock & Roll 25:27:00 8:12 M35-39 34
2016-03-06 446 1630 Sharkey Dick 71 M WPLR ShamRock & Roll 25:27:00 8:08 M70-74 3
2016-03-06 448 1053 Irons Martin 52 M WPLR ShamRock & Roll 25:28:00 8:02 M50-54 32
2016-03-06 450 831 Doughty Steve 34 M WPLR ShamRock & Roll 25:29:00 8:10 M30-34 49
2016-03-06 451 1300 Ciocca Stephen 34 M WPLR ShamRock & Roll 25:29:00 7:56 M30-34 50
2016-03-06 452 724 Dillon David 24 M WPLR ShamRock & Roll 25:29:00 8:08 M20-24 26
2016-03-06 455 1254 Kmetz Colby 14 M WPLR ShamRock & Roll 25:31:00 8:09 M13-19 27
2016-03-06 457 1468 Wales Robert 48 M WPLR ShamRock & Roll 25:31:00 8:10 M45-49 36
2016-03-06 458 585 Hewitt Richard 38 M WPLR ShamRock & Roll 25:31:00 8:08 M35-39 35
2016-03-06 459 1860 Sasaki Tomo 25 M WPLR ShamRock & Roll 25:32:00 7:54 M25-29 38
2016-03-06 460 2574 Zainc Aaron 36 M WPLR ShamRock & Roll 25:32:00 8:10 M35-39 36
2016-03-06 462 2085 Medina Domingo 51 M WPLR ShamRock & Roll 25:33:00 8:08 M50-54 33
2016-03-06 464 2060 Prevo Timothy 41 M WPLR ShamRock & Roll 25:34:00 8:08 M40-44 24
2016-03-06 466 1492 Simons, Jr Richard 54 M WPLR ShamRock & Roll 25:36:00 8:12 M50-54 34
2016-03-06 467 281 Katz Stuart 48 M WPLR ShamRock & Roll 25:36:00 8:04 M45-49 37
2016-03-06 470 1187 Mucha Justin 15 M WPLR ShamRock & Roll 25:37:00 8:11 M13-19 28
2016-03-06 471 1182 Libby Brendon 28 M WPLR ShamRock & Roll 25:38:00 8:07 M25-29 39
2016-03-06 472 894 Lavigne Ben 36 M WPLR ShamRock & Roll 25:38:00 7:57 M35-39 37
2016-03-06 474 1693 Doukas Jr Edward 54 M WPLR ShamRock & Roll 25:40:00 8:15 M50-54 35
2016-03-06 475 1325 Scovell Stephen 24 M WPLR ShamRock & Roll 25:41:00 8:11 M20-24 27
2016-03-06 476 2614 Weiss David 48 M WPLR ShamRock & Roll 25:42:00 8:07 M45-49 38
2016-03-06 477 1942 Cordle Patrick 59 M WPLR ShamRock & Roll 25:42:00 8:10 M55-59 20
2016-03-06 478 101 Pivarnik Sam 46 M WPLR ShamRock & Roll 25:45:00 8:18 M45-49 39
2016-03-06 479 1665 Meyer Spencer 38 M WPLR ShamRock & Roll 25:45:00 8:06 M35-39 38
2016-03-06 481 826 Cuprak Ryan 37 M WPLR ShamRock & Roll 25:46:00 8:09 M35-39 39
2016-03-06 484 1261 Bishop Mark 60 M WPLR ShamRock & Roll 25:48:00 8:17 M60-64 17
2016-03-06 485 374 Menegay Robert 59 M WPLR ShamRock & Roll 25:48:00 8:11 M55-59 21
2016-03-06 488 942 Ryan Kevin 57 M WPLR ShamRock & Roll 25:49:00 8:10 M55-59 22
2016-03-06 489 1595 Tetrault Darryl 44 M WPLR ShamRock & Roll 25:52:00 8:08 M40-44 25
2016-03-06 491 315 Rentz Paul 44 M WPLR ShamRock & Roll 25:53:00 8:04 M40-44 26
2016-03-06 492 1737 Gott Samuel 9 M WPLR ShamRock & Roll 25:53:00 8:01 M01-12 5
2016-03-06 493 2568 Cavanaugh Daniel 41 M WPLR ShamRock & Roll 25:55:00 8:17 M40-44 27
2016-03-06 494 1164 Lathrop Dave 62 M WPLR ShamRock & Roll 25:55:00 8:13 M60-64 18
2016-03-06 495 272 Phommalinh Thomas 24 M WPLR ShamRock & Roll 25:55:00 8:19 M20-24 28
2016-03-06 498 784 Allen Christopher 59 M WPLR ShamRock & Roll 25:57:00 8:19 M55-59 23
2016-03-06 499 902 Gaffney Daniel 45 M WPLR ShamRock & Roll 25:58:00 8:19 M45-49 40
2016-03-06 500 141 Hewitt Howard 63 M WPLR ShamRock & Roll 25:58:00 8:19 M60-64 19
2016-03-06 501 2014 Starziski William 41 M WPLR ShamRock & Roll 25:59:00 8:17 M40-44 28
2016-03-06 502 2627 O'Brien Christopher 23 M WPLR ShamRock & Roll 25:59:00 8:20 M20-24 29
2016-03-06 503 1057 Green Otilio 34 M WPLR ShamRock & Roll 26:00:00 8:19 M30-34 51
2016-03-06 504 1371 Atwood Jim 36 M WPLR ShamRock & Roll 26:00:00 8:15 M35-39 40
2016-03-06 505 1911 Barton Andrew 51 M WPLR ShamRock & Roll 26:02:00 8:10 M50-54 36
2016-03-06 508 1097 Buckholz Ricky 31 M WPLR ShamRock & Roll 26:05:00 8:19 M30-34 52
2016-03-06 510 1982 Davis Daniel 29 M WPLR ShamRock & Roll 26:08:00 8:15 M25-29 40
2016-03-06 514 2033 Doraz Michael B 15 M WPLR ShamRock & Roll 26:12:00 8:16 M13-19 29


  Search Results: 868   Displaying 301 - 350Pages: [ < ] 2 3 4 5 6 7 8 9 10 11 12 [ > ] [ >> ]