JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 868   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-03-06 197 1257 Dubois Gary 58 M WPLR ShamRock & Roll 21:41 6:58 M55-59 8
2016-03-06 200 1507 Rios Jacob 18 M WPLR ShamRock & Roll 21:43 6:58 M13-19 19
2016-03-06 201 22 Peszke Michael 53 M WPLR ShamRock & Roll 21:45 6:52 M50-54 16
2016-03-06 202 1985 Lepage Evan 18 M WPLR ShamRock & Roll 21:47 6:57 M13-19 20
2016-03-06 205 1528 Denker John 55 M WPLR ShamRock & Roll 21:54 7:02 M55-59 9
2016-03-06 206 710 Jelliffe Allen 47 M WPLR ShamRock & Roll 21:54 7:02 M45-49 16
2016-03-06 207 2028 Conte Joseph 28 M WPLR ShamRock & Roll 21:54 6:55 M25-29 20
2016-03-06 208 1918 Luth Kyrle 27 M WPLR ShamRock & Roll 21:55 7:04 M25-29 21
2016-03-06 209 282 Soisson Tom 52 M WPLR ShamRock & Roll 21:55 7:02 M50-54 17
2016-03-06 210 1597 Schiaroli John 39 M WPLR ShamRock & Roll 21:56 7:03 M35-39 13
2016-03-06 213 1506 Chisenga Chitunga 20 M WPLR ShamRock & Roll 22:04 7:05 M20-24 17
2016-03-06 215 1441 Tranberg Kevin 47 M WPLR ShamRock & Roll 22:08 7:06 M45-49 17
2016-03-06 217 2082 Faulkner Elliot 14 M WPLR ShamRock & Roll 22:14 7:06 M13-19 21
2016-03-06 218 1951 Berry Danny 44 M WPLR ShamRock & Roll 22:16 7:05 M40-44 16
2016-03-06 219 550 Gandiaga Franklyn 28 M WPLR ShamRock & Roll 22:16 7:04 M25-29 22
2016-03-06 220 2504 Toreno Del 53 M WPLR ShamRock & Roll 22:16 7:08 M50-54 18
2016-03-06 224 1753 Torsiello Tony 57 M WPLR ShamRock & Roll 22:20 7:10 M55-59 10
2016-03-06 229 860 Thurston Torin 55 M WPLR ShamRock & Roll 22:22 7:08 M55-59 11
2016-03-06 231 1907 Craig Jeffrey 37 M WPLR ShamRock & Roll 22:25 7:13 M35-39 14
2016-03-06 232 828 Miskowicz Paul 33 M WPLR ShamRock & Roll 22:25 7:11 M30-34 25
2016-03-06 233 1134 Moir Brian 36 M WPLR ShamRock & Roll 22:26 7:01 M35-39 15
2016-03-06 234 965 Tello Maximilian 9 M WPLR ShamRock & Roll 22:28 6:36 M01-12 2
2016-03-06 235 1309 Pizzoferrato Jason 28 M WPLR ShamRock & Roll 22:29 7:09 M25-29 23
2016-03-06 236 153 Mydosh Jim 56 M WPLR ShamRock & Roll 22:29 7:13 M55-59 12
2016-03-06 238 1689 Briggeman Peter 58 M WPLR ShamRock & Roll 22:35 7:14 M55-59 13
2016-03-06 240 670 Titus Jeremy 46 M WPLR ShamRock & Roll 22:36 7:15 M45-49 18
2016-03-06 244 859 Hawley Tim 62 M WPLR ShamRock & Roll 22:39 7:10 M60-64 7
2016-03-06 245 2623 Shapiro Joseph 34 M WPLR ShamRock & Roll 22:41 7:06 M30-34 26
2016-03-06 246 100 Neufeld James 28 M WPLR ShamRock & Roll 22:42 7:11 M25-29 24
2016-03-06 247 1277 Sax David 30 M WPLR ShamRock & Roll 22:42 7:13 M30-34 27
2016-03-06 249 179 Costello Michael 57 M WPLR ShamRock & Roll 22:44 7:16 M55-59 14
2016-03-06 251 955 Carroll John 52 M WPLR ShamRock & Roll 22:45 7:17 M50-54 19
2016-03-06 252 1958 Reese Christopher 54 M WPLR ShamRock & Roll 22:46 7:19 M50-54 20
2016-03-06 253 1307 Kornacki Michael 48 M WPLR ShamRock & Roll 22:46 7:17 M45-49 19
2016-03-06 254 1394 Bailey Eric 37 M WPLR ShamRock & Roll 22:47 7:17 M35-39 16
2016-03-06 255 1755 MacElhiney Scot 49 M WPLR ShamRock & Roll 22:47 7:12 M45-49 20
2016-03-06 256 2091 Reynolds Steven 30 M WPLR ShamRock & Roll 22:48 7:10 M30-34 28
2016-03-06 260 1146 Feeney Eric 37 M WPLR ShamRock & Roll 22:52 7:19 M35-39 17
2016-03-06 261 57 Peters Joshua 21 M WPLR ShamRock & Roll 22:54 7:12 M20-24 18
2016-03-06 262 1694 Moir Rob 25 M WPLR ShamRock & Roll 22:55 7:10 M25-29 25
2016-03-06 263 699 Dacey Bob 66 M WPLR ShamRock & Roll 22:55 7:21 M65-69 3
2016-03-06 266 1744 Stang Kevin 21 M WPLR ShamRock & Roll 22:56 7:19 M20-24 19
2016-03-06 267 555 Rothman Ryan 34 M WPLR ShamRock & Roll 22:57 7:20 M30-34 29
2016-03-06 268 1649 Sirotnik Jack 61 M WPLR ShamRock & Roll 22:57 7:22 M60-64 8
2016-03-06 271 148 Phillips Al 55 M WPLR ShamRock & Roll 22:59 7:22 M55-59 15
2016-03-06 273 2592 Campbell Andrew 51 M WPLR ShamRock & Roll 22:59 7:15 M50-54 21
2016-03-06 274 785 Bouton Thomas 60 M WPLR ShamRock & Roll 23:00 7:23 M60-64 9
2016-03-06 275 1388 Carey Michael 30 M WPLR ShamRock & Roll 23:07 7:20 M30-34 30
2016-03-06 276 1987 Franco Dane 24 M WPLR ShamRock & Roll 23:09 7:10 M20-24 20
2016-03-06 277 689 Nelson John 48 M WPLR ShamRock & Roll 23:11 7:27 M45-49 21


  Search Results: 868   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]