JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 868   Displaying 401 - 450Pages: [ < ] 4 5 6 7 8 9 10 11 12 13 14 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-03-06 605 1413 Bova Cole 14 M WPLR ShamRock & Roll 27:24:00 8:16 M13-19 34
2016-03-06 608 415 Morris Tom 71 M WPLR ShamRock & Roll 27:25:00 8:41 M70-74 4
2016-03-06 609 606 Morrissey James 46 M WPLR ShamRock & Roll 27:26:00 8:44 M45-49 44
2016-03-06 610 1127 Wilson Thomas 52 M WPLR ShamRock & Roll 27:26:00 8:37 M50-54 40
2016-03-06 612 1680 Gioglio Jack 63 M WPLR ShamRock & Roll 27:28:00 8:48 M60-64 22
2016-03-06 621 6 Fonda Jr. Louis 25 M WPLR ShamRock & Roll 27:32:00 8:16 M25-29 47
2016-03-06 626 1116 Peszke Michael 27 M WPLR ShamRock & Roll 27:36:00 8:31 M25-29 48
2016-03-06 627 239 Tischer Andrew 43 M WPLR ShamRock & Roll 27:36:00 8:41 M40-44 35
2016-03-06 628 372 Green Stuart 44 M WPLR ShamRock & Roll 27:37:00 8:41 M40-44 36
2016-03-06 629 2037 Ginsberg Fred 63 M WPLR ShamRock & Roll 27:37:00 8:47 M60-64 23
2016-03-06 634 1890 Bebrin Steve 57 M WPLR ShamRock & Roll 27:39:00 8:46 M55-59 27
2016-03-06 636 1193 Cadorette Andrew 28 M WPLR ShamRock & Roll 27:42:00 8:41 M25-29 49
2016-03-06 637 1253 Kmetz Jr Robert 50 M WPLR ShamRock & Roll 27:42:00 8:52 M50-54 41
2016-03-06 639 2061 Buchanan Darryl 52 M WPLR ShamRock & Roll 27:43:00 8:38 M50-54 42
2016-03-06 640 230 Bradbury Skip 54 M WPLR ShamRock & Roll 27:44:00 8:37 M50-54 43
2016-03-06 641 691 Kozub John 46 M WPLR ShamRock & Roll 27:45:00 8:42 M45-49 45
2016-03-06 643 1410 Pulino Guy 71 M WPLR ShamRock & Roll 27:46:00 8:54 M70-74 5
2016-03-06 644 1863 Dinsmore Ted 51 M WPLR ShamRock & Roll 27:47:00 8:53 M50-54 44
2016-03-06 645 1826 Ministro Rich 40 M WPLR ShamRock & Roll 27:48:00 8:52 M40-44 37
2016-03-06 647 2612 Levino Shelby 54 M WPLR ShamRock & Roll 27:50:00 8:40 M50-54 45
2016-03-06 650 563 Anderson Kevin 50 M WPLR ShamRock & Roll 27:51:00 8:53 M50-54 46
2016-03-06 652 1173 Sokol Adam 33 M WPLR ShamRock & Roll 27:51:00 8:27 M30-34 59
2016-03-06 655 274 Scheff Andrew 31 M WPLR ShamRock & Roll 27:52:00 8:22 M30-34 60
2016-03-06 657 962 Stavrides Angelo 44 M WPLR ShamRock & Roll 27:55:00 8:24 M40-44 38
2016-03-06 659 1113 Cummings Kevin 33 M WPLR ShamRock & Roll 27:55:00 8:24 M30-34 61
2016-03-06 662 1872 Dalling Ross 35 M WPLR ShamRock & Roll 27:57:00 8:59 M35-39 50
2016-03-06 665 1223 Sorbo Jeffrey 39 M WPLR ShamRock & Roll 27:59:00 8:44 M35-39 51
2016-03-06 668 540 Purcell David 48 M WPLR ShamRock & Roll 28:00:00 8:40 M45-49 46
2016-03-06 669 1395 Buckman William 28 M WPLR ShamRock & Roll 28:00:00 8:43 M25-29 50
2016-03-06 673 1329 Canales Geoffrey 23 M WPLR ShamRock & Roll 28:02:00 8:48 M20-24 34
2016-03-06 674 1655 Davitt William 8 M WPLR ShamRock & Roll 28:04:00 8:54 M01-12 7
2016-03-06 675 672 Titus Samuel 15 M WPLR ShamRock & Roll 28:04:00 8:59 M13-19 35
2016-03-06 676 1315 Gray Butch 49 M WPLR ShamRock & Roll 28:05:00 8:59 M45-49 47
2016-03-06 678 278 Lessard Matt 35 M WPLR ShamRock & Roll 28:08:00 8:28 M35-39 52
2016-03-06 679 753 Labrador Jeffrey 32 M WPLR ShamRock & Roll 28:09:00 8:38 M30-34 62
2016-03-06 680 979 Da Silva Fernando 38 M WPLR ShamRock & Roll 28:09:00 8:48 M35-39 53
2016-03-06 682 2056 Silk Owen 13 M WPLR ShamRock & Roll 28:10:00 9:00 M13-19 36
2016-03-06 685 2570 Roberts Eric 24 M WPLR ShamRock & Roll 28:11:00 8:57 M20-24 35
2016-03-06 688 774 Lukaniec Joshua 25 M WPLR ShamRock & Roll 28:13:00 8:55 M25-29 51
2016-03-06 689 2543 McLaughlin Mark 66 M WPLR ShamRock & Roll 28:13:00 9:02 M65-69 10
2016-03-06 690 1996 McSherry Dennis 26 M WPLR ShamRock & Roll 28:13:00 8:47 M25-29 52
2016-03-06 695 1776 Ramic Mitchell 23 M WPLR ShamRock & Roll 28:17:00 8:40 M20-24 36
2016-03-06 696 1408 Dipalma Vin 56 M WPLR ShamRock & Roll 28:17:00 9:00 M55-59 28
2016-03-06 697 2621 Nichols Grayson 8 M WPLR ShamRock & Roll 28:17:00 8:58 M01-12 8
2016-03-06 698 2575 Phillips Robert 57 M WPLR ShamRock & Roll 28:18:00 9:03 M55-59 29
2016-03-06 700 1168 Smith Timothy 56 M WPLR ShamRock & Roll 28:19:00 8:55 M55-59 30
2016-03-06 705 1523 Murphy Scott 27 M WPLR ShamRock & Roll 28:20:00 8:39 M25-29 53
2016-03-06 706 702 Czajkowski Hunter 13 M WPLR ShamRock & Roll 28:21:00 8:51 M13-19 37
2016-03-06 708 1480 Bindner Mike 27 M WPLR ShamRock & Roll 28:21:00 8:50 M25-29 54
2016-03-06 709 2054 Weiss Brian 43 M WPLR ShamRock & Roll 28:22:00 8:43 M40-44 39


  Search Results: 868   Displaying 401 - 450Pages: [ < ] 4 5 6 7 8 9 10 11 12 13 14 [ > ]