JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 868   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-03-06 278 1954 Boroski Robert 38 M WPLR ShamRock & Roll 23:13 7:27 M35-39 18
2016-03-06 279 2632 Candia Thomas 48 M WPLR ShamRock & Roll 23:14 7:29 M45-49 22
2016-03-06 280 1703 Limauro Nick 24 M WPLR ShamRock & Roll 23:16 7:25 M20-24 21
2016-03-06 281 296 Connolly Padraig 40 M WPLR ShamRock & Roll 23:16 7:26 M40-44 17
2016-03-06 282 734 Diana Jordan 29 M WPLR ShamRock & Roll 23:17 7:21 M25-29 26
2016-03-06 283 938 Grande Robert 61 M WPLR ShamRock & Roll 23:19 7:30 M60-64 10
2016-03-06 284 1166 Ristau Aris 32 M WPLR ShamRock & Roll 23:19 7:27 M30-34 31
2016-03-06 285 1856 Garrison Michael 26 M WPLR ShamRock & Roll 23:20 7:20 M25-29 27
2016-03-06 287 767 Andreozzi Rich 57 M WPLR ShamRock & Roll 23:24 7:31 M55-59 16
2016-03-06 289 883 Maliga Shawn 37 M WPLR ShamRock & Roll 23:26 7:30 M35-39 19
2016-03-06 290 185 Melillo Randy 50 M WPLR ShamRock & Roll 23:28 7:27 M50-54 22
2016-03-06 291 1624 Scappaticci Ryan 11 M WPLR ShamRock & Roll 23:29 7:32 M01-12 3
2016-03-06 292 357 Sampietro Scott 32 M WPLR ShamRock & Roll 23:30 7:28 M30-34 32
2016-03-06 294 1910 Loughlin Michael 47 M WPLR ShamRock & Roll 23:31 7:23 M45-49 23
2016-03-06 295 1909 Chmiel Mark 38 M WPLR ShamRock & Roll 23:31 7:34 M35-39 20
2016-03-06 296 130 Soli Ray 39 M WPLR ShamRock & Roll 23:31 7:33 M35-39 21
2016-03-06 298 2519 Begg Bill 52 M WPLR ShamRock & Roll 23:33 7:22 M50-54 23
2016-03-06 299 1941 Tapia Edgar 49 M WPLR ShamRock & Roll 23:35 7:33 M45-49 24
2016-03-06 300 1629 Ford Tyrese 22 M WPLR ShamRock & Roll 23:36 7:03 M20-24 22
2016-03-06 301 1391 Michanczyk Dean 34 M WPLR ShamRock & Roll 23:36 7:29 M30-34 33
2016-03-06 302 1683 Laub Avi 44 M WPLR ShamRock & Roll 23:38 7:31 M40-44 18
2016-03-06 303 1281 Maresca Tony 28 M WPLR ShamRock & Roll 23:39 7:33 M25-29 28
2016-03-06 305 2598 Cargan Keith 39 M WPLR ShamRock & Roll 23:41 7:35 M35-39 22
2016-03-06 306 2004 Silverman Alex 70 M WPLR ShamRock & Roll 23:42 7:34 M70-74 1
2016-03-06 307 314 Curry Vinny 63 M WPLR ShamRock & Roll 23:42 7:37 M60-64 11
2016-03-06 310 501 McKnight Joseph 36 M WPLR ShamRock & Roll 23:44 7:34 M35-39 23
2016-03-06 311 518 Nelson John-Eric 70 M WPLR ShamRock & Roll 23:44 7:36 M70-74 2
2016-03-06 313 1071 Wilson Ed 48 M WPLR ShamRock & Roll 23:45 7:29 M45-49 25
2016-03-06 315 168 Murray Matt 23 M WPLR ShamRock & Roll 23:46 7:32 M20-24 23
2016-03-06 317 869 Henriques Humberto 39 M WPLR ShamRock & Roll 23:48 7:35 M35-39 24
2016-03-06 318 1542 Mathur Mahan 31 M WPLR ShamRock & Roll 23:48 7:21 M30-34 34
2016-03-06 319 1873 Distefano Paul 30 M WPLR ShamRock & Roll 23:49 7:34 M30-34 35
2016-03-06 321 1496 Wilson John 31 M WPLR ShamRock & Roll 23:49 7:38 M30-34 36
2016-03-06 323 570 Pozika Michael 46 M WPLR ShamRock & Roll 23:53 7:39 M45-49 26
2016-03-06 324 47 Perugini Josh 34 M WPLR ShamRock & Roll 23:53 7:39 M30-34 37
2016-03-06 325 1361 Reynolds Ryan 26 M WPLR ShamRock & Roll 23:54 7:31 M25-29 29
2016-03-06 326 1082 Betesh, Jr. Brian 32 M WPLR ShamRock & Roll 23:55 7:38 M30-34 38
2016-03-06 328 1945 Goulart Bruce 66 M WPLR ShamRock & Roll 23:59 7:29 M65-69 4
2016-03-06 329 1701 Good Elliot 14 M WPLR ShamRock & Roll 23:59 7:41 M13-19 22
2016-03-06 330 94 Michel Joseph 37 M WPLR ShamRock & Roll 23:59 7:32 M35-39 25
2016-03-06 332 1792 Bianca Jake 20 M WPLR ShamRock & Roll 24:01:00 7:36 M20-24 24
2016-03-06 333 865 Buick William 58 M WPLR ShamRock & Roll 24:01:00 7:42 M55-59 17
2016-03-06 335 1552 Grega Michael 25 M WPLR ShamRock & Roll 24:02:00 7:34 M25-29 30
2016-03-06 338 1525 Daddetta Michael 58 M WPLR ShamRock & Roll 24:09:00 7:43 M55-59 18
2016-03-06 340 1631 Sullo Kevin 27 M WPLR ShamRock & Roll 24:10:00 7:40 M25-29 31
2016-03-06 342 293 Boudreau Ryan 39 M WPLR ShamRock & Roll 24:13:00 7:33 M35-39 26
2016-03-06 343 1854 Tyrrell Edward 63 M WPLR ShamRock & Roll 24:15:00 7:46 M60-64 12
2016-03-06 344 1498 McCarthy Chris 48 M WPLR ShamRock & Roll 24:16:00 7:46 M45-49 27
2016-03-06 348 577 Olsen Peter 64 M WPLR ShamRock & Roll 24:18:00 7:47 M60-64 13
2016-03-06 349 2547 Lundy Matt 33 M WPLR ShamRock & Roll 24:20:00 7:50 M30-34 39


  Search Results: 868   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]