JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1026   Displaying 351 - 400Pages: [ < ] 3 4 5 6 7 8 9 10 11 12 13 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-02-07 351 17660 Kenney Allison 29 F Run for Refugees 29:08 9:23 F20-29 50
2016-02-07 352 137 Yungk Ron 59 M Run for Refugees 29:09 9:23 M50-59 30
2016-02-07 353 31 Hebermehl Wanda 48 F Run for Refugees 29:10 9:24 F40-49 18
2016-02-07 354 330 Scanlon Michael 67 M Run for Refugees 29:15 9:25 M60-69 13
2016-02-07 355 641 Beech Robert 52 M Run for Refugees 29:17 9:26 M50-59 31
2016-02-07 356 359 Ripley Crandall Bryan 43 M Run for Refugees 29:19 9:26 M40-49 32
2016-02-07 357 928 Burns Michelle 34 F Run for Refugees 29:19 9:27 F30-39 45
2016-02-07 358 929 Lang Joel 37 M Run for Refugees 29:19 9:27 M30-39 58
2016-02-07 359 18026 Reynolds Daniel 42 M Run for Refugees 29:21 9:27 M40-49 33
2016-02-07 360 17625 Davis Barbara 46 F Run for Refugees 29:21 9:27 F40-49 19
2016-02-07 361 874 Ranum Madeline 25 F Run for Refugees 29:21 9:27 F20-29 51
2016-02-07 362 16312 Bravo Michelle 23 F Run for Refugees 29:22 9:27 F20-29 52
2016-02-07 363 18639 Mendelsohn Erika 34 F Run for Refugees 29:23 9:28 F30-39 46
2016-02-07 364 18081 Swann Daniel 29 M Run for Refugees 29:23 9:28 M20-29 49
2016-02-07 365 922 Kelly Amber 36 F Run for Refugees 29:24 9:28 F30-39 47
2016-02-07 366 211 White Lizzie 24 F Run for Refugees 29:26 9:29 F20-29 53
2016-02-07 367 165 Anseeuw Sierra 27 F Run for Refugees 29:26 9:29 F20-29 54
2016-02-07 368 724 Zorzanello Mary 60 F Run for Refugees 29:27 9:29 F60-69 2
2016-02-07 369 333 Cohen Michele 46 F Run for Refugees 29:28 9:29 F40-49 20
2016-02-07 370 326 Wiedeking Tanya 46 F Run for Refugees 29:29 9:30 F40-49 21
2016-02-07 371 372 Sciascia Emily 36 F Run for Refugees 29:30 9:30 F30-39 48
2016-02-07 372 795 Achoki Lisa 19 F Run for Refugees 29:30 9:30 F13-19 14
2016-02-07 373 660 Gulaid Sofia 20 F Run for Refugees 29:30 9:30 F20-29 55
2016-02-07 374 492 Oconnor Leslie 55 F Run for Refugees 29:31 9:30 F50-59 13
2016-02-07 375 386 Baker Cynthia 25 F Run for Refugees 29:32 9:31 F20-29 56
2016-02-07 376 335 Gowayed Heba 28 F Run for Refugees 29:33 9:31 F20-29 57
2016-02-07 377 490 Bloom Joanna 40 F Run for Refugees 29:34 9:31 F40-49 22
2016-02-07 378 635 Lang Brynn 28 F Run for Refugees 29:34 9:31 F20-29 58
2016-02-07 379 18644 Grisafe Bruce 62 M Run for Refugees 29:36 9:32 M60-69 14
2016-02-07 380 322 Sachs Madeline 18 F Run for Refugees 29:37 9:32 F13-19 15
2016-02-07 381 323 Horan Cynthia 18 F Run for Refugees 29:38 9:32 F13-19 16
2016-02-07 382 17667 Garcia-Perez Gabriela 14 F Run for Refugees 29:38 9:33 F13-19 17
2016-02-07 383 207 Fitch Allison 24 F Run for Refugees 29:39 9:33 F20-29 59
2016-02-07 384 637 Danzak Robin 41 F Run for Refugees 29:40 9:33 F40-49 23
2016-02-07 385 17968 Harper Annie 45 F Run for Refugees 29:41 9:34 F40-49 24
2016-02-07 386 18643 Ginsberg Fred 63 M Run for Refugees 29:42 9:34 M60-69 15
2016-02-07 387 190 Cronin Kevin 51 M Run for Refugees 29:42 9:34 M50-59 32
2016-02-07 388 908 Colossale Alina 46 F Run for Refugees 29:43 9:34 F40-49 25
2016-02-07 389 24 Moleski Danielle 35 F Run for Refugees 29:44 9:34 F30-39 49
2016-02-07 390 328 Wiesler Ellie 13 F Run for Refugees 29:45 9:35 F13-19 18
2016-02-07 391 18288 Frost Nate 30 M Run for Refugees 29:45 9:35 M30-39 59
2016-02-07 392 17651 Pagliaro Christopher 35 M Run for Refugees 29:45 9:35 M30-39 60
2016-02-07 393 208 Hood Asheigh 28 F Run for Refugees 29:47 9:35 F20-29 60
2016-02-07 394 21 Crocco Michael Emilio 38 M Run for Refugees 29:47 9:36 M30-39 61
2016-02-07 395 381 Lahey Sonia 35 F Run for Refugees 29:48 9:36 F30-39 50
2016-02-07 396 651 Jensen Anne Sofie 27 F Run for Refugees 29:51 9:37 F20-29 61
2016-02-07 397 376 Glotzer Brett 52 F Run for Refugees 29:53 9:38 F50-59 14
2016-02-07 398 725 Felton Latoya 38 F Run for Refugees 29:55 9:38 F30-39 51
2016-02-07 399 17724 Stethers Lori 43 F Run for Refugees 29:56 9:38 F40-49 26
2016-02-07 400 17753 Reveiz Kenneth 25 M Run for Refugees 29:56 9:38 M20-29 50


  Search Results: 1026   Displaying 351 - 400Pages: [ < ] 3 4 5 6 7 8 9 10 11 12 13 [ > ] [ >> ]