JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1024   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2016-02-07 451 990 Small Kelly 45 F Run for Refugees 30:45 9:54 F40-49 35
2016-02-07 452 396 Marchese Michelle 34 F Run for Refugees 30:45 9:54 F30-39 61
2016-02-07 453 17621 Gould Debbie 50 F Run for Refugees 30:46 9:55 F50-59 17
2016-02-07 454 17981 Van Zandt Nathan 14 M Run for Refugees 30:47 9:55 M13-19 26
2016-02-07 455 17979 Wiesler Thomas 17 M Run for Refugees 30:47 9:55 M13-19 27
2016-02-07 456 825 Aresco Julie 49 F Run for Refugees 30:49 9:56 F40-49 36
2016-02-07 457 16330 Steffen Lulce 7 M Run for Refugees 30:50 9:56 M01-12 10
2016-02-07 458 682 Baena Victoria 24 F Run for Refugees 30:51 9:56 F20-29 71
2016-02-07 459 732 Meyer Leah 20 F Run for Refugees 30:52 9:56 F20-29 72
2016-02-07 460 653 Alter Ben 26 M Run for Refugees 30:52 9:57 M20-29 55
2016-02-07 461 984 Chambers Adam 44 M Run for Refugees 30:53 9:57 M40-49 34
2016-02-07 462 7 Molony Sheila 55 F Run for Refugees 30:53 9:57 F50-59 18
2016-02-07 463 821 Twohill Greg 52 M Run for Refugees 30:54 9:57 M50-59 37
2016-02-07 464 998 Messina Jennie 26 F Run for Refugees 30:55 9:57 F20-29 73
2016-02-07 465 17648 Thunem Carmen 24 F Run for Refugees 30:57 9:58 F20-29 74
2016-02-07 466 985 Bisset Amanda 34 F Run for Refugees 31:00 9:59 F30-39 62
2016-02-07 467 478 Bacher Marcus 35 M Run for Refugees 31:00 9:59 M30-39 64
2016-02-07 468 970 McKeever Aine 24 F Run for Refugees 31:02 10:00 F20-29 75
2016-02-07 469 294 Boryczka Jocelyn 46 F Run for Refugees 31:03 10:00 F40-49 37
2016-02-07 470 340 Blaney Sean 32 M Run for Refugees 31:03 10:00 M30-39 65
2016-02-07 471 17758 Banks Cheri 42 F Run for Refugees 31:06 10:01 F40-49 38
2016-02-07 472 17628 Parkerson Elena 13 F Run for Refugees 31:06 10:01 F13-19 23
2016-02-07 473 17759 Banks Will 11 M Run for Refugees 31:07 10:01 M01-12 11
2016-02-07 474 17772 Almovsa Bassam 19 M Run for Refugees 31:07 10:01 M13-19 28
2016-02-07 475 18080 Swanson Shel 46 F Run for Refugees 31:09 10:02 F40-49 39
2016-02-07 476 17631 Parkerson Sandy 45 F Run for Refugees 31:11 10:03 F40-49 40
2016-02-07 477 18027 Kidane Yefet 12 M Run for Refugees 31:14 10:04 M01-12 12
2016-02-07 478 53 Vanvliet Christine 47 F Run for Refugees 31:15 10:04 F40-49 41
2016-02-07 479 83 Goldberg Emma 21 F Run for Refugees 31:16 10:04 F20-29 76
2016-02-07 480 688 Alvarez Kate 38 F Run for Refugees 31:17 10:05 F30-39 63
2016-02-07 481 18079 Haar Dan 57 M Run for Refugees 31:18 10:05 M50-59 38
2016-02-07 482 17990 Halpin Mike 20 M Run for Refugees 31:19 10:05 M20-29 56
2016-02-07 483 869 Nachemja-Bunton Monica 34 F Run for Refugees 31:19 10:05 F30-39 64
2016-02-07 484 479 Palten Emily 28 F Run for Refugees 31:19 10:05 F20-29 77
2016-02-07 485 481 Langberg Karl 29 M Run for Refugees 31:20 10:05 M20-29 57
2016-02-07 486 17949 Morenz Arthur 64 M Run for Refugees 31:22 10:06 M60-69 20
2016-02-07 487 17784 Yusif Ibrahim 32 M Run for Refugees 31:23 10:06 M30-39 66
2016-02-07 488 17698 Nichols Amy 42 F Run for Refugees 31:25 10:07 F40-49 42
2016-02-07 489 312 Matafink Ana 34 F Run for Refugees 31:25 10:07 F30-39 65
2016-02-07 490 686 Bove Michelle 33 F Run for Refugees 31:27 10:08 F30-39 66
2016-02-07 491 17641 Griffiths Camielle 42 F Run for Refugees 31:28 10:08 F40-49 43
2016-02-07 492 700 Gonzalez David 27 M Run for Refugees 31:29 10:08 M20-29 58
2016-02-07 493 696 Rodriguez Alexandra 24 F Run for Refugees 31:29 10:08 F20-29 78
2016-02-07 494 679 Chan Rebecca 24 F Run for Refugees 31:31 10:09 F20-29 79
2016-02-07 495 17972 Staats Alyssa 22 F Run for Refugees 31:31 10:09 F20-29 80
2016-02-07 496 17 Tsiames Melissa 22 F Run for Refugees 31:32 10:09 F20-29 81
2016-02-07 497 107 Williams Jessica 31 F Run for Refugees 31:33 10:09 F30-39 67
2016-02-07 498 480 Ploof Elizabeth 34 F Run for Refugees 31:33 10:10 F30-39 68
2016-02-07 499 647 Roeck Victoria 23 F Run for Refugees 31:34 10:10 F20-29 82
2016-02-07 500 982 Chambers Cameron 15 M Run for Refugees 31:34 10:10 M13-19 29


  Search Results: 1024   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ] [ >> ]