JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 313   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2000-09-04 201 4215 BROMELL BRIA 6 F New Haven Road Race Kids Fun Run 0:04:37.0 9:13 F00-08 34
2000-09-04 202 4315 IANNIELLO JOSEPH 8 M New Haven Road Race Kids Fun Run 0:04:37.3 9:13 M00-08 36
2000-09-04 203 4374 PERRON NOEMI 7 F New Haven Road Race Kids Fun Run 0:04:37.3 9:13 F00-08 35
2000-09-04 204 4549 MARTIN TREVOR 7 M New Haven Road Race Kids Fun Run 0:04:37.3 9:13 M00-08 37
2000-09-04 205 4203 ARTAIZ MARCUS 10 M New Haven Road Race Kids Fun Run 0:04:37.5 9:13 M09-10 38
2000-09-04 206 4204 ARTAIZ SPENSER 10 F New Haven Road Race Kids Fun Run 0:04:38.6 9:16 F09-10 40
2000-09-04 207 4453 YOUNG DANIELLE 7 M New Haven Road Race Kids Fun Run 0:04:38.6 9:16 M00-08 38
2000-09-04 208 4241 JAKIELA THOMAS 6 M New Haven Road Race Kids Fun Run 0:04:39.1 9:18 M00-08 39
2000-09-04 209 4516 EVANS SPENCER 7 M New Haven Road Race Kids Fun Run 0:04:39.6 9:18 M00-08 40
2000-09-04 210 4456 CIVITELLO AMANDA 7 F New Haven Road Race Kids Fun Run 0:04:39.8 9:18 F00-08 36
2000-09-04 211 4268 VELARDI BEN 8 M New Haven Road Race Kids Fun Run 0:04:40.6 9:20 M00-08 41
2000-09-04 212 4519 WEEKS CALVIN 7 M New Haven Road Race Kids Fun Run 0:04:41.2 9:22 M00-08 42
2000-09-04 213 4522 LASALA-GOETTLE ANNA 8 F New Haven Road Race Kids Fun Run 0:04:41.2 9:22 F00-08 37
2000-09-04 214 4224 CURTIS SYDNEY 4 F New Haven Road Race Kids Fun Run 0:04:42.9 9:24 F00-08 38
2000-09-04 215 4371 RIVERA JUAN 7 M New Haven Road Race Kids Fun Run 0:04:43.5 9:26 M00-08 43
2000-09-04 216 4365 VALENTIN MICAELA 9 F New Haven Road Race Kids Fun Run 0:04:43.9 9:26 F09-10 41
2000-09-04 217 4764 RISTEEN BAILEY 8 F New Haven Road Race Kids Fun Run 0:04:45.4 9:30 F00-08 39
2000-09-04 218 4201 ANDERSON CHRISTIAN 7 M New Haven Road Race Kids Fun Run 0:04:46.6 9:31 M00-08 44
2000-09-04 219 4275 BUCHANAN TANNEIL 9 F New Haven Road Race Kids Fun Run 0:04:48.8 9:35 F09-10 42
2000-09-04 220 4211 BONNER KRISTINA 11 F New Haven Road Race Kids Fun Run 0:04:49.4 9:37 F11-12 23
2000-09-04 221 4571 MYERS CHELSEA 8 F New Haven Road Race Kids Fun Run 0:04:49.4 9:37 F00-08 40
2000-09-04 222 4287 RIDDICK JANELLE 6 F New Haven Road Race Kids Fun Run 0:04:52.8 9:43 F00-08 41
2000-09-04 223 4543 RYAN MEGAN 9 F New Haven Road Race Kids Fun Run 0:04:54.8 9:48 F09-10 43
2000-09-04 224 4396 KOENIG ALEXANDRA 8 F New Haven Road Race Kids Fun Run 0:04:54.9 9:48 F00-08 42
2000-09-04 225 4468 PUCHALA ALEXANDRA 8 F New Haven Road Race Kids Fun Run 0:04:55.5 9:50 F00-08 43
2000-09-04 226 4481 MOROWITZ ADAM 8 M New Haven Road Race Kids Fun Run 0:04:55.5 9:50 M00-08 45
2000-09-04 227 4557 DIMECO ANTHONY, JR 6 M New Haven Road Race Kids Fun Run 0:04:55.9 9:50 M00-08 46
2000-09-04 228 4395 ANDRULIS EMILY 6 F New Haven Road Race Kids Fun Run 0:04:57.8 9:54 F00-08 44
2000-09-04 229 4273 ADAMS CHANTEL 5 F New Haven Road Race Kids Fun Run 0:04:59.0 9:58 F00-08 45
2000-09-04 230 4388 REDLINE ERIK 7 M New Haven Road Race Kids Fun Run 0:04:59.2 9:58 M00-08 47
2000-09-04 231 4285 PUGH BRIANNA 8 F New Haven Road Race Kids Fun Run 0:05:00.5 10:00 F00-08 46
2000-09-04 232 4507 MEDINA KALANI 6 F New Haven Road Race Kids Fun Run 0:05:01.4 10:01 F00-08 47
2000-09-04 233 4286 PUGH TYLASIA 6 F New Haven Road Race Kids Fun Run 0:05:01.6 10:01 F00-08 48
2000-09-04 234 4262 PERRY MICHAEL 7 M New Haven Road Race Kids Fun Run 0:05:01.6 10:01 M00-08 48
2000-09-04 235 4558 MATURO DAVID 7 M New Haven Road Race Kids Fun Run 0:05:02.0 10:03 M00-08 49
2000-09-04 236 4333 BRIGANTIC MARY KATE 8 F New Haven Road Race Kids Fun Run 0:05:03.5 10:05 F00-08 49
2000-09-04 237 4438 GIORGIO AVERY 5 F New Haven Road Race Kids Fun Run 0:05:04.7 10:07 F00-08 50
2000-09-04 238 4376 PERRON MARANDA 5 F New Haven Road Race Kids Fun Run 0:05:05.4 10:09 F00-08 51
2000-09-04 239 4248 MAYER PAUL 6 M New Haven Road Race Kids Fun Run 0:05:06.7 10:11 M00-08 50
2000-09-04 240 4550 KILLEY MOLLY 6 F New Haven Road Race Kids Fun Run 0:05:06.9 10:11 F00-08 52
2000-09-04 241 4559 AUSTIN CHRISTOPHER 5 M New Haven Road Race Kids Fun Run 0:05:07.0 10:13 M00-08 51
2000-09-04 242 4570 MYERS HALEY 7 F New Haven Road Race Kids Fun Run 0:05:07.6 10:13 F00-08 53
2000-09-04 243 4572 GARCIA S. 16 M New Haven Road Race Kids Fun Run 0:05:07.6 10:13 M15-19 1
2000-09-04 244 4517 MCHALE CORALIE 6 F New Haven Road Race Kids Fun Run 0:05:08.8 10:16 F00-08 54
2000-09-04 245 4518 MCHALE CULLEN 5 M New Haven Road Race Kids Fun Run 0:05:09.1 10:18 M00-08 52
2000-09-04 246 4364 FIGUEROA EDUARDO 5 M New Haven Road Race Kids Fun Run 0:05:09.4 10:18 M00-08 53
2000-09-04 247 4447 ROBERTSON SARA 9 F New Haven Road Race Kids Fun Run 0:05:09.7 10:18 F09-10 44
2000-09-04 248 4449 MAHONEY CATHRYN 6 F New Haven Road Race Kids Fun Run 0:05:15.4 10:30 F00-08 55
2000-09-04 249 4470 ALBERT CAMERON 6 M New Haven Road Race Kids Fun Run 0:05:17.0 10:33 M00-08 54
2000-09-04 250 4300 VITALI NICOLE 7 F New Haven Road Race Kids Fun Run 0:05:18.5 10:35 F00-08 56


  Search Results: 313   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 [ > ]