JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 313   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2000-09-04 151 4258 NESDALE COLIN 7 M New Haven Road Race Kids Fun Run 0:04:15.6 8:30 M00-08 23
2000-09-04 152 4294 WELFARE MAYA 9 F New Haven Road Race Kids Fun Run 0:04:15.9 8:30 F09-10 31
2000-09-04 153 4435 DESIR ALEXANDRA 8 F New Haven Road Race Kids Fun Run 0:04:15.9 8:30 F00-08 20
2000-09-04 154 4496 BELOWSKY TARYN 11 F New Haven Road Race Kids Fun Run 0:04:16.0 8:31 F11-12 20
2000-09-04 155 4229 GAGNIER JOSHUA 9 M New Haven Road Race Kids Fun Run 0:04:16.2 8:31 M09-10 29
2000-09-04 156 4464 RABINOFF ELYSE 12 F New Haven Road Race Kids Fun Run 0:04:16.2 8:31 F11-12 21
2000-09-04 157 4298 BRENNAN KAY 10 F New Haven Road Race Kids Fun Run 0:04:16.7 8:31 F09-10 32
2000-09-04 158 4562 CARRON MIKE 7 M New Haven Road Race Kids Fun Run 0:04:18.2 8:35 M00-08 24
2000-09-04 159 4466 MASTROIANNI JEREMY 9 M New Haven Road Race Kids Fun Run 0:04:18.2 8:35 M09-10 30
2000-09-04 160 4535 BARREWICZ THOMAS 7 M New Haven Road Race Kids Fun Run 0:04:18.5 8:35 M00-08 25
2000-09-04 161 4309 ALBERT JULIE 10 F New Haven Road Race Kids Fun Run 0:04:20.2 8:39 F09-10 33
2000-09-04 162 4329 KOSAKOWSKI REBECCA 6 F New Haven Road Race Kids Fun Run 0:04:20.8 8:39 F00-08 21
2000-09-04 163 4494 WEE NATALIE 9 F New Haven Road Race Kids Fun Run 0:04:20.8 8:39 F09-10 34
2000-09-04 164 4386 COHEN ZACHARY 6 M New Haven Road Race Kids Fun Run 0:04:21.0 8:41 M00-08 26
2000-09-04 165 4423 PIRRONE GREGORY 12 M New Haven Road Race Kids Fun Run 0:04:22.1 8:43 M11-12 20
2000-09-04 166 4236 HARDING BARBARA 8 F New Haven Road Race Kids Fun Run 0:04:22.2 8:43 F00-08 22
2000-09-04 167 4321 BRADEEN ETHAN 5 M New Haven Road Race Kids Fun Run 0:04:22.5 8:43 M00-08 27
2000-09-04 168 4393 MAHER CONNOR 7 M New Haven Road Race Kids Fun Run 0:04:22.5 8:43 M00-08 28
2000-09-04 169 4221 CURTIS BRIANNA 9 F New Haven Road Race Kids Fun Run 0:04:23.0 8:46 F09-10 35
2000-09-04 170 4359 SALOWITZ NOAH 9 M New Haven Road Race Kids Fun Run 0:04:23.0 8:46 M09-10 31
2000-09-04 171 4247 MACKEY SIOBHAN 7 F New Haven Road Race Kids Fun Run 0:04:23.2 8:46 F00-08 23
2000-09-04 172 4392 MAHER REBECCA 9 F New Haven Road Race Kids Fun Run 0:04:24.5 8:48 F09-10 36
2000-09-04 173 4524 LETSINGER NICOLE 10 F New Haven Road Race Kids Fun Run 0:04:24.6 8:48 F09-10 37
2000-09-04 174 4476 ADINOLFI JOE 10 M New Haven Road Race Kids Fun Run 0:04:24.6 8:48 M09-10 32
2000-09-04 175 4565 MIHALAKOS GEORGE 10 M New Haven Road Race Kids Fun Run 0:04:24.8 8:48 M09-10 33
2000-09-04 176 4346 JUNIEWIC JORDAN 6 F New Haven Road Race Kids Fun Run 0:04:24.9 8:48 F00-08 24
2000-09-04 177 4320 OKORO EJIKE 5 M New Haven Road Race Kids Fun Run 0:04:26.0 8:52 M00-08 29
2000-09-04 178 4465 MCNULTY KARA 7 F New Haven Road Race Kids Fun Run 0:04:26.7 8:52 F00-08 25
2000-09-04 179 4483 CELESTINO JORDAN 8 M New Haven Road Race Kids Fun Run 0:04:26.7 8:52 M00-08 30
2000-09-04 180 4297 JACOBS ANDREW 11 M New Haven Road Race Kids Fun Run 0:04:26.8 8:52 M11-12 21
2000-09-04 181 4544 WILNER MICHAEL 7 M New Haven Road Race Kids Fun Run 0:04:27.1 8:54 M00-08 31
2000-09-04 182 4513 MINK ADAM 5 M New Haven Road Race Kids Fun Run 0:04:27.2 8:54 M00-08 32
2000-09-04 183 4355 DEFILIPPO KRISTINA 8 F New Haven Road Race Kids Fun Run 0:04:27.2 8:54 F00-08 26
2000-09-04 184 4417 DAVIS, JR ROBERT 9 M New Haven Road Race Kids Fun Run 0:04:32.6 9:03 M09-10 34
2000-09-04 185 4474 CALLAN JAIME 11 F New Haven Road Race Kids Fun Run 0:04:32.7 9:03 F11-12 22
2000-09-04 186 4446 ROBERTSON EMILY 9 F New Haven Road Race Kids Fun Run 0:04:32.7 9:03 F09-10 38
2000-09-04 187 4341 KLEIN HANNAH 8 F New Haven Road Race Kids Fun Run 0:04:32.8 9:03 F00-08 27
2000-09-04 188 4266 TAYLOR CHRIS 10 M New Haven Road Race Kids Fun Run 0:04:32.9 9:03 M09-10 35
2000-09-04 189 4536 ZUBRITSKY KATELYN 7 F New Haven Road Race Kids Fun Run 0:04:32.9 9:03 F00-08 28
2000-09-04 190 4426 CASSERINO BLAIR 7 F New Haven Road Race Kids Fun Run 0:04:33.3 9:05 F00-08 29
2000-09-04 191 4473 CALLAN SHANNON 7 F New Haven Road Race Kids Fun Run 0:04:33.9 9:05 F00-08 30
2000-09-04 192 4482 MONGILLO NICHOLAS 8 M New Haven Road Race Kids Fun Run 0:04:34.2 9:07 M00-08 33
2000-09-04 193 4530 GRISAFE JUSTINE 7 F New Haven Road Race Kids Fun Run 0:04:34.3 9:07 F00-08 31
2000-09-04 194 4508 MEDINA ARANTXA 9 F New Haven Road Race Kids Fun Run 0:04:34.8 9:07 F09-10 39
2000-09-04 195 4574 SHANAHAN MEGHAN 7 F New Haven Road Race Kids Fun Run 0:04:34.8 9:07 F00-08 32
2000-09-04 196 4406 WILSON KENTA 8 M New Haven Road Race Kids Fun Run 0:04:35.0 9:09 M00-08 34
2000-09-04 197 4293 WALKER KENDALL 6 M New Haven Road Race Kids Fun Run 0:04:35.5 9:09 M00-08 35
2000-09-04 198 4372 RIVERA ARIEL 9 M New Haven Road Race Kids Fun Run 0:04:35.6 9:09 M09-10 36
2000-09-04 199 4325 PERRY MATTHEW 10 M New Haven Road Race Kids Fun Run 0:04:36.2 9:11 M09-10 37
2000-09-04 200 4349 ROSS LILLIANNA 7 F New Haven Road Race Kids Fun Run 0:04:36.8 9:11 F00-08 33


  Search Results: 313   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 [ > ]