JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 929   Displaying 751 - 800Pages: [ << ] [ < ] 9 10 11 12 13 14 15 16 17 18 19 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2019-09-02 751 825 Manny Stacy     New Haven Road Race Half Marathon 2:25:04 11:05 F30-39 65
2019-09-02 752 695 Mancini Carolyn     New Haven Road Race Half Marathon 2:25:07 11:05 F50-54 23
2019-09-02 753 1653 McNelis Daniel     New Haven Road Race Half Marathon 2:25:08 11:05 M30-39 102
2019-09-02 754 1606 Criscuolo Anthony     New Haven Road Race Half Marathon 2:25:11 11:05 M30-39 103
2019-09-02 755 722 Andrea Trephene     New Haven Road Race Half Marathon 2:25:11 11:05 F45-49 32
2019-09-02 756 927 Merrill Katherine     New Haven Road Race Half Marathon 2:25:11 11:05 F20-29 97
2019-09-02 757 677 Hanrahan Caitlin     New Haven Road Race Half Marathon 2:25:20 11:06 F20-29 98
2019-09-02 758 813 Hernandez Ali     New Haven Road Race Half Marathon 2:25:21 11:06 F30-39 66
2019-09-02 759 1081 Zebrowski Steven     New Haven Road Race Half Marathon 2:25:32 11:07 M40-44 55
2019-09-02 760 865 Santos Maria Raimunda M     New Haven Road Race Half Marathon 2:25:44 11:08 F45-49 33
2019-09-02 761 1556 Mallard Stephanie     New Haven Road Race Half Marathon 2:25:46 11:08 F50-54 24
2019-09-02 762 828 Long Sabrina     New Haven Road Race Half Marathon 2:26:14 11:10 F20-29 99
2019-09-02 763 1283 Carpenter John     New Haven Road Race Half Marathon 2:26:38 11:12 M50-54 59
2019-09-02 764 1568 Stone Susan     New Haven Road Race Half Marathon 2:26:40 11:12 F60-64 4
2019-09-02 765 868 Boyle Ryan     New Haven Road Race Half Marathon 2:26:43 11:12 M20-29 92
2019-09-02 766 1352 Wilson Gregory     New Haven Road Race Half Marathon 2:26:48 11:13 M40-44 56
2019-09-02 767 1689 Murray Chris     New Haven Road Race Half Marathon 2:26:58 11:14 M55-59 41
2019-09-02 768 1230 Basiel Marty     New Haven Road Race Half Marathon 2:27:01 11:14 M60-64 28
2019-09-02 769 1117 Dubon William     New Haven Road Race Half Marathon 2:27:34 11:16 M45-49 61
2019-09-02 770 849 Bernard Laura     New Haven Road Race Half Marathon 2:27:37 11:17 F20-29 100
2019-09-02 771 1443 Johnson Jr. Tad     New Haven Road Race Half Marathon 2:27:38 11:17 M20-29 93
2019-09-02 772 1257 Diaz Sabrina     New Haven Road Race Half Marathon 2:27:38 11:17 F20-29 101
2019-09-02 773 1473 Kohan Phillip     New Haven Road Race Half Marathon 2:27:40 11:17 M60-64 29
2019-09-02 774 708 Zahedi Ruby     New Haven Road Race Half Marathon 2:27:44 11:17 F40-44 54
2019-09-02 775 1289 Fernandez Anita     New Haven Road Race Half Marathon 2:27:47 11:17 F45-49 34
2019-09-02 776 982 Weiss Greta     New Haven Road Race Half Marathon 2:27:56 11:18 F20-29 102
2019-09-02 777 1628 Stephens-Zumbaum Gabriel     New Haven Road Race Half Marathon 2:27:56 11:18 M01-19 13
2019-09-02 778 1136 Hees Christine     New Haven Road Race Half Marathon 2:28:01 11:18 F50-54 25
2019-09-02 779 1331 Stevenson Kathryn     New Haven Road Race Half Marathon 2:28:20 11:20 F20-29 103
2019-09-02 780 844 Gnaneswaran Tim     New Haven Road Race Half Marathon 2:28:24 11:20 M30-39 104
2019-09-02 781 928 Mudalagiriyappa Mohan     New Haven Road Race Half Marathon 2:28:24 11:20 M40-44 57
2019-09-02 782 730 Vitone Nancy     New Haven Road Race Half Marathon 2:28:30 11:21 F55-59 14
2019-09-02 783 815 Schettini Catherine     New Haven Road Race Half Marathon 2:28:31 11:21 F30-39 67
2019-09-02 784 1683 Ryn Rebecca     New Haven Road Race Half Marathon 2:28:40 11:21 F30-39 68
2019-09-02 785 1161 Pinto Taylor Josh     New Haven Road Race Half Marathon 2:28:42 11:22 M30-39 105
2019-09-02 786 1107 Wagner Jennifer     New Haven Road Race Half Marathon 2:28:55 11:23 F50-54 26
2019-09-02 787 876 Rubino Stefanie     New Haven Road Race Half Marathon 2:28:58 11:23 F30-39 69
2019-09-02 788 1640 Obayomi Iyiola     New Haven Road Race Half Marathon 2:29:02 11:23 M45-49 62
2019-09-02 789 1525 Lane Suzanne     New Haven Road Race Half Marathon 2:29:16 11:24 F45-49 35
2019-09-02 790 1227 Maturo Joseph     New Haven Road Race Half Marathon 2:29:16 11:24 M65-69 11
2019-09-02 791 1536 Boxwell Blaine     New Haven Road Race Half Marathon 2:29:34 11:25 M55-59 42
2019-09-02 792 1213 Leahy Kevin     New Haven Road Race Half Marathon 2:29:38 11:26 M45-49 63
2019-09-02 793 1212 Leahy Kaitlyn     New Haven Road Race Half Marathon 2:29:38 11:26 F01-19 12
2019-09-02 794 1129 Gonell Carissa     New Haven Road Race Half Marathon 2:29:43 11:26 F40-44 55
2019-09-02 795 1043 Sheehan Heath     New Haven Road Race Half Marathon 2:29:51 11:27 F20-29 104
2019-09-02 796 1047 Wells Steve     New Haven Road Race Half Marathon 2:30:02 11:28 M65-69 12
2019-09-02 797 689 Paer Barbara     New Haven Road Race Half Marathon 2:30:06 11:28 F65-69 3
2019-09-02 798 1742 Redd Taylor     New Haven Road Race Half Marathon 2:30:29 11:30 F01-19 13
2019-09-02 799 1530 Sorota Andrew     New Haven Road Race Half Marathon 2:30:30 11:30 M01-19 14
2019-09-02 800 1540 Kany Benjamin     New Haven Road Race Half Marathon 2:30:30 11:30 M01-19 15


  Search Results: 929   Displaying 751 - 800Pages: [ << ] [ < ] 9 10 11 12 13 14 15 16 17 18 19 [ > ]