JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 929   Displaying 51 - 100Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2019-09-02 51 1016 Cottignoli Giancarlo     New Haven Road Race Half Marathon 1:32:47 7:05 M60-64 1
2019-09-02 52 1011 McCabe John     New Haven Road Race Half Marathon 1:32:47 7:05 M45-49 4
2019-09-02 53 1319 Potter Zack     New Haven Road Race Half Marathon 1:33:00 7:06 M30-39 21
2019-09-02 54 1612 Baez Sean     New Haven Road Race Half Marathon 1:33:04 7:07 M20-29 13
2019-09-02 55 1143 Edwards Samuel     New Haven Road Race Half Marathon 1:33:16 7:08 M20-29 14
2019-09-02 56 1639 Schiff Steve     New Haven Road Race Half Marathon 1:33:34 7:09 M30-39 22
2019-09-02 57 1477 Andalman Zachary     New Haven Road Race Half Marathon 1:33:45 7:10 M01-19 3
2019-09-02 58 1596 Sanderson Eric     New Haven Road Race Half Marathon 1:33:47 7:10 M20-29 15
2019-09-02 59 1237 Dinkler John     New Haven Road Race Half Marathon 1:34:03 7:11 M40-44 5
2019-09-02 60 1474 Boxwell Justin     New Haven Road Race Half Marathon 1:34:07 7:12 M30-39 23
2019-09-02 61 1649 Flynn Sean     New Haven Road Race Half Marathon 1:34:08 7:12 M30-39 24
2019-09-02 62 1466 Gardner Alex     New Haven Road Race Half Marathon 1:34:11 7:12 M50-54 5
2019-09-02 63 1579 Waits Miles     New Haven Road Race Half Marathon 1:34:17 7:12 M20-29 16
2019-09-02 64 685 Vaughan Sarah     New Haven Road Race Half Marathon 1:34:20 7:12 F20-29 2
2019-09-02 65 1743 Yang Jenny     New Haven Road Race Half Marathon 1:34:26 7:13 F30-39 2
2019-09-02 66 681 Rigo Zoltan     New Haven Road Race Half Marathon 1:34:29 7:13 M30-39 25
2019-09-02 67 1638 Benedetto Doug     New Haven Road Race Half Marathon 1:34:40 7:14 M50-54 6
2019-09-02 68 1521 Love Vincent     New Haven Road Race Half Marathon 1:34:40 7:14 M20-29 17
2019-09-02 69 1711 Rich Matt     New Haven Road Race Half Marathon 1:34:42 7:14 M40-44 6
2019-09-02 70 1409 Brett Aaron     New Haven Road Race Half Marathon 1:34:45 7:14 M30-39 26
2019-09-02 71 1706 Hirsch Jack     New Haven Road Race Half Marathon 1:34:49 7:15 M20-29 18
2019-09-02 72 1015 Wexler Scott     New Haven Road Race Half Marathon 1:34:53 7:15 M20-29 19
2019-09-02 73 1633 Sullivan Julia     New Haven Road Race Half Marathon 1:35:02 7:16 F20-29 3
2019-09-02 74 798 Benjamin Brian     New Haven Road Race Half Marathon 1:35:05 7:16 M30-39 27
2019-09-02 75 1333 Simmons Sarah     New Haven Road Race Half Marathon 1:35:21 7:17 F30-39 3
2019-09-02 76 1587 Bader Matt     New Haven Road Race Half Marathon 1:35:29 7:18 M40-44 7
2019-09-02 77 1434 Wishart Jr. Leonard     New Haven Road Race Half Marathon 1:35:29 7:18 M50-54 7
2019-09-02 78 1507 Denniston Robert     New Haven Road Race Half Marathon 1:35:30 7:18 M20-29 20
2019-09-02 79 1062 Fields Lindsay     New Haven Road Race Half Marathon 1:35:33 7:18 F30-39 4
2019-09-02 80 921 Edwards Mark     New Haven Road Race Half Marathon 1:35:36 7:18 M30-39 28
2019-09-02 81 987 Fucci Glenne     New Haven Road Race Half Marathon 1:35:36 7:18 F20-29 4
2019-09-02 82 1090 Stanco Andrew     New Haven Road Race Half Marathon 1:35:56 7:20 M30-39 29
2019-09-02 83 1203 Rosenberg Paul     New Haven Road Race Half Marathon 1:35:57 7:20 M40-44 8
2019-09-02 84 961 Franklin Steven     New Haven Road Race Half Marathon 1:36:02 7:20 M30-39 30
2019-09-02 85 1527 Bates Jacqueline     New Haven Road Race Half Marathon 1:36:18 7:22 F30-39 5
2019-09-02 86 714 Hennig Ralf     New Haven Road Race Half Marathon 1:36:31 7:23 M55-59 2
2019-09-02 87 1274 Fulvini Alessandro     New Haven Road Race Half Marathon 1:36:46 7:24 M45-49 5
2019-09-02 88 1740 Fried Robert     New Haven Road Race Half Marathon 1:37:13 7:26 M55-59 3
2019-09-02 89 1281 Wepler Ryan     New Haven Road Race Half Marathon 1:37:19 7:26 M30-39 31
2019-09-02 90 1177 Papp Megan     New Haven Road Race Half Marathon 1:37:22 7:26 F20-29 5
2019-09-02 91 1428 Iovene Michelle     New Haven Road Race Half Marathon 1:37:40 7:28 F20-29 6
2019-09-02 92 1038 Streeter Gordon     New Haven Road Race Half Marathon 1:37:41 7:28 M50-54 8
2019-09-02 93 1141 Ortega Kevin     New Haven Road Race Half Marathon 1:37:52 7:29 M20-29 21
2019-09-02 94 1708 Loschiavo Michael     New Haven Road Race Half Marathon 1:37:52 7:29 M01-19 4
2019-09-02 95 1555 Rios Nelson     New Haven Road Race Half Marathon 1:38:00 7:29 M40-44 9
2019-09-02 96 1280 Diniso Christopher     New Haven Road Race Half Marathon 1:38:05 7:30 M30-39 32
2019-09-02 97 1229 MacDonnell Tony     New Haven Road Race Half Marathon 1:38:12 7:30 M50-54 9
2019-09-02 98 1648 Lyon Byron     New Haven Road Race Half Marathon 1:38:16 7:31 M55-59 4
2019-09-02 99 1356 Hoskins Jeremy     New Haven Road Race Half Marathon 1:38:29 7:31 M30-39 33
2019-09-02 100 953 Wise Catherine     New Haven Road Race Half Marathon 1:38:31 7:32 F20-29 7


  Search Results: 929   Displaying 51 - 100Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]