JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 929   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2019-09-02 451 53 Conte Rick     New Haven Road Race Half Marathon 2:03:22 9:26 M65-69 4
2019-09-02 452 922 Lemere Margaret     New Haven Road Race Half Marathon 2:03:26 9:26 F30-39 30
2019-09-02 453 1449 Paolillo Andrew     New Haven Road Race Half Marathon 2:03:27 9:26 M50-54 39
2019-09-02 454 840 Cashman Michelle     New Haven Road Race Half Marathon 2:03:31 9:26 F30-39 31
2019-09-02 455 897 Matta Rita     New Haven Road Race Half Marathon 2:03:33 9:26 F20-29 48
2019-09-02 456 1425 Vernier Lori     New Haven Road Race Half Marathon 2:03:34 9:26 F55-59 5
2019-09-02 457 1412 Jaime Diana     New Haven Road Race Half Marathon 2:03:39 9:27 F20-29 49
2019-09-02 458 1401 Jain Shahina     New Haven Road Race Half Marathon 2:03:50 9:28 F20-29 50
2019-09-02 459 1470 Pellegrino Bernard     New Haven Road Race Half Marathon 2:03:53 9:28 M55-59 26
2019-09-02 460 806 Southam Michael     New Haven Road Race Half Marathon 2:04:01 9:28 M45-49 48
2019-09-02 461 1240 Hernandez Mar?a N     New Haven Road Race Half Marathon :04:03 9:29 2 F30-39 32
2019-09-02 462 1438 Cox Manon     New Haven Road Race Half Marathon 2:04:07 9:29 F55-59 6
2019-09-02 463 1582 Villacis Fabian     New Haven Road Race Half Marathon 2:04:17 9:30 M30-39 81
2019-09-02 464 1181 Hagios Russell     New Haven Road Race Half Marathon 2:04:17 9:30 M20-29 71
2019-09-02 465 1372 Bergoderi Luis     New Haven Road Race Half Marathon 2:04:21 9:30 M45-49 49
2019-09-02 466 1052 Winnyk Christopher     New Haven Road Race Half Marathon 2:04:24 9:30 M40-44 31
2019-09-02 467 1504 Sugiharto Yon     New Haven Road Race Half Marathon 2:04:28 9:31 M40-44 32
2019-09-02 468 1377 Varone Mary     New Haven Road Race Half Marathon 2:04:31 9:31 F20-29 51
2019-09-02 469 1378 Varone Peter     New Haven Road Race Half Marathon 2:04:31 9:31 M60-64 17
2019-09-02 470 1259 Bean Kimberly     New Haven Road Race Half Marathon 2:04:43 9:32 F30-39 33
2019-09-02 471 1490 Bagnall Donald     New Haven Road Race Half Marathon 2:05:02 9:33 M60-64 18
2019-09-02 472 720 Scelza Ryan     New Haven Road Race Half Marathon 2:05:02 9:33 M30-39 82
2019-09-02 473 1137 Figueroa Brittany     New Haven Road Race Half Marathon 2:05:02 9:33 F30-39 34
2019-09-02 474 1559 Andrews John R     New Haven Road Race Half Marathon 2:05:02 9:33 M45-49 50
2019-09-02 475 1770 Macdonald Phil     New Haven Road Race Half Marathon 2:05:03 9:33 M30-39 83
2019-09-02 476 1327 Hansen Cara     New Haven Road Race Half Marathon 2:05:07 9:34 F20-29 52
2019-09-02 477 1207 Palmieri Francisco     New Haven Road Race Half Marathon 2:05:08 9:34 M55-59 27
2019-09-02 478 986 Vetere Rhonda     New Haven Road Race Half Marathon 2:05:08 9:34 F45-49 12
2019-09-02 479 1033 Parise Paul     New Haven Road Race Half Marathon 2:05:09 9:34 M60-64 19
2019-09-02 480 847 Betancourt Jaymie     New Haven Road Race Half Marathon 2:05:12 9:34 M40-44 33
2019-09-02 481 726 Kaether Gregory     New Haven Road Race Half Marathon 2:05:13 9:34 M50-54 40
2019-09-02 482 1685 Walsh Margaret     New Haven Road Race Half Marathon 2:05:21 9:35 F50-54 10
2019-09-02 483 1268 Logano Bob     New Haven Road Race Half Marathon 2:05:23 9:35 M60-64 20
2019-09-02 484 1399 Soares Alicia     New Haven Road Race Half Marathon 2:05:33 9:35 F40-44 26
2019-09-02 485 1079 Schlesselman Michael     New Haven Road Race Half Marathon 2:05:34 9:36 M55-59 28
2019-09-02 486 1345 Berman Katharine     New Haven Road Race Half Marathon 2:05:41 9:36 F20-29 53
2019-09-02 487 1576 Hirth Rene     New Haven Road Race Half Marathon 2:05:46 9:36 M40-44 34
2019-09-02 488 1615 Vestergaard Mai     New Haven Road Race Half Marathon 2:05:53 9:37 F20-29 54
2019-09-02 489 1451 Micci-Smith Alexandra     New Haven Road Race Half Marathon 2:06:02 9:38 F30-39 35
2019-09-02 490 1707 Ford Alexandra     New Haven Road Race Half Marathon 2:06:12 9:38 F20-29 55
2019-09-02 491 1447 Reda Stephanie     New Haven Road Race Half Marathon 2:06:14 9:39 F30-39 36
2019-09-02 492 935 Quinn Lindsey     New Haven Road Race Half Marathon 2:06:24 9:39 F30-39 37
2019-09-02 493 671 Allard Tammy     New Haven Road Race Half Marathon 2:06:33 9:40 F30-39 38
2019-09-02 494 692 Sloan Martin     New Haven Road Race Half Marathon 2:06:37 9:40 M60-64 21
2019-09-02 495 785 Vreeland Thomas     New Haven Road Race Half Marathon 2:06:39 9:41 M60-64 22
2019-09-02 496 713 Graf Barbara     New Haven Road Race Half Marathon 2:06:39 9:41 F60-64 2
2019-09-02 497 1392 Swab Eli     New Haven Road Race Half Marathon 2:06:43 9:41 M20-29 72
2019-09-02 498 851 Sneed Blossom     New Haven Road Race Half Marathon 2:06:43 9:41 F40-44 27
2019-09-02 499 1206 Kuzina Ekaterina     New Haven Road Race Half Marathon 2:06:45 9:41 F30-39 39
2019-09-02 500 1234 Depasquale Michael     New Haven Road Race Half Marathon 2:06:48 9:41 M30-39 84


  Search Results: 929   Displaying 451 - 500Pages: [ << ] [ < ] 5 6 7 8 9 10 11 12 13 14 15 [ > ]