JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 929   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2019-09-02 201 1332 Dewitt Corey     New Haven Road Race Half Marathon 1:48:41 8:18 M30-39 57
2019-09-02 202 918 Feinberg Mike     New Haven Road Race Half Marathon 1:48:48 8:19 M40-44 15
2019-09-02 203 955 Lagasse Kimberly     New Haven Road Race Half Marathon 1:48:52 8:19 F20-29 15
2019-09-02 204 1320 Strait Michael     New Haven Road Race Half Marathon 1:48:54 8:19 M50-54 16
2019-09-02 205 795 Mihalko Rachel     New Haven Road Race Half Marathon 1:49:02 8:20 F30-39 14
2019-09-02 206 747 Chiaramonte Mark     New Haven Road Race Half Marathon 1:49:05 8:20 M60-64 4
2019-09-02 207 1488 Merrill Chris     New Haven Road Race Half Marathon 1:49:06 8:20 M45-49 19
2019-09-02 208 1222 Merklinger Paul     New Haven Road Race Half Marathon 1:49:07 8:20 M30-39 58
2019-09-02 209 753 Yuan Shaofan     New Haven Road Race Half Marathon 1:49:11 8:21 M20-29 39
2019-09-02 210 842 Kramer Todd     New Haven Road Race Half Marathon 1:49:12 8:21 M30-39 59
2019-09-02 211 1367 Webb Cassandra     New Haven Road Race Half Marathon 1:49:18 8:21 F45-49 4
2019-09-02 212 963 Wilansky Rebecca     New Haven Road Race Half Marathon 1:49:22 8:21 F40-44 5
2019-09-02 213 1149 Moore Reeve     New Haven Road Race Half Marathon 1:49:23 8:21 M20-29 40
2019-09-02 214 1069 Scanlon Robert     New Haven Road Race Half Marathon 1:49:25 8:22 M50-54 17
2019-09-02 215 1672 Zambrano Tania     New Haven Road Race Half Marathon 1:49:35 8:22 F40-44 6
2019-09-02 216 1482 Nassir Elizabeth     New Haven Road Race Half Marathon 1:49:37 8:23 F20-29 16
2019-09-02 217 1588 Chicarilli Damien     New Haven Road Race Half Marathon 1:49:42 8:23 M40-44 16
2019-09-02 218 1696 Macdougall Margit     New Haven Road Race Half Marathon 1:49:52 8:24 F50-54 2
2019-09-02 219 1133 Grant Beth-Ann     New Haven Road Race Half Marathon 1:49:54 8:24 F45-49 5
2019-09-02 220 1302 Stern Rachel     New Haven Road Race Half Marathon 1:49:57 8:24 F50-54 3
2019-09-02 221 769 Reinhardt Clorice     New Haven Road Race Half Marathon 1:49:58 8:24 F20-29 17
2019-09-02 222 1139 Musoff Charlie     New Haven Road Race Half Marathon 1:49:58 8:24 M20-29 41
2019-09-02 223 1552 Zumpe Dieter     New Haven Road Race Half Marathon 1:50:00 8:24 M50-54 18
2019-09-02 224 1701 Scanlon Charles     New Haven Road Race Half Marathon 1:50:03 8:25 M20-29 42
2019-09-02 225 1584 Kambara Janice     New Haven Road Race Half Marathon 1:50:05 8:25 F50-54 4
2019-09-02 226 1006 Padin Nolan     New Haven Road Race Half Marathon 1:50:06 8:25 M20-29 43
2019-09-02 227 1366 McCormack Tim     New Haven Road Race Half Marathon 1:50:18 8:26 M50-54 19
2019-09-02 228 1599 Westergaard Xavier     New Haven Road Race Half Marathon 1:50:19 8:26 M20-29 44
2019-09-02 229 1704 Ramirez Pedro     New Haven Road Race Half Marathon 1:50:21 8:26 M55-59 12
2019-09-02 230 1359 Schnitzer David     New Haven Road Race Half Marathon 1:50:22 8:26 M40-44 17
2019-09-02 231 1761 Martin Caitlin     New Haven Road Race Half Marathon 1:50:22 8:26 F30-39 15
2019-09-02 232 1408 Palmieri Eduardo     New Haven Road Race Half Marathon 1:50:22 8:26 M20-29 45
2019-09-02 233 1330 Liu Phoebe     New Haven Road Race Half Marathon 1:50:23 8:26 F01-19 1
2019-09-02 234 1644 Martins George     New Haven Road Race Half Marathon 1:50:24 8:26 M50-54 20
2019-09-02 235 1102 Grieves Michele     New Haven Road Race Half Marathon 1:50:34 8:27 F55-59 1
2019-09-02 236 1440 Donohue Megan     New Haven Road Race Half Marathon 1:50:36 8:27 F20-29 18
2019-09-02 237 723 Kennedy Kristen     New Haven Road Race Half Marathon 1:50:37 8:27 F40-44 7
2019-09-02 238 1322 Dziura James     New Haven Road Race Half Marathon 1:50:47 8:28 M45-49 20
2019-09-02 239 1435 Wishart Kira     New Haven Road Race Half Marathon 1:50:49 8:28 F40-44 8
2019-09-02 240 999 Fragola Courtney     New Haven Road Race Half Marathon 1:50:50 8:28 F30-39 16
2019-09-02 241 1168 Langlois Sarah     New Haven Road Race Half Marathon 1:50:54 8:28 F30-39 17
2019-09-02 242 964 Bonito Frank     New Haven Road Race Half Marathon 1:50:57 8:29 M60-64 5
2019-09-02 243 620 Naples Clement     New Haven Road Race Half Marathon 1:50:57 8:29 M45-49 21
2019-09-02 244 996 Fisher Katherine     New Haven Road Race Half Marathon 1:50:58 8:29 F20-29 19
2019-09-02 245 1444 Reed Logan     New Haven Road Race Half Marathon 1:51:01 8:29 M30-39 60
2019-09-02 246 1641 Birney Paige     New Haven Road Race Half Marathon 1:51:09 8:30 F45-49 6
2019-09-02 247 1561 Smith Jane     New Haven Road Race Half Marathon 1:51:10 8:30 F30-39 18
2019-09-02 248 1147 Donovan Ryan     New Haven Road Race Half Marathon 1:51:17 8:30 M20-29 46
2019-09-02 249 930 Millar Brian     New Haven Road Race Half Marathon 1:51:26 8:31 M50-54 21
2019-09-02 250 1411 Michaels Tai     New Haven Road Race Half Marathon 1:51:30 8:31 M01-19 9


  Search Results: 929   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]