JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1850   Displaying 701 - 750Pages: [ << ] [ < ] 10 11 12 13 14 15 16 17 18 19 20 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2003-09-01 704 3399 ROMANO MARC 12 M New Haven Road Race 5K 26:05.2 08:24.9 M0012 13/ 56
2003-09-01 705 3400 ROMANO ELAINE 46 F New Haven Road Race 5K 26:05.3 08:24.9 F45-49 15/ 71
2003-09-01 706 3311 THOMAS JENNIFER 23 F New Haven Road Race 5K 26:05.5 08:25.0 F20-29 28/146
2003-09-01 707 3268 ANDERSON MICHAEL 32 M New Haven Road Race 5K 26:06.1 08:25.2 M30-39 103/194
2003-09-01 708 2755 FISHER BRIAN 27 M New Haven Road Race 5K 26:06.5 08:25.3 M20-29 81/117
2003-09-01 709 4657 QUINN BRIAN 39 M New Haven Road Race 5K 26:06.5 08:25.3 M30-39 104/194
2003-09-01 710 3613 SHEFTS BRUCE 54 M New Haven Road Race 5K 26:06.6 08:25.4 M50-54 46/ 87
2003-09-01 711 2743 BUCKINGHAM BILL 40 M New Haven Road Race 5K 26:07.1 08:25.5 ZCLYD 15/ 68
2003-09-01 712 2745 REGAN ANN 36 F New Haven Road Race 5K 26:08.6 08:26.0 F30-39 44/182
2003-09-01 713 3702 RODERICK JOHN 34 M New Haven Road Race 5K 26:08.8 08:26.1 M30-39 105/194
2003-09-01 714 4917 BARRETT ELLEN 32 F New Haven Road Race 5K 26:09.7 08:26.4 F30-39 45/182
2003-09-01 715 4916 INGLESE STEVEN 32 M New Haven Road Race 5K 26:10.0 08:26.5 M30-39 106/194
2003-09-01 716 4049 PUGH JERMAINE 27 M New Haven Road Race 5K 26:10.3 08:26.5 M20-29 82/117
2003-09-01 717 3437 BARTEL BETH 33 F New Haven Road Race 5K 26:11.1 08:26.8 F30-39 46/182
2003-09-01 719 4107 CUMMINGS MARK 42 M New Haven Road Race 5K 26:12.0 08:27.1 ZMILI 4/ 5
2003-09-01 720 3108 SAMPERI DAVID 39 M New Haven Road Race 5K 26:12.8 08:27.4 M30-39 107/194
2003-09-01 721 3898 CASEY BRANDAN 29 M New Haven Road Race 5K 26:12.9 08:27.4 M20-29 83/117
2003-09-01 722 4069 ZANIEWSKI PAM 39 F New Haven Road Race 5K 26:13.0 08:27.4 F30-39 47/182
2003-09-01 723 3163 ULRICH CHRISTOPHER 50 M New Haven Road Race 5K 26:13.2 08:27.5 M50-54 47/ 87
2003-09-01 724 3687 LORCH KEITH 49 M New Haven Road Race 5K 26:13.8 08:27.7 M45-49 64/137
2003-09-01 725 2572 MULHALL JESSICA 22 F New Haven Road Race 5K 26:14.1 08:27.8 F20-29 29/146
2003-09-01 726 4014 STEPHANS GREGORY 16 M New Haven Road Race 5K 26:14.2 08:27.8 M13-19 109/135
2003-09-01 727 2398 DEY TAYLOR 12 F New Haven Road Race 5K 26:14.7 08:28.0 F0012 8/ 30
2003-09-01 728 3156 STANKUS JOHN 51 M New Haven Road Race 5K 26:14.7 08:28.0 M50-54 48/ 87
2003-09-01 729 2555 RODRIGUES ANJALI 15 F New Haven Road Race 5K 26:15.9 08:28.4 F13-19 58/174
2003-09-01 730 4164 MERLIS CHARLES 62 M New Haven Road Race 5K 26:16.6 08:28.6 M60-64 10/ 25
2003-09-01 731 2400 DEY DEIRDRE 41 F New Haven Road Race 5K 26:16.9 08:28.7 F40-44 20/ 91
2003-09-01 732 2467 LABANARA CHRISTEN 15 F New Haven Road Race 5K 26:18.4 08:29.2 F13-19 59/174
2003-09-01 733 3446 DE LOMBAERT ROSALIE 14 F New Haven Road Race 5K 26:19.0 08:29.4 F13-19 60/174
2003-09-01 734 3019 LOEB DAVID 41 M New Haven Road Race 5K 26:19.0 08:29.4 M40-44 58/107
2003-09-01 735 3685 COLEGIO STEPHANIE 29 F New Haven Road Race 5K 26:20.0 08:29.7 ZCLYF 3/ 20
2003-09-01 736 3082 ALEXANDER B 60 M New Haven Road Race 5K 26:20.1 08:29.7 M60-64 11/ 25
2003-09-01 737 4713 SANDERSON JACKIE 36 F New Haven Road Race 5K 26:20.5 08:29.8 F30-39 48/182
2003-09-01 738 3503 KLEMETS MATTHEW 30 M New Haven Road Race 5K 26:20.9 08:30.0 M30-39 108/194
2003-09-01 739 3462 CORRADINO JOSEPH 40 M New Haven Road Race 5K 26:22.5 08:30.5 M40-44 59/107
2003-09-01 740 2498 CHA DAVID 15 M New Haven Road Race 5K 26:22.6 08:30.5 M13-19 110/135
2003-09-01 741 2814 REESE CHARLES 49 M New Haven Road Race 5K 26:22.7 08:30.5 M45-49 65/137
2003-09-01 742 3499 PAN IRVIN 26 M New Haven Road Race 5K 26:23.4 08:30.8 M20-29 84/117
2003-09-01 743 3092 STASZ PETER 56 M New Haven Road Race 5K 26:23.5 08:30.8 M55-59 17/ 58
2003-09-01 744 2848 MORENZ ARTHUR 52 M New Haven Road Race 5K 26:24.0 08:31.0 M50-54 49/ 87
2003-09-01 745 658 ANDRULIS BILL 41 M New Haven Road Race 5K 26:24.7 08:31.2 ZCLYD 16/ 68
2003-09-01 746 2777 GALE SHARON 36 F New Haven Road Race 5K 26:24.8 08:31.2 F30-39 49/182
2003-09-01 747 2987 THEROUX MANON 42 F New Haven Road Race 5K 26:25.3 08:31.4 F40-44 21/ 91
2003-09-01 748 2386 MORLEY CHRIS 47 M New Haven Road Race 5K 26:25.5 08:31.5 M45-49 66/137
2003-09-01 749 3338 KANE TIMOTHY 41 M New Haven Road Race 5K 26:25.5 08:31.5 M40-44 60/107
2003-09-01 750 2872 JOHNSON ANDREW 32 M New Haven Road Race 5K 26:25.9 08:31.6 M30-39 109/194
2003-09-01 751 2584 DORSEY KEITH 10 M New Haven Road Race 5K 26:26.7 08:31.8 M0012 14/ 56
2003-09-01 752 3604 LIBA JERRY 59 M New Haven Road Race 5K 26:27.4 08:32.1 M55-59 18/ 58
2003-09-01 753 3115 FINKE DAN 31 M New Haven Road Race 5K 26:27.5 08:32.1 M30-39 110/194
2003-09-01 754 2937 GILBERT DAN 27 M New Haven Road Race 5K 26:27.8 08:32.2 M20-29 85/117


  Search Results: 1850   Displaying 701 - 750Pages: [ << ] [ < ] 10 11 12 13 14 15 16 17 18 19 20 [ > ] [ >> ]