JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2141   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2002-09-02 202 2129 SCHAIVONE MARTY 49 M New Haven Road Race 20K 1:21:39.8 06:35.1 M45-49 12/228
2002-09-02 203 974 O'CONNOR PHILIP 35 M New Haven Road Race 20K 1:21:44.5 06:35.5 M30-39 70/401
2002-09-02 204 1213 SHIPP KEN 54 M New Haven Road Race 20K 1:21:49.8 06:35.9 M50-54 9/155
2002-09-02 205 2284 DUBOIS GARY 45 M New Haven Road Race 20K 1:21:51.3 06:36.0 M45-49 13/228
2002-09-02 206 1383 LAGE MICHAEL 38 M New Haven Road Race 20K 1:21:54.0 06:36.3 M30-39 71/401
2002-09-02 207 2126 VOS SHARON 48 F New Haven Road Race 20K 1:21:59.5 06:36.7 F45-49 112/178
2002-09-02 208 5147 SMOLENSKI WALTER 46 M New Haven Road Race 20K 1:22:01.0 06:36.9 M45-49 14/228
2002-09-02 209 1029 HITEN THOMAS 52 M New Haven Road Race 20K 1:22:11.9 06:37.7 M50-54 10/155
2002-09-02 210 1667 YIM ANDREW 31 M New Haven Road Race 20K 1:22:12.9 06:37.7 M30-39 72/401
2002-09-02 212 45 RITTENHOUSE MELISSA 26 F New Haven Road Race 20K 1:22:13.8 06:37.8 F20-29 13/187
2002-09-02 213 933 GLEASON GREGORY 44 M New Haven Road Race 20K 1:22:15.9 06:38.0 M40-44 37/226
2002-09-02 214 1102 AUSKERN BARRY 42 M New Haven Road Race 20K 1:22:17.7 06:38.1 M40-44 38/226
2002-09-02 215 142 DONOVAN BRIAN 43 M New Haven Road Race 20K 1:22:19.7 06:38.3 M40-44 39/226
2002-09-02 216 133 FIDLER BRIAN 31 M New Haven Road Race 20K 1:22:20.4 06:38.4 M30-39 73/401
2002-09-02 217 567 HOGREFE THOMAS 46 M New Haven Road Race 20K 1:22:21.0 06:38.5 M45-49 15/228
2002-09-02 218 2024 REDLINE DAVID 36 M New Haven Road Race 20K 1:22:29.1 06:39.1 M30-39 74/401
2002-09-02 219 2090 CURLEY III JOSEPH 49 M New Haven Road Race 20K 1:22:30.0 06:39.2 M45-49 16/228
2002-09-02 220 1447 SCHUMANN DOUGLAS 57 M New Haven Road Race 20K 1:22:30.1 06:39.2 M55-59 3/95
2002-09-02 221 1496 ROSNER BARRY 45 M New Haven Road Race 20K 1:22:33.5 06:39.4 M45-49 17/228
2002-09-02 222 2405 BATRES OSCAR 42 M New Haven Road Race 20K 1:22:35.8 06:39.6 M40-44 40/226
2002-09-02 223 723 BLINN TIMOTHY 42 M New Haven Road Race 20K 1:22:39.0 06:39.9 M40-44 41/226
2002-09-02 224 1129 JOYCE STEVEN 40 M New Haven Road Race 20K 1:22:42.0 06:40.2 M40-44 42/226
2002-09-02 225 2006 SENEY JAY 42 M New Haven Road Race 20K 1:22:51.1 06:40.9 M40-44 43/226
2002-09-02 226 2036 COOLEY BEN 17 M New Haven Road Race 20K 1:22:52.5 06:41.0 M00-19 2/25
2002-09-02 227 1958 DONNELLY TIM 50 M New Haven Road Race 20K 1:22:57.8 06:41.4 M50-54 11/155
2002-09-02 228 369 ROSIN PAUL 49 M New Haven Road Race 20K 1:23:04.5 06:41.9 M45-49 18/228
2002-09-02 229 895 SWIRSKY STEPHEN 15 M New Haven Road Race 20K 1:23:07.7 06:42.2 M00-19 3/25
2002-09-02 230 1761 SIROTNIK JACK 48 M New Haven Road Race 20K 1:23:08.0 06:42.3 M45-49 19/228
2002-09-02 231 2328 COWDEN PATRICK 45 M New Haven Road Race 20K 1:23:10.9 06:42.4 M45-49 20/228
2002-09-02 232 1582 MORSE PARKER 28 M New Haven Road Race 20K 1:23:11.5 06:42.5 M20-29 38/175
2002-09-02 233 1717 FALLON KEVIN 34 M New Haven Road Race 20K 1:23:13.9 06:42.7 M30-39 75/401
2002-09-02 234 4952 SIMONI CHERYL 36 F New Haven Road Race 20K 1:23:14.7 06:42.7 F30-39 18/232
2002-09-02 235 2429 MERRILL ERICA 38 F New Haven Road Race 20K 1:23:16.3 06:42.9 F30-39 19/232
2002-09-02 236 2324 BOGDAN ERIC 35 M New Haven Road Race 20K 1:23:19.3 06:43.1 M30-39 76/401
2002-09-02 237 1787 MYETTE SUZANNE 45 F New Haven Road Race 20K 1:23:20.1 06:43.2 F45-49 113/178
2002-09-02 238 1319 LYONS BILL 37 M New Haven Road Race 20K 1:23:23.0 06:43.5 M30-39 77/401
2002-09-02 239 1255 KIDDER JOE 44 M New Haven Road Race 20K 1:23:24.8 06:43.5 M40-44 44/226
2002-09-02 240 2064 CADMUS LISA 22 F New Haven Road Race 20K 1:23:27.7 06:43.8 F20-29 14/187
2002-09-02 241 1161 BERGESEN MICH 37 M New Haven Road Race 20K 1:23:34.2 06:44.4 M30-39 78/401
2002-09-02 242 2252 BERSCHINSKI ROB 22 M New Haven Road Race 20K 1:23:35.9 06:44.4 MILITARY 1/5
2002-09-02 243 2430 MEADORS LAURA 25 F New Haven Road Race 20K 1:23:38.7 06:44.7 F20-29 15/187
2002-09-02 244 4983 GLEASON MEG 25 F New Haven Road Race 20K 1:23:44.3 06:45.2 F20-29 16/187
2002-09-02 245 608 DEL SOLE MICHAEL 49 M New Haven Road Race 20K 1:23:45.4 06:45.2 M45-49 21/228
2002-09-02 246 2371 FORTUNA CARL 39 M New Haven Road Race 20K 1:23:46.2 06:45.3 M30-39 79/401
2002-09-02 247 897 WILDERMANN ASA 29 M New Haven Road Race 20K 1:23:46.9 06:45.3 M20-29 39/175
2002-09-02 248 1833 SURPRISE STEVE 45 M New Haven Road Race 20K 1:23:47.7 06:45.4 M45-49 22/228
2002-09-02 249 1585 HENNESSEY BRIAN 42 M New Haven Road Race 20K 1:23:48.5 06:45.5 M40-44 45/226
2002-09-02 250 1452 BENZONI ELISA 37 F New Haven Road Race 20K 1:23:51.6 06:45.7 F30-39 20/232
2002-09-02 251 1811 GREENWOOD BILL 43 M New Haven Road Race 20K 1:23:54.8 06:46.0 M40-44 46/226
2002-09-02 252 52 CONDIT DAVID 54 M New Haven Road Race 20K 1:23:55.7 06:46.0 M50-54 12/155


  Search Results: 2141   Displaying 201 - 250Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]