JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 2059   Displaying 651 - 700Pages: [ << ] [ < ] 9 10 11 12 13 14 15 16 17 18 19 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2001-09-03 654 2246 COLLINS DEA 46 F New Haven Road Race 20K 1:36:29.9 7:46 F45-49 9/ 72
2001-09-03 655 1776 ALSANTE KURT 38 M New Haven Road Race 20K 1:36:31.4 7:47 CLYDESDALE 6/ 53
2001-09-03 656 1492 HASSELMAN TIM 36 M New Haven Road Race 20K 1:36:35.2 7:47 CLYDESDALE 7/ 53
2001-09-03 657 1124 SAMUELIAN TONY 54 M New Haven Road Race 20K 1:36:36.7 7:47 M50-54 45/156
2001-09-03 658 1324 CHAMBERLIN MARK 35 M New Haven Road Race 20K 1:36:38.3 7:47 M30-39 186/38
2001-09-03 659 1898 ARCATA MATTHEW 38 M New Haven Road Race 20K 1:36:39.4 7:47 M30-39 187/38
2001-09-03 660 2400 WADDELL MARK 43 M New Haven Road Race 20K 1:36:43.2 7:47 M40-44 127/29
2001-09-03 661 102 LEHTONEN THOMAS 51 M New Haven Road Race 20K 1:36:47.8 7:48 M50-54 46/156
2001-09-03 662 1499 BECKHAM SOFIE 26 F New Haven Road Race 20K 1:36:48.6 7:48 F20-29 26/128
2001-09-03 664 2582 AHLBERG CHRIS 39 M New Haven Road Race 20K 1:36:50.9 7:48 M30-39 188/38
2001-09-03 665 2003 GOLDSTEIN MEGAN 52 F New Haven Road Race 20K 1:36:51.7 7:48 F50-54 1/ 39
2001-09-03 666 74 TSENG KENNETH 20 M New Haven Road Race 20K 1:36:51.9 7:48 M20-29 70/130
2001-09-03 667 1566 NIEDBALA BOB 54 M New Haven Road Race 20K 1:36:52.5 7:48 M50-54 47/156
2001-09-03 668 907 KNOLL SCOTT 34 M New Haven Road Race 20K 1:36:53.3 7:48 M30-39 189/38
2001-09-03 669 689 LATNO RAYMOND 51 M New Haven Road Race 20K 1:36:55.2 7:48 M50-54 48/156
2001-09-03 670 1620 CARGILL DARRYL 34 M New Haven Road Race 20K 1:36:56.6 7:49 POLICE/FIRE 8/ 19
2001-09-03 671 1470 HEWITT JOHN 50 M New Haven Road Race 20K 1:36:57.0 7:49 M50-54 49/156
2001-09-03 672 42 HALSEY PETER 53 M New Haven Road Race 20K 1:36:57.4 7:49 M50-54 50/156
2001-09-03 673 200 ROSS JENNIFER 31 F New Haven Road Race 20K 1:36:59.7 7:49 F30-39 42/235
2001-09-03 674 2639 MOORE HARRY 47 M New Haven Road Race 20K 1:37:00.9 7:49 M45-49 83/218
2001-09-03 675 203 NAGY ALEX 44 M New Haven Road Race 20K 1:37:03.1 7:49 M40-44 128/29
2001-09-03 676 894 CHURYK WAYNE 34 M New Haven Road Race 20K 1:37:04.3 7:49 M30-39 190/38
2001-09-03 677 2471 BLACKMAN WAYNE 36 M New Haven Road Race 20K 1:37:04.4 7:49 M30-39 191/38
2001-09-03 678 K043 BLACKMAN WAYNE 35 M New Haven Road Race 20K 1:37:04.7 7:49 M30-39 192/38
2001-09-03 679 1085 MARTELL LORI 37 F New Haven Road Race 20K 1:37:04.8 7:49 F30-39 43/235
2001-09-03 680 1587 ASPLUND GARY 46 M New Haven Road Race 20K 1:37:05.0 7:49 M45-49 84/218
2001-09-03 681 1588 ASPLUND DAVE 42 M New Haven Road Race 20K 1:37:05.4 7:49 M40-44 129/29
2001-09-03 682 235 MISUR PAUL 42 M New Haven Road Race 20K 1:37:05.7 7:49 M40-44 130/29
2001-09-03 683 323 WEYMOUTH BRETT 35 M New Haven Road Race 20K 1:37:05.8 7:49 CLYDESDALE 8/ 53
2001-09-03 684 1420 BOUCHER DEBORAH 31 F New Haven Road Race 20K 1:37:06.5 7:49 F30-39 44/235
2001-09-03 685 546 GLAUDE JEFFREY 37 M New Haven Road Race 20K 1:37:07.5 7:49 POLICE/FIRE 9/ 19
2001-09-03 686 397 BETTS TIMOTHY 34 M New Haven Road Race 20K 1:37:08.6 7:49 M30-39 193/38
2001-09-03 687 800 WENDT KEN 46 M New Haven Road Race 20K 1:37:08.8 7:49 M45-49 85/218
2001-09-03 688 1454 ECK JOHN 41 M New Haven Road Race 20K 1:37:09.6 7:50 M40-44 131/29
2001-09-03 689 1843 WISELY LYNN 40 F New Haven Road Race 20K 1:37:10.1 7:50 F40-44 19/118
2001-09-03 690 916 MONGILLO NICHOLAS 41 M New Haven Road Race 20K 1:37:11.2 7:50 M40-44 132/29
2001-09-03 691 88 ZAJEHOWSKI DENNIS 58 M New Haven Road Race 20K 1:37:13.0 7:50 M55-59 19/ 81
2001-09-03 692 879 SMERKA JR. GERRY 37 M New Haven Road Race 20K 1:37:13.1 7:50 M30-39 194/38
2001-09-03 693 1241 BUCCHIERI SCOTT 54 M New Haven Road Race 20K 1:37:14.0 7:50 M50-54 51/156
2001-09-03 694 552 GIUDITTA BILL 46 M New Haven Road Race 20K 1:37:15.0 7:50 M45-49 86/218
2001-09-03 695 441 GARCIA DEBRA 40 F New Haven Road Race 20K 1:37:15.3 7:50 F40-44 20/118
2001-09-03 696 1549 BEELAERT MARK 48 M New Haven Road Race 20K 1:37:16.0 7:50 M45-49 87/218
2001-09-03 697 2160 CHUKWN ONI 35 M New Haven Road Race 20K 1:37:18.3 7:50 M30-39 195/38
2001-09-03 698 2011 SOWERS JOHN 24 M New Haven Road Race 20K 1:37:19.3 7:50 M20-29 71/130
2001-09-03 699 1844 WISELY ANDREW 38 M New Haven Road Race 20K 1:37:19.8 7:50 M30-39 196/38
2001-09-03 700 375 RIDYARD HERB 46 M New Haven Road Race 20K 1:37:20.7 7:50 M45-49 88/218
2001-09-03 701 448 MATTHEIS BEN 47 M New Haven Road Race 20K 1:37:22.8 7:51 M45-49 89/218
2001-09-03 702 351 WILLIAMS GORDON 44 M New Haven Road Race 20K 1:37:23.0 7:51 M40-44 133/29
2001-09-03 703 1403 ROONEY LAWRENCE 43 M New Haven Road Race 20K 1:37:24.6 7:51 M40-44 134/29
2001-09-03 704 1541 GARFINKEL GLENN 39 M New Haven Road Race 20K 1:37:25.3 7:51 M30-39 197/38


  Search Results: 2059   Displaying 651 - 700Pages: [ << ] [ < ] 9 10 11 12 13 14 15 16 17 18 19 [ > ] [ >> ]