JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 1787   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
1998-06-07 101   COYLE KEVIN 29 M Fairfield Half Marathon 1:24:08 6:26 M20-29 25
1998-06-07 102   TARACKA RICK 39 M Fairfield Half Marathon 1:24:17 6:26 M30-39 40
1998-06-07 103   WALLACE BILL 22 M Fairfield Half Marathon 1:24:21 6:27 M20-29 26
1998-06-07 104   ROMANOVSKY GREGORY 36 M Fairfield Half Marathon 1:24:23 6:27 M30-39 41
1998-06-07 105   BRADSHAW WILLIAM 35 M Fairfield Half Marathon 1:24:25 6:27 M30-39 42
1998-06-07 106   HARDING THOMAS 43 M Fairfield Half Marathon 1:24:28 6:27 M40-49 23
1998-06-07 107   MORALES ALEX 39 M Fairfield Half Marathon 1:24:31 6:28 M30-39 43
1998-06-07 108   SIELLER ROBERT 58 M Fairfield Half Marathon 1:24:35 6:28 M50-59 3
1998-06-07 109   KENNEDY ROBERT 35 M Fairfield Half Marathon 1:24:44 6:29 M30-39 44
1998-06-07 110   MACDOUGALL ALAN 32 M Fairfield Half Marathon 1:24:46 6:29 M30-39 45
1998-06-07 111   FLYNN JANICE 39 F Fairfield Half Marathon 1:24:59 6:30 F30-39 9
1998-06-07 112   ROSIN PAUL 44 M Fairfield Half Marathon 1:25:01 6:30 M40-49 24
1998-06-07 113   KIELCZEWSKI ANTONI 41 M Fairfield Half Marathon 1:25:05 6:30 M40-49 25
1998-06-07 114   KRASZEWSKI DAVID 29 M Fairfield Half Marathon 1:25:06 6:30 M20-29 27
1998-06-07 115   KRASNIEWICZ JOHN 47 M Fairfield Half Marathon 1:25:07 6:30 M40-49 26
1998-06-07 116   BROPHY RANDY 39 M Fairfield Half Marathon 1:25:11 6:31 M30-39 46
1998-06-07 117   CARTA JOE 30 M Fairfield Half Marathon 1:25:12 6:31 M30-39 47
1998-06-07 118   ZOLDY JIM 36 M Fairfield Half Marathon 1:25:17 6:31 M30-39 48
1998-06-07 119   BOOKLESS TOM 29 M Fairfield Half Marathon 1:25:19 6:31 M20-29 28
1998-06-07 120   REMBAUM RON 52 M Fairfield Half Marathon 1:25:20 6:31 M50-59 4
1998-06-07 121   VARONE PETER 40 M Fairfield Half Marathon 1:25:20 6:31 M40-49 27
1998-06-07 122   GILMORE JIM 30 M Fairfield Half Marathon 1:25:22 6:31 M30-39 49
1998-06-07 123   DURON RICHARD 46 M Fairfield Half Marathon 1:25:25 6:32 M40-49 28
1998-06-07 124   AHEARN MIKE 34 M Fairfield Half Marathon 1:25:32 6:32 M30-39 50
1998-06-07 125   CORCORAN MATTHEW 37 M Fairfield Half Marathon 1:25:34 6:32 M30-39 51
1998-06-07 126   BERESKI II KEN 17 M Fairfield Half Marathon 1:25:34 6:32 M14-19 1
1998-06-07 127   MOSSIAH ERNEST 37 M Fairfield Half Marathon 1:25:38 6:33 M30-39 52
1998-06-07 128   WEBER PASCAL 37 M Fairfield Half Marathon 1:25:45 6:33 M30-39 53
1998-06-07 129   CHIARELLA TOM 36 M Fairfield Half Marathon 1:25:52 6:34 M30-39 54
1998-06-07 130   HAMMOND DAVE 41 M Fairfield Half Marathon 1:25:53 6:34 M40-49 29
1998-06-07 131   MURPHY PETER 34 M Fairfield Half Marathon 1:25:54 6:34 M30-39 55
1998-06-07 132   CRABS RUSS 41 M Fairfield Half Marathon 1:25:54 6:34 M40-49 30
1998-06-07 133   STRAZNITSKAS ROBERT 28 M Fairfield Half Marathon 1:26:11 6:35 M20-29 29
1998-06-07 134   DISCIPIO TIM 36 M Fairfield Half Marathon 1:26:11 6:35 M30-39 56
1998-06-07 135   SWALLER VIC 47 M Fairfield Half Marathon 1:26:13 6:35 M40-49 31
1998-06-07 136   CIMMINO RONALD 35 M Fairfield Half Marathon 1:26:18 6:36 M30-39 57
1998-06-07 137   BIRRELL CRAIG 38 M Fairfield Half Marathon 1:26:23 6:36 M30-39 58
1998-06-07 138   DICARLO JOHN 46 M Fairfield Half Marathon 1:26:28 6:36 M40-49 32
1998-06-07 139   MARCUCCI RENE 39 M Fairfield Half Marathon 1:26:33 6:37 M30-39 59
1998-06-07 140   DEL SOLE MICHAEL 44 M Fairfield Half Marathon 1:26:36 6:37 M40-49 33
1998-06-07 141   DONNELLY TIM 45 M Fairfield Half Marathon 1:26:36 6:37 M40-49 34
1998-06-07 142   GUZMAN CARLOS 50 M Fairfield Half Marathon 1:26:39 6:37 M50-59 5
1998-06-07 143   CARON JONATHAN 27 M Fairfield Half Marathon 1:26:47 6:38 M20-29 30
1998-06-07 144   SCHAIVONE MARTY 44 M Fairfield Half Marathon 1:26:48 6:38 M40-49 35
1998-06-07 145   MUNROE MICHAEL 39 M Fairfield Half Marathon 1:26:53 6:38 M30-39 60
1998-06-07 146   FALBERG JEFF 33 M Fairfield Half Marathon 1:26:53 6:38 M30-39 61
1998-06-07 147   LAVOIE DANIEL 46 M Fairfield Half Marathon 1:26:58 6:39 M40-49 36
1998-06-07 148   ELLIOTT TOM 51 M Fairfield Half Marathon 1:27:02 6:39 M50-59 6
1998-06-07 149   ALLEN DAVID 28 M Fairfield Half Marathon 1:27:07 6:39 M20-29 31
1998-06-07 150   BRITO SIDNEY 38 M Fairfield Half Marathon 1:27:11 6:40 M30-39 62


  Search Results: 1787   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 11 [ > ] [ >> ]