JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 475   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2021-07-18 151 4216 Traglia Mary     Cheshire Half Marathon 1:56:45 8:55 F30-34 6
2021-07-18 152 4792 Shaw Everett     Cheshire Half Marathon 1:56:55 8:56 M45-49 14
2021-07-18 153 4680 Trudell Ariel     Cheshire Half Marathon 1:57:04 8:57 F25-29 2
2021-07-18 154 4489 Unknown Runner     Cheshire Half Marathon 1:57:10 8:57    
2021-07-18 155 4305 Boyle Anna     Cheshire Half Marathon 1:57:20 8:58 F30-34 7
2021-07-18 156 4253 Sheridan Brooke     Cheshire Half Marathon 1:57:34 8:59 F25-29 3
2021-07-18 157 4425 Pereplyotchik Jessica Lynn     Cheshire Half Marathon 1:58:00 9:01 F45-49 4
2021-07-18 158 4251 Daveluy Amy     Cheshire Half Marathon 1:58:06 9:01 F45-49 5
2021-07-18 159 4265 Perry Bess     Cheshire Half Marathon 1:58:09 9:02 F35-39 5
2021-07-18 160 4902 Pickett Nivian     Cheshire Half Marathon 1:58:12 9:02 F35-39 6
2021-07-18 161 4141 McGuire Becky     Cheshire Half Marathon 1:58:27 9:03 F35-39 7
2021-07-18 162 4910 Ellis Peter     Cheshire Half Marathon 1:58:27 9:03 M60-64 6
2021-07-18 163 4199 Defrancesco Lauren     Cheshire Half Marathon 1:58:28 9:03 F35-39 8
2021-07-18 164 4123 Derrico Katy     Cheshire Half Marathon 1:58:30 9:03 F45-49 6
2021-07-18 165 4842 Dasilva John     Cheshire Half Marathon 1:58:37 9:04 M70-74 1
2021-07-18 166 4130 McGregor Jeff     Cheshire Half Marathon 1:58:43 9:04 M45-49 15
2021-07-18 167 4786 Halasinski Mary     Cheshire Half Marathon 1:58:54 9:05 F13-19 1
2021-07-18 168 4133 Larosa Jodie     Cheshire Half Marathon 1:58:54 9:05 F45-49 7
2021-07-18 169 4820 Busha Catherine     Cheshire Half Marathon 1:59:11 9:06 F35-39 9
2021-07-18 170 4306 Backeberg David     Cheshire Half Marathon 1:59:12 9:06 M40-44 18
2021-07-18 171 4076 Palmer Vicki     Cheshire Half Marathon 1:59:16 9:07 F20-24 4
2021-07-18 172 4785 Guarino Jolene     Cheshire Half Marathon 1:59:34 9:08 F35-39 10
2021-07-18 173 4926 Musso Dennis     Cheshire Half Marathon 1:59:40 9:09 M35-39 10
2021-07-18 174 4725 Blair Bill     Cheshire Half Marathon 1:59:47 9:09 M70-74 2
2021-07-18 175 4285 Ryder Chi     Cheshire Half Marathon 1:59:51 9:09 F45-49 8
2021-07-18 176 4800 Robinson Raquel     Cheshire Half Marathon 1:59:55 9:10 F35-39 11
2021-07-18 177 4144 Fippinger Randal     Cheshire Half Marathon 2:00:04 9:10 M50-54 13
2021-07-18 178 4984 Sweet Benjamin     Cheshire Half Marathon 2:00:06 9:11 M45-49 16
2021-07-18 179 4414 Mock Kayla     Cheshire Half Marathon 2:00:13 9:11 F20-24 5
2021-07-18 180 4037 Khanna Rachel     Cheshire Half Marathon 2:00:15 9:11 F45-49 9
2021-07-18 181 5023 Murphy Paul     Cheshire Half Marathon 2:00:20 9:12 M50-54 14
2021-07-18 182 4761 St. Martin Gregory     Cheshire Half Marathon 2:00:30 9:12 M55-59 16
2021-07-18 183 4409 Voelpert Janet     Cheshire Half Marathon 2:00:47 9:14 F70-74 1
2021-07-18 184 4896 Wang Annie     Cheshire Half Marathon 2:00:58 9:14 F45-49 10
2021-07-18 185 4220 Maurice Carleta     Cheshire Half Marathon 2:01:21 9:16 F50-54 6
2021-07-18 186 4155 Gilchrist Chad     Cheshire Half Marathon 2:01:28 9:17 M50-54 15
2021-07-18 187 4051 Engels Lauren     Cheshire Half Marathon 2:01:34 9:17 F20-24 6
2021-07-18 188 4335 McCormack Kevin     Cheshire Half Marathon 2:01:36 9:17 M30-34 10
2021-07-18 189 4121 Takimoto Gaku     Cheshire Half Marathon 2:01:53 9:19 M40-44 19
2021-07-18 190 4346 Chagnon Karen     Cheshire Half Marathon 2:01:57 9:19 F35-39 12
2021-07-18 191 4124 Lee Jong     Cheshire Half Marathon 2:02:01 9:19 M55-59 17
2021-07-18 192 4941 Mody Darius     Cheshire Half Marathon 2:02:06 9:20 M45-49 17
2021-07-18 193 4943 Kenkare Jay     Cheshire Half Marathon 2:02:25 9:21 M45-49 18
2021-07-18 194 4987 Huckins Bob     Cheshire Half Marathon 2:02:34 9:22 M65-69 3
2021-07-18 195 4806 Batakis Michael     Cheshire Half Marathon 2:02:36 9:22 M30-34 11
2021-07-18 196 4647 Cleary Dana     Cheshire Half Marathon 2:02:37 9:22 F50-54 7
2021-07-18 197 4920 Ashbolt Frances     Cheshire Half Marathon 2:03:09 9:25 F60-64 1
2021-07-18 198 4286 Slotoroff Susan     Cheshire Half Marathon 2:03:16 9:25 F35-39 13
2021-07-18 199 4479 Rudman Edward     Cheshire Half Marathon 2:03:39 9:27 M60-64 7
2021-07-18 200 4859 Sussman Paul     Cheshire Half Marathon 2:03:45 9:27 M60-64 8


  Search Results: 475   Displaying 151 - 200Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 [ > ]