JB Sports

Please fill in one or more fields to search by:   (Need help?)   List all Events

Last Name: Sex: Bib#:
First Name: Place: Age:
Event: Year:
Distance: Location: Limit:
Sort by: Sort #2:  
Order: Per Page: ( default )
  Search Results: 475   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 [ > ]  

Date Place Bib# Last Name First Name Age Sex Event Time Pace Divsion Div Place
2021-07-18 101 4681 Somma Robert     Cheshire Half Marathon 1:50:57 8:29 M35-39 9
2021-07-18 102 4298 Bernier Mary     Cheshire Half Marathon 1:51:10 8:30 F40-44 8
2021-07-18 103 4794 Amorosino Ryan     Cheshire Half Marathon 1:51:30 8:31 M40-44 13
2021-07-18 104 4026 Sandolo Joanna     Cheshire Half Marathon 1:51:34 8:31 F45-49 1
2021-07-18 105 4223 Hines Max     Cheshire Half Marathon 1:51:49 8:33 M13-19 7
2021-07-18 106 4229 Beckett John     Cheshire Half Marathon 1:52:11 8:34 M60-64 2
2021-07-18 107 4042 Proto Mike     Cheshire Half Marathon 1:52:26 8:35 M60-64 3
2021-07-18 108 4788 Zigmunds Douglas     Cheshire Half Marathon 1:52:39 8:36 M40-44 14
2021-07-18 109 4830 Iacovella Anna     Cheshire Half Marathon 1:52:47 8:37 F45-49 2
2021-07-18 110 4934 Ferrigno Jennifer     Cheshire Half Marathon 1:52:52 8:37 F30-34 4
2021-07-18 111 4933 Masse Colleen     Cheshire Half Marathon 1:53:24 8:40 F50-54 3
2021-07-18 112 4349 Corcoran Ellen     Cheshire Half Marathon 1:53:27 8:40 F25-29 1
2021-07-18 113 4930 Burns John     Cheshire Half Marathon 1:53:33 8:41 M55-59 11
2021-07-18 114 4429 Howard Ethan     Cheshire Half Marathon 1:53:38 8:41 M20-24 6
2021-07-18 115 4844 Messing Nick     Cheshire Half Marathon 1:53:45 8:41 M40-44 15
2021-07-18 116 4966 Lewis Nicholas     Cheshire Half Marathon 1:53:59 8:43 M20-24 7
2021-07-18 117 4240 Gussin Bruce     Cheshire Half Marathon 1:54:00 8:43 M50-54 9
2021-07-18 118 4379 Dewitt Corey     Cheshire Half Marathon 1:54:03 8:43 M30-34 5
2021-07-18 119 4890 Simoes Francisco     Cheshire Half Marathon 1:54:05 8:43 M55-59 12
2021-07-18 120 4431 Diamante Peter     Cheshire Half Marathon 1:54:17 8:44 M40-44 16
2021-07-18 121 4457 Rountree Chelsey     Cheshire Half Marathon 1:54:21 8:44 F30-34 5
2021-07-18 122 4801 Niglio Anthony     Cheshire Half Marathon 1:54:22 8:44 M40-44 17
2021-07-18 123 4802 Dziura James     Cheshire Half Marathon 1:54:22 8:44 M45-49 10
2021-07-18 124 4164 Berry Danny     Cheshire Half Marathon 1:54:24 8:44 M45-49 11
2021-07-18 125 4039 Tagge Peter     Cheshire Half Marathon 1:54:25 8:44 M60-64 4
2021-07-18 126 4458 Cordova Linda     Cheshire Half Marathon 1:54:31 8:45 F55-59 1
2021-07-18 127 4260 Merrill Ann Marie     Cheshire Half Marathon 1:54:39 8:46 F45-49 3
2021-07-18 128 4970 Long Stephen     Cheshire Half Marathon 1:54:55 8:47 M50-54 10
2021-07-18 129 4480 Kenkare Cyrus     Cheshire Half Marathon 1:54:59 8:47 M13-19 8
2021-07-18 130 4942 Solomon Randy     Cheshire Half Marathon 1:54:59 8:47 M50-54 11
2021-07-18 131 4420 Gandiaga Franklyn     Cheshire Half Marathon 1:55:06 8:48 M30-34 6
2021-07-18 132 4361 Clark Ken     Cheshire Half Marathon 1:55:17 8:48 M45-49 12
2021-07-18 133 4142 Logan Bobby     Cheshire Half Marathon 1:55:19 8:49 M55-59 13
2021-07-18 134 4424 Furnari David     Cheshire Half Marathon 1:55:24 8:49 M60-64 5
2021-07-18 135 4658 Kaliszewski Sandy     Cheshire Half Marathon 1:55:25 8:49 F40-44 9
2021-07-18 136 4017 Natale John     Cheshire Half Marathon 1:55:35 8:50 M55-59 14
2021-07-18 137 4128 Bousquet Jeff     Cheshire Half Marathon 1:55:35 8:50 M30-34 7
2021-07-18 138 4986 Wright Alexander     Cheshire Half Marathon 1:55:40 8:50 M30-34 8
2021-07-18 139 4079 Rios Nelson     Cheshire Half Marathon 1:55:43 8:50 M45-49 13
2021-07-18 140 4464 Markavich Lilyana     Cheshire Half Marathon 1:55:45 8:51    
2021-07-18 141 4465 Mulholland Stephen     Cheshire Half Marathon 1:55:46 8:51 M55-59 15
2021-07-18 142 4670 Vigneau Christine     Cheshire Half Marathon 1:55:57 8:52 F55-59 2
2021-07-18 143 4374 Lopez Jr Steven James     Cheshire Half Marathon 1:55:58 8:52 M25-29 10
2021-07-18 144 4652 Ferraiolo Kim     Cheshire Half Marathon 1:56:03 8:52 F50-54 4
2021-07-18 145 4463 Andrea Markavich     Cheshire Half Marathon 1:56:03 8:52 F40-44 10
2021-07-18 146 4267 Gallagher Scott     Cheshire Half Marathon 1:56:10 8:53 M50-54 12
2021-07-18 147 4279 Paul Chris     Cheshire Half Marathon 1:56:16 8:53 M30-34 9
2021-07-18 148 4209 Fox Christine     Cheshire Half Marathon 1:56:24 8:54 F50-54 5
2021-07-18 149 4385 Pape Max     Cheshire Half Marathon 1:56:31 8:54 M20-24 8
2021-07-18 150 4443 Keating Mike     Cheshire Half Marathon 1:56:31 8:54 M20-24 9


  Search Results: 475   Displaying 101 - 150Pages: [ < ] 1 2 3 4 5 6 7 8 9 10 [ > ]